Montana Allstars 2-0 Nyahera SC
| Click Here to view Montana Allstars player profiles | ||
|---|---|---|
| 1. | Basil Iyan Umala | FKF050461 |
| 2. | Josphat Alphayo Ochieng | FKF050483 |
| 3. | Ochieng Jacob Oduor | FKF050477 |
| 4. | Ochieng Joseph Demba | FKF050584 |
| 5. | Ochieng Myles | FKF050468 |
| 6. | Ochieng Stephen Wasonga | FKF050465 |
| 7. | Odhiambo Chrisphine Sigunyi | FKF050502 |
| 8. | Odhiambo Paul Owino | FKF050467 |
| 9. | Oduor David Ouma | FKF050516 |
| 10. | Oduor Domnic | FKF028744 |
| 11. | Oluoch Maxwel Ouma | FKF050480 |
| 12. | Omondi Dickens Owino | FKF050583 |
| 13. | Omondi Erick Onyango | FKF050382 |
| 14. | Omondi Felix Ogwel | FKF050350 |
| 15. | Omondi Michael Oketch | FKF050472 |
| 16. | Omondi Victor Olang | FKF050476 |
| 17. | Ooko Joseph Opondo | FKF050526 |
| 18. | Otieno Victor Ochieng | FKF050481 |
| 19. | Otieno Vincent Okumu | FKF050501 |
| 20. | Owino Stephen Aketch | FKF050374 |
| 21. | Petit Calvince Odera | FKF050378 |
| Click Here to view Nyahera SC player profiles | ||
|---|---|---|
| 1. | Ago Odiwuor | FKF028640 |
| 2. | Aloo Dickens | FKF032618 |
| 3. | Arnold Omondi | FKF032434 |
| 4. | Audi Tabu | FKF028733 |
| 5. | Brand Bonface | FKF028724 |
| 6. | Changwira Zakib | FKF050203 |
| 7. | Dianga Silas | FKF028605 |
| 8. | Kailwa Jimna Musyoki | FKF050182 |
| 9. | Ngome Daniel | FKF028730 |
| 10. | Obiero James | FKF042266 |
| 11. | Ochieng Bob | FKF042809 |
| 12. | Ochieng Ochieng | FKF028732 |
| 13. | Odeny Santos | FKF028207 |
| 14. | Odhiambo Erickson | FKF028736 |
| 15. | Odingo Lucas | FKF029003 |
| 16. | Ogada Phineass | FKF050013 |
| 17. | Oginga Richard | FKF043337 |
| 18. | Oluoch Jerry | FKF042265 |
| 19. | Omondi Cosmas Odiwuor | FKF050183 |
| 20. | Onim Daniel | FKF028999 |
| 21. | Onyango Maurice | FKF042815 |
| 22. | Otieno Domnic | FKF028731 |
| 23. | Otieno George | FKF028737 |
| 24. | Otieno Vincent Amolo | FKF050172 |
| 25. | Ouko Joseph | FKF029000 |
| 26. | Owaga Shem | FKF028591 |
| 27. | Oyoo Gerald | FKF042816 |
| 28. | Rombo Kevin | FKF029001 |
| 29. | Seda Maxwel | FKF050015 |
| 30. | Teti Mark | FKF050014 |
| 31. | Wanjara Justus Onyango | FKF050177 |
| Nyanza Regional League 2024/2025 Zone B | |||||||
| Nyahera SC | ? |
1:00 pm
1-3 result nullified |
? | Montana Allstars | 2025/03/02 | ||
| Nyanza Regional League 2023/2024 Zone B | |||||||
| Nyahera SC | D | 2 - 2 | D | Montana Allstars | 2023/11/26 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 8. | 25 | 8 | 6 | 11 | 29/28 | +1 | 30 | |
| 9. | 25 | 7 | 9 | 9 | 23/29 | -6 | 30 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.