Young Warriors(Kisumu) 0-0 Montana Allstars
| Click Here to view Young Warriors player profiles | ||
|---|---|---|
| 1. | Alai Victor Ochieng | FKF050885 |
| 2. | Asewe Benson Ochieng | FKF050366 |
| 3. | Koloo Walter Okongo | FKF050580 |
| 4. | Kotingi Samwel Osawa | FKF050326 |
| 5. | Lwane Brian Lwamba | FKF050368 |
| 6. | Moses Moses Arinah | FKF050367 |
| 7. | Musumba Eugene Owino | FKF050494 |
| 8. | Nyabwa Jared Otieno | FKF050363 |
| 9. | Obiero Charles Ochieng | FKF050388 |
| 10. | Ochieng Robert Onyango | FKF050505 |
| 11. | Ochieng Walter Ogallo | FKF050385 |
| 12. | Odhiambo Fredrick Kola | FKF050395 |
| 13. | Odhiambo Simon Seda | FKF050492 |
| 14. | Oginga Brian Odhiambo | FKF050500 |
| 15. | Ogonya Maurice Ahoya | FKF050937 |
| 16. | Okoth Collins Ouma | FKF050509 |
| 17. | Okwach Charles Onyango | FKF050581 |
| 18. | Oluoch Fredrick Odhiambo | FKF050579 |
| 19. | Omondi Amos Hongo | FKF050376 |
| 20. | Oriedo Martin Osinyo | FKF051585 |
| 21. | Otieno Elly Otieno | FKF050394 |
| 22. | Otieno Kevin Odhiambo | FKF050503 |
| 23. | Otieno Rakel Ochieng | FKF050364 |
| 24. | Otieno Wycklif Ochieng | FKF051584 |
| 25. | Oulo Josana Alfred | FKF050512 |
| 26. | Owino Dickson Martin | FKF050390 |
| 27. | Owuor Godfrey Lombo | FKF050504 |
| 28. | Raila Rodgers | FKF050365 |
| Click Here to view Montana Allstars player profiles | ||
|---|---|---|
| 1. | Basil Iyan Umala | FKF050461 |
| 2. | Josphat Alphayo Ochieng | FKF050483 |
| 3. | Ochieng Jacob Oduor | FKF050477 |
| 4. | Ochieng Joseph Demba | FKF050584 |
| 5. | Ochieng Myles | FKF050468 |
| 6. | Ochieng Stephen Wasonga | FKF050465 |
| 7. | Odhiambo Chrisphine Sigunyi | FKF050502 |
| 8. | Odhiambo Paul Owino | FKF050467 |
| 9. | Oduor David Ouma | FKF050516 |
| 10. | Oduor Domnic | FKF028744 |
| 11. | Oluoch Maxwel Ouma | FKF050480 |
| 12. | Omondi Dickens Owino | FKF050583 |
| 13. | Omondi Erick Onyango | FKF050382 |
| 14. | Omondi Felix Ogwel | FKF050350 |
| 15. | Omondi Michael Oketch | FKF050472 |
| 16. | Omondi Victor Olang | FKF050476 |
| 17. | Ooko Joseph Opondo | FKF050526 |
| 18. | Otieno Victor Ochieng | FKF050481 |
| 19. | Otieno Vincent Okumu | FKF050501 |
| 20. | Owino Stephen Aketch | FKF050374 |
| 21. | Petit Calvince Odera | FKF050378 |
| Nyanza Regional League 2024/2025 Zone B | |||||||
| Montana Allstars | D | 1 - 1 | D | Young Warriors | 2025/04/13 | ||
| Nyanza Regional League 2023/2024 Zone B | |||||||
| Montana Allstars | W | 1 - 0 | L | Young Warriors | 2024/05/05 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 9. | 25 | 7 | 9 | 9 | 23/29 | -6 | 30 | |
| 10. | 25 | 6 | 8 | 11 | 30/37 | -7 | 26 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.