Nyahera SC 0-3 Karapul Villa FC
| Click Here to view Nyahera SC player profiles | ||
|---|---|---|
| 1. | Ago Odiwuor | FKF028640 |
| 2. | Aloo Dickens | FKF032618 |
| 3. | Arnold Omondi | FKF032434 |
| 4. | Audi Tabu | FKF028733 |
| 5. | Brand Bonface | FKF028724 |
| 6. | Changwira Zakib | FKF050203 |
| 7. | Dianga Silas | FKF028605 |
| 8. | Kailwa Jimna Musyoki | FKF050182 |
| 9. | Ngome Daniel | FKF028730 |
| 10. | Obiero James | FKF042266 |
| 11. | Ochieng Bob | FKF042809 |
| 12. | Ochieng Ochieng | FKF028732 |
| 13. | Odeny Santos | FKF028207 |
| 14. | Odhiambo Erickson | FKF028736 |
| 15. | Odingo Lucas | FKF029003 |
| 16. | Ogada Phineass | FKF050013 |
| 17. | Oginga Richard | FKF043337 |
| 18. | Oluoch Jerry | FKF042265 |
| 19. | Omondi Cosmas Odiwuor | FKF050183 |
| 20. | Onim Daniel | FKF028999 |
| 21. | Onyango Maurice | FKF042815 |
| 22. | Otieno Domnic | FKF028731 |
| 23. | Otieno George | FKF028737 |
| 24. | Otieno Vincent Amolo | FKF050172 |
| 25. | Ouko Joseph | FKF029000 |
| 26. | Owaga Shem | FKF028591 |
| 27. | Oyoo Gerald | FKF042816 |
| 28. | Rombo Kevin | FKF029001 |
| 29. | Seda Maxwel | FKF050015 |
| 30. | Teti Mark | FKF050014 |
| 31. | Wanjara Justus Onyango | FKF050177 |
| Click Here to view Karapul Villa FC player profiles | ||
|---|---|---|
| 1. | Adiel Jared | FKF029818 |
| 2. | Barasa Lenox | FKF038757 |
| 3. | Chiaji James | FKF032435 |
| 4. | David Michael Ndanya | FKF050236 |
| 5. | Dienge Sammy | FKF029814 |
| 6. | Jonyo Brian Otieno | FKF050234 |
| 7. | Kipkorir Collins | FKF050233 |
| 8. | Majiwa Kennedy Odhiambo | FKF050235 |
| 9. | Michael Okoth Oduor | FKF050373 |
| 10. | Murabula Austin | FKF029832 |
| 11. | Obebo Victor | FKF030381 |
| 12. | Ochieng Briton | FKF045230 |
| 13. | Ochieng Clinton | FKF029874 |
| 14. | Ochieng Isaac | FKF029831 |
| 15. | Odhiambo Byron | FKF029816 |
| 16. | Odhiambo Meshack | FKF050802 |
| 17. | Odhiambo William | FKF045229 |
| 18. | Oduor Emmanuel | FKF029872 |
| 19. | Ogolo Christopher | FKF029827 |
| 20. | Ogolo Stephen | FKF029817 |
| 21. | Okoth Hassan | FKF030379 |
| 22. | Omondi Fredrick | FKF045234 |
| 23. | Opondo Donald | FKF030389 |
| 24. | Otieno John Caleb | FKF050371 |
| 25. | Ougo Elvis | FKF029822 |
| 26. | Oweka Martin | FKF030387 |
| 27. | Owino Michael | FKF031103 |
| 28. | Wekesa Calvin Jack | FKF000487 |
| Nyanza Regional League 2023/2024 Zone B | |||||||
| Karapul Villa FC | L | 1 - 4 | W | Nyahera SC | 2024/02/18 | ||
| Nyanza Regional League 2022/2023 Zone B | |||||||
| Karapul Villa FC | D | 0 - 0 | D | Nyahera SC | 2023/08/27 | ||
| Nyahera SC | W |
2 - 0
LCC decision |
L | Karapul Villa FC | 2023/04/16 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 25 | 14 | 0 | 11 | 39/36 | +3 | 42 | |
| 8. | 25 | 8 | 6 | 11 | 29/28 | +1 | 30 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.