Ramba Kanyamedha 1-0 Montana Allstars
| Click Here to view Ramba Kanyamedha player profiles | ||
|---|---|---|
| 1. | Auko Derrick Ochieng | FKF049759 |
| 2. | Eshitera Kevin | FKF042829 |
| 3. | Kose Isaac Okoth | FKF049893 |
| 4. | Malawo Calistus Odhiambo | FKF028686 |
| 5. | Masulu Johnstone Orocho | FKF028759 |
| 6. | Mwadime Stanley | FKF037459 |
| 7. | Obinda Edmond Jarvis | FKF028641 |
| 8. | Obura David Omondi | FKF028683 |
| 9. | Odhiambo Dayle Bill | FKF029089 |
| 10. | Odhiambo Geofrey Ocheng | FKF028695 |
| 11. | Ogaya Christopher Otieno | FKF050088 |
| 12. | Ogunga Byrone | FKF049760 |
| 13. | Okoth Glen | FKF049761 |
| 14. | Okoth Phabian Odhiambo | FKF013890 |
| 15. | Omollo Brian | FKF007541 |
| 16. | Omollo Jeremiah | FKF042820 |
| 17. | Omondi Nicolas Onyango | FKF028757 |
| 18. | Omulo Derick | FKF049762 |
| 19. | Ondiek Charles Ochola | FKF028647 |
| 20. | Ondiek Lawrence Odhiambo | FKF028693 |
| 21. | Onditi Victor Opiyo | FKF004539 |
| 22. | Ondu Leonard | FKF042821 |
| 23. | Ongoro Antony Ochieng | FKF049894 |
| 24. | Orwa Joseph Ochieng | FKF028692 |
| 25. | Otieno Jack Gregory | FKF028752 |
| 26. | Otieno Nicholas | FKF007380 |
| 27. | Otieno Nicolas Ochieng | FKF049763 |
| 28. | Otieno Sam Onyango | FKF037146 |
| 29. | Ouma Brian Odhiambo | FKF050089 |
| 30. | Owino Samuel Ochieng | FKF028679 |
| 31. | Owino Vincent Ouma | FKF028758 |
| 32. | Oyamo John Otieno | FKF028753 |
| 33. | Oyoti Francis Ondiko | FKF028755 |
| 34. | Rowa Godfrey Ochieng | FKF028634 |
| Click Here to view Montana Allstars player profiles | ||
|---|---|---|
| 1. | Basil Iyan Umala | FKF050461 |
| 2. | Josphat Alphayo Ochieng | FKF050483 |
| 3. | Ochieng Jacob Oduor | FKF050477 |
| 4. | Ochieng Joseph Demba | FKF050584 |
| 5. | Ochieng Myles | FKF050468 |
| 6. | Ochieng Stephen Wasonga | FKF050465 |
| 7. | Odhiambo Chrisphine Sigunyi | FKF050502 |
| 8. | Odhiambo Paul Owino | FKF050467 |
| 9. | Oduor David Ouma | FKF050516 |
| 10. | Oduor Domnic | FKF028744 |
| 11. | Oluoch Maxwel Ouma | FKF050480 |
| 12. | Omondi Dickens Owino | FKF050583 |
| 13. | Omondi Erick Onyango | FKF050382 |
| 14. | Omondi Felix Ogwel | FKF050350 |
| 15. | Omondi Michael Oketch | FKF050472 |
| 16. | Omondi Victor Olang | FKF050476 |
| 17. | Ooko Joseph Opondo | FKF050526 |
| 18. | Otieno Victor Ochieng | FKF050481 |
| 19. | Otieno Vincent Okumu | FKF050501 |
| 20. | Owino Stephen Aketch | FKF050374 |
| 21. | Petit Calvince Odera | FKF050378 |
| Nyanza Regional League 2023/2024 Zone B | |||||||
| Montana Allstars | D | 0 - 0 | D | Ramba Kanyamedha | 2024/02/18 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 25 | 16 | 7 | 2 | 48/24 | +24 | 55 | |
| 9. | 25 | 7 | 9 | 9 | 23/29 | -6 | 30 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.