Nyanza Regional League 2023/2024 Zone B
Click Here to view Kasuna FC player profiles | ||
---|---|---|
1. | Abuor Lianas | FKF049815 |
2. | Ade Felix | FKF049933 |
3. | Ade Steven | FKF049825 |
4. | Adoyo Caleb | FKF049845 |
5. | Magawa Dalmas | FKF049849 |
6. | Masoro Emmanuel Adoka | FKF050219 |
7. | Matengo Fidel | FKF050018 |
8. | Mbuya David | FKF049828 |
9. | Mwalo Geofrey | FKF050020 |
10. | Nyaoke David | FKF049846 |
11. | Ochieng Chris | FKF049816 |
12. | Ochieng Lameck | FKF050019 |
13. | Odhiambo Brian | FKF049817 |
14. | Odhiambo Mark | FKF049891 |
15. | Odhiambo Nicholus | FKF049887 |
16. | Oluoch Mark Omondi | FKF028660 |
17. | Ombura Antone Magawa | FKF050224 |
18. | Omondi Paul Ouma | FKF050222 |
19. | Omondi Sunday | FKF049829 |
20. | Onyango Derick | FKF049831 |
21. | Onyango Marcel | FKF049934 |
22. | Onyango Samwel | FKF049830 |
23. | Otieno Benard Oluoch | FKF050264 |
24. | Otieno Brian Otieno | FKF050255 |
25. | Otieno Kevin Ade | FKF050259 |
26. | Otieno Melvine Ochieng | FKF050260 |
27. | Otieno Wilton | FKF049827 |
28. | Owiti Silus | FKF049826 |
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
11. | Ahero Rangers | 25 | 5 | 10 | 10 | 17:31 | -14 | 25 |
12. | Kasuna FC | 25 | 6 | 7 | 12 | 31:46 | -15 | 25 |
13. | Gombe FC | 14 | 4 | 3 | 7 | 13:18 | -5 | 15 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.