Nyahera SC vs Kambajo FC
| Click Here to view Nyahera SC player profiles | ||
|---|---|---|
| 1. | Ago Odiwuor | FKF028640 |
| 2. | Aloo Dickens | FKF032618 |
| 3. | Arnold Omondi | FKF032434 |
| 4. | Audi Tabu | FKF028733 |
| 5. | Brand Bonface | FKF028724 |
| 6. | Changwira Zakib | FKF050203 |
| 7. | Dianga Silas | FKF028605 |
| 8. | Kailwa Jimna Musyoki | FKF050182 |
| 9. | Ngome Daniel | FKF028730 |
| 10. | Obiero James | FKF042266 |
| 11. | Ochieng Bob | FKF042809 |
| 12. | Ochieng Ochieng | FKF028732 |
| 13. | Odeny Santos | FKF028207 |
| 14. | Odhiambo Erickson | FKF028736 |
| 15. | Odingo Lucas | FKF029003 |
| 16. | Ogada Phineass | FKF050013 |
| 17. | Oginga Richard | FKF043337 |
| 18. | Oluoch Jerry | FKF042265 |
| 19. | Omondi Cosmas Odiwuor | FKF050183 |
| 20. | Onim Daniel | FKF028999 |
| 21. | Onyango Maurice | FKF042815 |
| 22. | Otieno Domnic | FKF028731 |
| 23. | Otieno George | FKF028737 |
| 24. | Otieno Vincent Amolo | FKF050172 |
| 25. | Ouko Joseph | FKF029000 |
| 26. | Owaga Shem | FKF028591 |
| 27. | Oyoo Gerald | FKF042816 |
| 28. | Rombo Kevin | FKF029001 |
| 29. | Seda Maxwel | FKF050015 |
| 30. | Teti Mark | FKF050014 |
| 31. | Wanjara Justus Onyango | FKF050177 |
| Click Here to view Kambajo FC player profiles | ||
|---|---|---|
| 1. | Achieng Saville Omondi | FKF050315 |
| 2. | Atinga Alphonce | FKF050061 |
| 3. | Awana Byrone | FKF050063 |
| 4. | Malago Henry | FKF050065 |
| 5. | Midega Samwel | FKF050059 |
| 6. | Migada David | FKF028729 |
| 7. | Ochola Edwin Otieno | FKF050314 |
| 8. | Odhiambo Bildad | FKF050055 |
| 9. | Ogula Felix | FKF050056 |
| 10. | Ogula Kevin | FKF049913 |
| 11. | Ogwedhi Maziga | FKF050057 |
| 12. | Okoth Shadrack Otieno | FKF050316 |
| 13. | Okwiri John Tom | FKF050060 |
| 14. | Orero Broadrick Odiwuor | FKF050308 |
| 15. | Orwa Nicholas | FKF050058 |
| 16. | Osano Brian | FKF030450 |
| 17. | Otieno Alphonce | FKF050053 |
| 18. | Otieno Salmon | FKF050054 |
| Nyanza Regional League 2023/2024 Zone B | |||||||
| Kambajo FC | ? |
1:00 pm
Suspended |
? | Nyahera SC | 2024/08/25 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 8. | 25 | 8 | 6 | 11 | 29/28 | +1 | 30 | |
| 16. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.