Power Boys FC vs Montana Allstars
| Click Here to view Power Boys FC player profiles | ||
|---|---|---|
| 1. | Abongo Joseph Abuto | FKF028706 |
| 2. | Asireh Reagan | FKF028895 |
| 3. | Chacha Asman | FKF026983 |
| 4. | Imbayi Brian | FKF028791 |
| 5. | Malowa George Omondi | FKF028783 |
| 6. | Matanga Dancan Owino | FKF023847 |
| 7. | Munyolo Ian | FKF028795 |
| 8. | Mwalo Ronny Otieno | FKF050317 |
| 9. | Njura Kenneth Odhoambo | FKF050291 |
| 10. | Ochieng Antony | FKF028788 |
| 11. | Ochieng Austine | FKF026984 |
| 12. | Odera Movine Okoth | FKF023831 |
| 13. | Odhiambo Ben | FKF028793 |
| 14. | Odhiambo Griffins Henry | FKF050381 |
| 15. | Odhiambo Stephen Otieno | FKF028043 |
| 16. | Oduor Nicholas Otieno | FKF050210 |
| 17. | Ogulo Sillah Akuku | FKF050211 |
| 18. | Okiki Austine | FKF035819 |
| 19. | Oloo William | FKF026987 |
| 20. | Omondi Fleviance Ouma | FKF050244 |
| 21. | Omoro Felix Omondi | FKF028794 |
| 22. | Onuko Derick | FKF028894 |
| 23. | Onyango Joseph Ochieng | FKF023842 |
| 24. | Opicha Kevin Ochieng | FKF050245 |
| 25. | Otieno Bernard | FKF028785 |
| 26. | Otieno Castro | FKF028576 |
| 27. | Otieno Samuel | FKF050380 |
| 28. | Ouma Felix Otieno | FKF050707 |
| 29. | Owino Leon | FKF028792 |
| 30. | Owino Stewart Odhiambo | FKF028661 |
| 31. | Oyieke Alvince | FKF028790 |
| 32. | Rodi Wilbrod | FKF026985 |
| Click Here to view Montana Allstars player profiles | ||
|---|---|---|
| 1. | Basil Iyan Umala | FKF050461 |
| 2. | Josphat Alphayo Ochieng | FKF050483 |
| 3. | Ochieng Jacob Oduor | FKF050477 |
| 4. | Ochieng Joseph Demba | FKF050584 |
| 5. | Ochieng Myles | FKF050468 |
| 6. | Ochieng Stephen Wasonga | FKF050465 |
| 7. | Odhiambo Chrisphine Sigunyi | FKF050502 |
| 8. | Odhiambo Paul Owino | FKF050467 |
| 9. | Oduor David Ouma | FKF050516 |
| 10. | Oduor Domnic | FKF028744 |
| 11. | Oluoch Maxwel Ouma | FKF050480 |
| 12. | Omondi Dickens Owino | FKF050583 |
| 13. | Omondi Erick Onyango | FKF050382 |
| 14. | Omondi Felix Ogwel | FKF050350 |
| 15. | Omondi Michael Oketch | FKF050472 |
| 16. | Omondi Victor Olang | FKF050476 |
| 17. | Ooko Joseph Opondo | FKF050526 |
| 18. | Otieno Victor Ochieng | FKF050481 |
| 19. | Otieno Vincent Okumu | FKF050501 |
| 20. | Owino Stephen Aketch | FKF050374 |
| 21. | Petit Calvince Odera | FKF050378 |
| Nyanza Regional League 2023/2024 Zone B | |||||||
| Montana Allstars | W |
2 - 0
Walkover |
L | Power Boys FC | 2023/12/17 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 9. | 25 | 7 | 9 | 9 | 23/29 | -6 | 30 | |
| 14. | 14 | 3 | 2 | 9 | 9/19 | -10 | 11 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.