Power Boys FC vs Nyahera SC
| Click Here to view Power Boys FC player profiles | ||
|---|---|---|
| 1. | Abongo Joseph Abuto | FKF028706 |
| 2. | Asireh Reagan | FKF028895 |
| 3. | Chacha Asman | FKF026983 |
| 4. | Imbayi Brian | FKF028791 |
| 5. | Malowa George Omondi | FKF028783 |
| 6. | Matanga Dancan Owino | FKF023847 |
| 7. | Munyolo Ian | FKF028795 |
| 8. | Mwalo Ronny Otieno | FKF050317 |
| 9. | Njura Kenneth Odhoambo | FKF050291 |
| 10. | Ochieng Antony | FKF028788 |
| 11. | Ochieng Austine | FKF026984 |
| 12. | Odera Movine Okoth | FKF023831 |
| 13. | Odhiambo Ben | FKF028793 |
| 14. | Odhiambo Griffins Henry | FKF050381 |
| 15. | Odhiambo Stephen Otieno | FKF028043 |
| 16. | Oduor Nicholas Otieno | FKF050210 |
| 17. | Ogulo Sillah Akuku | FKF050211 |
| 18. | Okiki Austine | FKF035819 |
| 19. | Oloo William | FKF026987 |
| 20. | Omondi Fleviance Ouma | FKF050244 |
| 21. | Omoro Felix Omondi | FKF028794 |
| 22. | Onuko Derick | FKF028894 |
| 23. | Onyango Joseph Ochieng | FKF023842 |
| 24. | Opicha Kevin Ochieng | FKF050245 |
| 25. | Otieno Bernard | FKF028785 |
| 26. | Otieno Castro | FKF028576 |
| 27. | Otieno Samuel | FKF050380 |
| 28. | Ouma Felix Otieno | FKF050707 |
| 29. | Owino Leon | FKF028792 |
| 30. | Owino Stewart Odhiambo | FKF028661 |
| 31. | Oyieke Alvince | FKF028790 |
| 32. | Rodi Wilbrod | FKF026985 |
| Click Here to view Nyahera SC player profiles | ||
|---|---|---|
| 1. | Ago Odiwuor | FKF028640 |
| 2. | Aloo Dickens | FKF032618 |
| 3. | Arnold Omondi | FKF032434 |
| 4. | Audi Tabu | FKF028733 |
| 5. | Brand Bonface | FKF028724 |
| 6. | Changwira Zakib | FKF050203 |
| 7. | Dianga Silas | FKF028605 |
| 8. | Kailwa Jimna Musyoki | FKF050182 |
| 9. | Ngome Daniel | FKF028730 |
| 10. | Obiero James | FKF042266 |
| 11. | Ochieng Bob | FKF042809 |
| 12. | Ochieng Ochieng | FKF028732 |
| 13. | Odeny Santos | FKF028207 |
| 14. | Odhiambo Erickson | FKF028736 |
| 15. | Odingo Lucas | FKF029003 |
| 16. | Ogada Phineass | FKF050013 |
| 17. | Oginga Richard | FKF043337 |
| 18. | Oluoch Jerry | FKF042265 |
| 19. | Omondi Cosmas Odiwuor | FKF050183 |
| 20. | Onim Daniel | FKF028999 |
| 21. | Onyango Maurice | FKF042815 |
| 22. | Otieno Domnic | FKF028731 |
| 23. | Otieno George | FKF028737 |
| 24. | Otieno Vincent Amolo | FKF050172 |
| 25. | Ouko Joseph | FKF029000 |
| 26. | Owaga Shem | FKF028591 |
| 27. | Oyoo Gerald | FKF042816 |
| 28. | Rombo Kevin | FKF029001 |
| 29. | Seda Maxwel | FKF050015 |
| 30. | Teti Mark | FKF050014 |
| 31. | Wanjara Justus Onyango | FKF050177 |
| Nyanza Regional League 2023/2024 Zone B | |||||||
| Nyahera SC | W | 1 - 0 | L | Power Boys FC | 2024/02/11 | ||
| Nyanza Regional League 2022/2023 Zone B | |||||||
| Power Boys FC | D | 1 - 1 | D | Nyahera SC | 2023/09/09 | ||
| Nyahera SC | W | 2 - 0 | L | Power Boys FC | 2023/05/14 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 8. | 25 | 8 | 6 | 11 | 29/28 | +1 | 30 | |
| 14. | 14 | 3 | 2 | 9 | 9/19 | -10 | 11 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.