Ahero Rangers 0-0 Power Boys FC
| Click Here to view Ahero Rangers player profiles | ||
|---|---|---|
| 1. | Akong'o Jerry | FKF050017 |
| 2. | Auma Vonnicks Odhiambo | FKF050023 |
| 3. | Nyamwaya Josephat | FKF028781 |
| 4. | Ochieng Kevin | FKF050024 |
| 5. | Ochieng Mark | FKF028712 |
| 6. | Odhiambo Joseph Ouma | FKF028649 |
| 7. | Odwar Ibrahim Ochieng | FKF050044 |
| 8. | Okoth Denis | FKF050022 |
| 9. | Okoth Peter Ochieng | FKF050039 |
| 10. | Okowe Joel Odingo | FKF028656 |
| 11. | Olero Benard | FKF031599 |
| 12. | Olewe Valensky | FKF028779 |
| 13. | Oloo Victor Omondi | FKF028709 |
| 14. | Ominde Felix Ochieng | FKF028711 |
| 15. | Omolo Silas Omondi | FKF050052 |
| 16. | Orinde Philip | FKF028780 |
| 17. | Otieno Alex | FKF050047 |
| 18. | Otieno Cliffton Ochieng | FKF050042 |
| 19. | Otieno Dickens Ochieng | FKF031598 |
| 20. | Otieno Jim Noel | FKF050050 |
| 21. | Otieno Moses Otieno | FKF028643 |
| 22. | Ouko Nandi Robert | FKF028658 |
| 23. | Ouma Steven | FKF050027 |
| 24. | Waseka Elkana | FKF050021 |
| 25. | Wasonga Joseph Omondi | FKF050031 |
| Click Here to view Power Boys FC player profiles | ||
|---|---|---|
| 1. | Abongo Joseph Abuto | FKF028706 |
| 2. | Asireh Reagan | FKF028895 |
| 3. | Chacha Asman | FKF026983 |
| 4. | Imbayi Brian | FKF028791 |
| 5. | Malowa George Omondi | FKF028783 |
| 6. | Matanga Dancan Owino | FKF023847 |
| 7. | Munyolo Ian | FKF028795 |
| 8. | Mwalo Ronny Otieno | FKF050317 |
| 9. | Njura Kenneth Odhoambo | FKF050291 |
| 10. | Ochieng Antony | FKF028788 |
| 11. | Ochieng Austine | FKF026984 |
| 12. | Odera Movine Okoth | FKF023831 |
| 13. | Odhiambo Ben | FKF028793 |
| 14. | Odhiambo Griffins Henry | FKF050381 |
| 15. | Odhiambo Stephen Otieno | FKF028043 |
| 16. | Oduor Nicholas Otieno | FKF050210 |
| 17. | Ogulo Sillah Akuku | FKF050211 |
| 18. | Okiki Austine | FKF035819 |
| 19. | Oloo William | FKF026987 |
| 20. | Omondi Fleviance Ouma | FKF050244 |
| 21. | Omoro Felix Omondi | FKF028794 |
| 22. | Onuko Derick | FKF028894 |
| 23. | Onyango Joseph Ochieng | FKF023842 |
| 24. | Opicha Kevin Ochieng | FKF050245 |
| 25. | Otieno Bernard | FKF028785 |
| 26. | Otieno Castro | FKF028576 |
| 27. | Otieno Samuel | FKF050380 |
| 28. | Ouma Felix Otieno | FKF050707 |
| 29. | Owino Leon | FKF028792 |
| 30. | Owino Stewart Odhiambo | FKF028661 |
| 31. | Oyieke Alvince | FKF028790 |
| 32. | Rodi Wilbrod | FKF026985 |
| Nyanza Regional League 2023/2024 Zone B | |||||||
| Power Boys FC | ? |
1:00 pm
LCC decision: Relegated |
? | Ahero Rangers | 2024/08/25 | ||
| Nyanza Regional League 2022/2023 Zone B | |||||||
| Ahero Rangers | D | 2 - 2 | D | Power Boys FC | 2023/09/10 | ||
| Power Boys FC | D | 1 - 1 | D | Ahero Rangers | 2023/02/12 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 11. | 25 | 5 | 10 | 10 | 17/31 | -14 | 25 | |
| 14. | 14 | 3 | 2 | 9 | 9/19 | -10 | 11 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.