Nyahera SC 2-0 Power Boys FC
| Click Here to view Nyahera SC player profiles | ||
|---|---|---|
| 1. | Ago Odiwuor | FKF028640 |
| 2. | Agumba Jack | FKF028735 |
| 3. | Ainga Suleiman | FKF032432 |
| 4. | Ainga Suleiman | FKF029002 |
| 5. | Aloo Dickens | FKF032618 |
| 6. | Arnold Omondi | FKF032434 |
| 7. | Audi Tabu | FKF028733 |
| 8. | Brand Bonface | FKF028724 |
| 9. | Calisto Cosiga | FKF028639 |
| 10. | Dianga Silas | FKF028605 |
| 11. | Migada David | FKF028729 |
| 12. | Ngome Daniel | FKF028730 |
| 13. | Ochieng Ochieng | FKF028732 |
| 14. | Odeny Santos | FKF028207 |
| 15. | Odhiambo Erickson | FKF028736 |
| 16. | Odingo Lucas | FKF029003 |
| 17. | Onim Daniel | FKF028999 |
| 18. | Onyango Felix | FKF028604 |
| 19. | Opiyo Dickens | FKF028734 |
| 20. | Otieno Domnic | FKF028731 |
| 21. | Otieno George | FKF028737 |
| 22. | Otieno Joseph | FKF028258 |
| 23. | Otieno Michael | FKF028606 |
| 24. | Ouko Joseph | FKF029000 |
| 25. | Owaga Shem | FKF028591 |
| 26. | Rombo Kevin | FKF029001 |
| Click Here to view Power Boys FC player profiles | ||
|---|---|---|
| 1. | Abongo Joseph Abuto | FKF028706 |
| 2. | Asireh Reagan | FKF028895 |
| 3. | Chacha Asman | FKF026983 |
| 4. | Imbayi Brian | FKF028791 |
| 5. | Journet Paul | FKF004950 |
| 6. | Malowa George Omondi | FKF028783 |
| 7. | Munyolo Ian | FKF028795 |
| 8. | Nyabero Felix | FKF028713 |
| 9. | Ochieng Antony | FKF028788 |
| 10. | Ochieng Austine | FKF026984 |
| 11. | Odero Martin | FKF026986 |
| 12. | Odhiambo Ben | FKF028793 |
| 13. | Odhiambo Stephen Otieno | FKF028043 |
| 14. | Odongo Harrison | FKF029886 |
| 15. | Okiki Austine | FKF035819 |
| 16. | Oloo William | FKF026987 |
| 17. | Omondi Clinton Ochieng | FKF033967 |
| 18. | Omoro Felix Omondi | FKF028794 |
| 19. | Ongotta Eddy | FKF026982 |
| 20. | Onuko Derick | FKF028894 |
| 21. | Onyango Bildad James | FKF029887 |
| 22. | Oteba Pascal | FKF033968 |
| 23. | Otieno Bernard | FKF028785 |
| 24. | Otieno Billy | FKF028893 |
| 25. | Otieno Michael | FKF028789 |
| 26. | Owino Leon | FKF028792 |
| 27. | Owino Stewart Odhiambo | FKF028661 |
| 28. | Oyieke Alvince | FKF028790 |
| 29. | Rodi Wilbrod | FKF026985 |
| 30. | Simidi Yusuf | FKF028896 |
| Nyanza Regional League 2023/2024 Zone B | |||||||
| Power Boys FC | ? |
1:00 pm
LCC decision: Relegated |
? | Nyahera SC | 2024/08/25 | ||
| Nyahera SC | W | 1 - 0 | L | Power Boys FC | 2024/02/11 | ||
| Nyanza Regional League 2022/2023 Zone B | |||||||
| Power Boys FC | D | 1 - 1 | D | Nyahera SC | 2023/09/09 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 8. | 26 | 9 | 5 | 12 | 29/38 | -9 | 32 | |
| 11. | 26 | 5 | 9 | 12 | 22/39 | -17 | 24 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.