Groove FC 1-2 Nakuru City Stars
| 2` | |
| 8` | |
| 48` | |
| 60` |
| Groove FC | 1 - 1 | SOT TTI | 30/11/25 |
| Groove FC | 1 - 1 | Murungaru FC | 07/12/25 |
| Solian City FC | 1 - 1 | Groove FC | 14/12/25 |
| Groove FC | 1 - 1 | Chemogoch FC | 11/01/26 |
| Samburu Pirates | 2 - 1 | Groove FC | 18/01/26 |
| Groove FC |
-
Results Nullified 2-0(walkover) |
Sinendet FC | 25/01/26 |
| SOS Kilgoris FC | 1 - 2 | Groove FC | 01/02/26 |
| Groove FC | 1 - 2 | Nakuru City Stars | 08/02/26 |
| Tisa Boys | 0 - 2 | Groove FC | 15/02/26 |
| Groove FC | 0 - 1 | Superior Hotels FC | 08/03/26 |
| Interplant FC | 1 - 0 | Groove FC | 15/03/26 |
| Groove FC | 2 - 0 | Turi Youth | 22/03/26 |
| Groove FC | 1 - 0 | CBG Cheborge | 29/03/26 |
| Samburu Stars | 3 - 3 | Groove FC | 05/04/26 |
| Groove FC | 1 - 1 | Samburu Stars | 10/05/26 |
| CBG Cheborge | 0 - 1 | Groove FC | 17/05/26 |
| Turi Youth | 0 - 0 | Groove FC | Yesterday |
| Groove FC | - | Interplant FC | 31/05/26 |
| Superior Hotels FC | - | Groove FC | 07/06/26 |
| SOT TTI | - | Groove FC | 14/06/26 |
| Murungaru FC | - | Groove FC | 21/06/26 |
| Groove FC | - | Tisa Boys | 28/06/26 |
| Nakuru City Stars | - | Groove FC | 05/07/26 |
| Groove FC | - | SOS Kilgoris FC | 12/07/26 |
| Sinendet FC |
-
Suspended |
Groove FC | 19/07/26 |
| Groove FC | - | Samburu Pirates | 26/07/26 |
| Chemogoch FC | - | Groove FC | 02/08/26 |
| Groove FC | - | Solian City FC | 09/08/26 |
| Click Here to view Groove FC player profiles | ||
|---|---|---|
| 1. | Alumase Brian | FKF087133 |
| 2. | Baraza Elias | FKF028939 |
| 3. | Bosire Isaac | FKF039010 |
| 4. | Dennis Maritim | FKF030933 |
| 5. | Ereng Pius | FKF029012 |
| 6. | Ewoton Simon | FKF030927 |
| 7. | Idd Wasikhuyu Hussein | FKF132068 |
| 8. | Juma George | FKF029009 |
| 9. | Kiiru Peter Ngugi | FKF130350 |
| 10. | Makokha Wafula | FKF054733 |
| 11. | Malimo Amos | FKF023898 |
| 12. | Masai Calvin | FKF020382 |
| 13. | Matayo Javan | FKF061013 |
| 14. | Muchoki Willy Mwangi | FKF131975 |
| 15. | Mukhwana Isaac | FKF070188 |
| 16. | Munene Julius | FKF028966 |
| 17. | Nyongesa Henrey | FKF054930 |
| 18. | Nyongesa Tonny Wafula | FKF049102 |
| 19. | Osilwa Macvivian | FKF030934 |
| 20. | Osilwa Phillip | FKF029109 |
| 21. | Simiyu Daniel | FKF070195 |
| 22. | Syvester Sitawa | FKF070192 |
| 23. | Wafula Were | FKF098029 |
| 24. | Wambati Kelvin | FKF061020 |
| 25. | Wanjala Derick | FKF029005 |
| Nakuru City Stars | 0 - 0 | Tisa Boys | 30/11/25 |
| Nakuru City Stars | 3 - 1 | Turi Youth | 07/12/25 |
| Murungaru FC | 1 - 2 | Nakuru City Stars | 11/01/26 |
| Nakuru City Stars | 0 - 1 | SOT TTI | 18/01/26 |
| Superior Hotels FC | 0 - 1 | Nakuru City Stars | 25/01/26 |
| Nakuru City Stars | 5 - 1 | Interplant FC | 01/02/26 |
| Groove FC | 1 - 2 | Nakuru City Stars | 08/02/26 |
| Nakuru City Stars |
2 - 0
Walkover |
CBG Cheborge | 15/02/26 |
| Samburu Stars | 3 - 5 | Nakuru City Stars | 22/02/26 |
| Solian City FC | 1 - 2 | Nakuru City Stars | 08/03/26 |
| Nakuru City Stars | 2 - 2 | Chemogoch FC | 15/03/26 |
| Samburu Pirates | 0 - 1 | Nakuru City Stars | 22/03/26 |
| Nakuru City Stars |
-
Results Nullified 2-0(walkover) |
Sinendet FC | 29/03/26 |
| SOS Kilgoris FC | 1 - 1 | Nakuru City Stars | 05/04/26 |
| Nakuru City Stars |
2 - 0
Walkover |
SOS Kilgoris FC | 10/05/26 |
| Sinendet FC |
-
Suspended |
Nakuru City Stars | 17/05/26 |
| Nakuru City Stars | 1 - 0 | Samburu Pirates | Yesterday |
| Chemogoch FC | - | Nakuru City Stars | 31/05/26 |
| Nakuru City Stars | - | Solian City FC | 07/06/26 |
| Nakuru City Stars | - | Samburu Stars | 21/06/26 |
| CBG Cheborge | - | Nakuru City Stars | 28/06/26 |
| Nakuru City Stars | - | Groove FC | 05/07/26 |
| Interplant FC | - | Nakuru City Stars | 12/07/26 |
| Nakuru City Stars | - | Superior Hotels FC | 19/07/26 |
| SOT TTI | - | Nakuru City Stars | 26/07/26 |
| Nakuru City Stars | - | Murungaru FC | 02/08/26 |
| Tisa Boys | - | Nakuru City Stars | 09/08/26 |
| Turi Youth | - | Nakuru City Stars | 16/08/26 |
| Click Here to view Nakuru City Stars player profiles | ||
|---|---|---|
| 1. | Abdullahi Hassan | FKF025647 |
| 2. | Abwao Sammy | FKF060338 |
| 3. | Arithuk Deng | FKF065426 |
| 4. | Barrack Odongo | FKF102574 |
| 5. | Bethwel Kipkemoi | FKF049718 |
| 6. | Ingovi Brighton | FKF033245 |
| 7. | Joseph Kagongo | FKF017859 |
| 8. | Joshua Mumo | FKF017864 |
| 9. | Kiarie Joseph | FKF029850 |
| 10. | Kibiwott Haron | FKF022118 |
| 11. | Kiriba Josphat | FKF029602 |
| 12. | Mabeck Deng | FKF133546 |
| 13. | Mading Daniel | FKF096103 |
| 14. | Maina John | FKF029864 |
| 15. | Maingi Anthony Kangara | FKF004024 |
| 16. | Maranga Brian | FKF017797 |
| 17. | Mijack Aquian | FKF023478 |
| 18. | Musotsi Simon | FKF030043 |
| 19. | Njoroge John | FKF017798 |
| 20. | Nyabeni Austin Judson | FKF023647 |
| 21. | Oduor Martin | FKF023469 |
| 22. | Onyango Morgan | FKF096105 |
| 23. | Otieno Felix | FKF031416 |
| 24. | Otieno Stanley | FKF000819 |
| 25. | Owido Danis Onyango | FKF083538 |
| 26. | Said Adam | FKF000143 |
| 27. | Stephen Odhiambo | FKF049717 |
| 28. | Wambaria Stephen Njoroge | FKF003975 |
| 29. | Wanjiku Stephen | FKF007730 |
| 30. | Yousif Nairun | FKF083537 |
| National Division II 2025/2026 Central Zone A | |||||||
| Nakuru City Stars | ? | 12:00 pm | ? | Groove FC | 2026/07/05 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 15 | 11 | 3 | 1 | 29/12 | +17 | 36 | |
| 8. | 16 | 5 | 7 | 4 | 18/15 | +3 | 22 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.