SOT TTI
| Groove FC | 1 - 1 | SOT TTI | 30/11/25 |
| SOT TTI | 2 - 0 | Samburu Pirates | 07/12/25 |
| CBG Cheborge | 1 - 2 | SOT TTI | 14/12/25 |
| SOT TTI | 2 - 2 | SOS Kilgoris FC | 11/01/26 |
| Nakuru City Stars | 0 - 1 | SOT TTI | 18/01/26 |
| SOT TTI | 3 - 1 | Tisa Boys | 25/01/26 |
| Murungaru FC | 1 - 1 | SOT TTI | 01/02/26 |
| SOT TTI | 2 - 0 | Superior Hotels FC | 15/02/26 |
| Interplant FC | 0 - 3 | SOT TTI | 22/02/26 |
| SOT TTI | 1 - 1 | Samburu Stars | 15/03/26 |
| SOT TTI | 1 - 1 | Solian City FC | 29/03/26 |
| Chemogoch FC | 2 - 2 | SOT TTI | 05/04/26 |
| Turi Youth | 0 - 1 | SOT TTI | 06/04/26 |
| Sinendet FC |
-
Suspended |
SOT TTI | 19/04/26 |
| SOT TTI | 2 - 2 | Chemogoch FC | 10/05/26 |
| Solian City FC | 1 - 0 | SOT TTI | 17/05/26 |
| Samburu Stars | - | SOT TTI | 31/05/26 |
| Samburu Pirates | - | SOT TTI | 01/06/26 |
| SOT TTI | - | CBG Cheborge | 07/06/26 |
| SOT TTI | - | Groove FC | 14/06/26 |
| SOT TTI | - | Interplant FC | 21/06/26 |
| Superior Hotels FC | - | SOT TTI | 28/06/26 |
| SOT TTI | - | Turi Youth | 05/07/26 |
| SOT TTI | - | Murungaru FC | 12/07/26 |
| Tisa Boys | - | SOT TTI | 19/07/26 |
| SOT TTI | - | Nakuru City Stars | 26/07/26 |
| SOS Kilgoris FC | - | SOT TTI | 02/08/26 |
| SOT TTI |
-
Suspended |
Sinendet FC | 09/08/26 |
| Click Here to view SOT TTI player profiles | ||
|---|---|---|
| 1. | Benard Kiprotich | FKF056345 |
| 2. | Brian Kipkoech | FKF096118 |
| 3. | Castro Clarold | FKF096113 |
| 4. | Cheruiyot Amos | FKF056699 |
| 5. | Cheruiyot Calvin | FKF056753 |
| 6. | Cheruiyot Evans Kimutai | FKF070458 |
| 7. | Cheruiyot Felix | FKF056752 |
| 8. | Cheruiyot Gilbert | FKF016164 |
| 9. | Gilbert Kipkoech | FKF096117 |
| 10. | Kibet Collins | FKF056881 |
| 11. | Kikwai Victor | FKF056871 |
| 12. | Kipkirui Enock | FKF070456 |
| 13. | Kipkoech Korir Manases | FKF131677 |
| 14. | Kipkurui Cheruiyot Evanson | FKF130351 |
| 15. | Kiprotich Cheruiyot | FKF131670 |
| 16. | Kipyegon Caleb | FKF056535 |
| 17. | Koech Edwin Kiprono | FKF072496 |
| 18. | Koech Emmanuel | FKF056350 |
| 19. | Ngetich Amos Kipronoh | FKF131674 |
| 20. | Ongili David | FKF056878 |
| 21. | Ruttoh Cosmas | FKF000990 |
| 22. | Samson Tonui | FKF067104 |
| 23. | Victor Kimutai | FKF129426 |
| 24. | Yegon Collins Kimutai | FKF090132 |
| 25. | Yegon Esau | FKF056344 |
Groove FC
| Groove FC | 1 - 1 | SOT TTI | 30/11/25 |
| Groove FC | 1 - 1 | Murungaru FC | 07/12/25 |
| Solian City FC | 1 - 1 | Groove FC | 14/12/25 |
| Groove FC | 1 - 1 | Chemogoch FC | 11/01/26 |
| Samburu Pirates | 2 - 1 | Groove FC | 18/01/26 |
| Groove FC |
-
Results Nullified 2-0(walkover) |
Sinendet FC | 25/01/26 |
| SOS Kilgoris FC | 1 - 2 | Groove FC | 01/02/26 |
| Groove FC | 1 - 2 | Nakuru City Stars | 08/02/26 |
| Tisa Boys | 0 - 2 | Groove FC | 15/02/26 |
| Groove FC | 0 - 1 | Superior Hotels FC | 08/03/26 |
| Interplant FC | 1 - 0 | Groove FC | 15/03/26 |
| Groove FC | 2 - 0 | Turi Youth | 22/03/26 |
| Groove FC | 1 - 0 | CBG Cheborge | 29/03/26 |
| Samburu Stars | 3 - 3 | Groove FC | 05/04/26 |
| Groove FC | 1 - 1 | Samburu Stars | 10/05/26 |
| CBG Cheborge | 0 - 1 | Groove FC | 17/05/26 |
| Turi Youth | - | Groove FC | Yesterday |
| Groove FC | - | Interplant FC | 31/05/26 |
| Superior Hotels FC | - | Groove FC | 07/06/26 |
| SOT TTI | - | Groove FC | 14/06/26 |
| Murungaru FC | - | Groove FC | 21/06/26 |
| Groove FC | - | Tisa Boys | 28/06/26 |
| Nakuru City Stars | - | Groove FC | 05/07/26 |
| Groove FC | - | SOS Kilgoris FC | 12/07/26 |
| Sinendet FC |
-
Suspended |
Groove FC | 19/07/26 |
| Groove FC | - | Samburu Pirates | 26/07/26 |
| Chemogoch FC | - | Groove FC | 02/08/26 |
| Groove FC | - | Solian City FC | 09/08/26 |
| Click Here to view Groove FC player profiles | ||
|---|---|---|
| 1. | Alumase Brian | FKF087133 |
| 2. | Baraza Elias | FKF028939 |
| 3. | Bosire Isaac | FKF039010 |
| 4. | Dennis Maritim | FKF030933 |
| 5. | Ereng Pius | FKF029012 |
| 6. | Ewoton Simon | FKF030927 |
| 7. | Idd Wasikhuyu Hussein | FKF132068 |
| 8. | Juma George | FKF029009 |
| 9. | Kiiru Peter Ngugi | FKF130350 |
| 10. | Makokha Wafula | FKF054733 |
| 11. | Malimo Amos | FKF023898 |
| 12. | Masai Calvin | FKF020382 |
| 13. | Matayo Javan | FKF061013 |
| 14. | Muchoki Willy Mwangi | FKF131975 |
| 15. | Mukhwana Isaac | FKF070188 |
| 16. | Munene Julius | FKF028966 |
| 17. | Nyongesa Henrey | FKF054930 |
| 18. | Nyongesa Tonny Wafula | FKF049102 |
| 19. | Osilwa Macvivian | FKF030934 |
| 20. | Osilwa Phillip | FKF029109 |
| 21. | Simiyu Daniel | FKF070195 |
| 22. | Syvester Sitawa | FKF070192 |
| 23. | Wafula Were | FKF098029 |
| 24. | Wambati Kelvin | FKF061020 |
| 25. | Wanjala Derick | FKF029005 |
SOT TTI prematch form
L D ? W D D D W W D W W D W W D
Groove FC prematch form
W D D W W L L W L W ? L D D D D