Solian City FC 1-2 Nakuru City Stars
| 21` | |
| 29` | |
| 61` | |
| 66` | |
| 83` |
| Interplant FC | 0 - 3 | Solian City FC | 07/12/25 |
| Solian City FC | 1 - 1 | Groove FC | 14/12/25 |
| CBG Cheborge | 0 - 2 | Solian City FC | 11/01/26 |
| Solian City FC | 1 - 0 | Samburu Stars | 18/01/26 |
| Turi Youth | 0 - 2 | Solian City FC | 01/02/26 |
| Samburu Pirates | 5 - 1 | Solian City FC | 15/02/26 |
| Solian City FC |
-
Results Nullified 1-1 |
Sinendet FC | 22/02/26 |
| SOS Kilgoris FC | 2 - 0 | Solian City FC | 01/03/26 |
| Solian City FC | 1 - 2 | Nakuru City Stars | 08/03/26 |
| Tisa Boys | 0 - 0 | Solian City FC | 15/03/26 |
| Solian City FC | 0 - 1 | Murungaru FC | 22/03/26 |
| SOT TTI | 1 - 1 | Solian City FC | 29/03/26 |
| Solian City FC | 1 - 0 | Superior Hotels FC | 05/04/26 |
| Solian City FC | 0 - 0 | Chemogoch FC | 12/04/26 |
| Superior Hotels FC | 0 - 0 | Solian City FC | 10/05/26 |
| Solian City FC | 1 - 0 | SOT TTI | 17/05/26 |
| Murungaru FC | - | Solian City FC | Yesterday |
| Solian City FC | - | Tisa Boys | 31/05/26 |
| Nakuru City Stars | - | Solian City FC | 07/06/26 |
| Solian City FC | - | SOS Kilgoris FC | 14/06/26 |
| Sinendet FC |
-
Suspended |
Solian City FC | 21/06/26 |
| Solian City FC | - | Samburu Pirates | 28/06/26 |
| Chemogoch FC | - | Solian City FC | 05/07/26 |
| Solian City FC | - | Turi Youth | 12/07/26 |
| Samburu Stars | - | Solian City FC | 26/07/26 |
| Solian City FC | - | CBG Cheborge | 02/08/26 |
| Groove FC | - | Solian City FC | 09/08/26 |
| Solian City FC | - | Interplant FC | 16/08/26 |
| Click Here to view Solian City FC player profiles | ||
|---|---|---|
| 1. | Borus Andrew | FKF067059 |
| 2. | Chebon Presley | FKF129633 |
| 3. | Cheruiyot Vincent Kibichii | FKF039882 |
| 4. | Collins Kemboi | FKF024424 |
| 5. | Gachoka Maxwel | FKF035616 |
| 6. | Kabirech James | FKF078818 |
| 7. | Kamiti George | FKF001205 |
| 8. | Kandie Derrick | FKF079129 |
| 9. | Keisubai Hillary Kipchirchir | FKF131540 |
| 10. | Kimeli Vincent | FKF024429 |
| 11. | Kipchirchir Reinard | FKF038900 |
| 12. | Kipkebut Danson | FKF001224 |
| 13. | Kipkoech Aron | FKF027863 |
| 14. | Kipkoech David | FKF078809 |
| 15. | Kiplagat Brian | FKF079635 |
| 16. | Kiprono Billy Kiprop | FKF080046 |
| 17. | Kiptoo Emmanuel | FKF078807 |
| 18. | Kisang Victor | FKF054924 |
| 19. | Korir Boniface | FKF026432 |
| 20. | Labatt Kimaru | FKF038769 |
| 21. | Maina David | FKF038704 |
| 22. | Makokha Erick Kirongosi | FKF133420 |
| 23. | Mohamed Hadam | FKF068166 |
| 24. | Morop Kiprop Kenedy | FKF108092 |
| 25. | Mukwana Collins | FKF039772 |
| 26. | Nixon Kiplagat | FKF130017 |
| 27. | Njoroge John | FKF024482 |
| 28. | Ochieng Dominic Otieno | FKF055143 |
| 29. | Ouma Onyango | FKF129632 |
| 30. | Sila Kipyegon | FKF024483 |
| 31. | Simiren Amos | FKF129783 |
| 32. | Sirma Casper | FKF079626 |
| 33. | Tallam Brian | FKF024428 |
| 34. | Victor Odeko | FKF129945 |
| 35. | Vincent Kirwa | FKF025664 |
| Nakuru City Stars | 0 - 0 | Tisa Boys | 30/11/25 |
| Nakuru City Stars | 3 - 1 | Turi Youth | 07/12/25 |
| Murungaru FC | 1 - 2 | Nakuru City Stars | 11/01/26 |
| Nakuru City Stars | 0 - 1 | SOT TTI | 18/01/26 |
| Superior Hotels FC | 0 - 1 | Nakuru City Stars | 25/01/26 |
| Nakuru City Stars | 5 - 1 | Interplant FC | 01/02/26 |
| Groove FC | 1 - 2 | Nakuru City Stars | 08/02/26 |
| Nakuru City Stars |
2 - 0
Walkover |
CBG Cheborge | 15/02/26 |
| Samburu Stars | 3 - 5 | Nakuru City Stars | 22/02/26 |
| Solian City FC | 1 - 2 | Nakuru City Stars | 08/03/26 |
| Nakuru City Stars | 2 - 2 | Chemogoch FC | 15/03/26 |
| Samburu Pirates | 0 - 1 | Nakuru City Stars | 22/03/26 |
| Nakuru City Stars |
-
Results Nullified 2-0(walkover) |
Sinendet FC | 29/03/26 |
| SOS Kilgoris FC | 1 - 1 | Nakuru City Stars | 05/04/26 |
| Nakuru City Stars |
2 - 0
Walkover |
SOS Kilgoris FC | 10/05/26 |
| Sinendet FC |
-
Suspended |
Nakuru City Stars | 17/05/26 |
| Nakuru City Stars | 1 - 0 | Samburu Pirates | Yesterday |
| Chemogoch FC | - | Nakuru City Stars | 31/05/26 |
| Nakuru City Stars | - | Solian City FC | 07/06/26 |
| Nakuru City Stars | - | Samburu Stars | 21/06/26 |
| CBG Cheborge | - | Nakuru City Stars | 28/06/26 |
| Nakuru City Stars | - | Groove FC | 05/07/26 |
| Interplant FC | - | Nakuru City Stars | 12/07/26 |
| Nakuru City Stars | - | Superior Hotels FC | 19/07/26 |
| SOT TTI | - | Nakuru City Stars | 26/07/26 |
| Nakuru City Stars | - | Murungaru FC | 02/08/26 |
| Tisa Boys | - | Nakuru City Stars | 09/08/26 |
| Turi Youth | - | Nakuru City Stars | 16/08/26 |
| Click Here to view Nakuru City Stars player profiles | ||
|---|---|---|
| 1. | Abdullahi Hassan | FKF025647 |
| 2. | Abwao Sammy | FKF060338 |
| 3. | Arithuk Deng | FKF065426 |
| 4. | Barrack Odongo | FKF102574 |
| 5. | Bethwel Kipkemoi | FKF049718 |
| 6. | Ingovi Brighton | FKF033245 |
| 7. | Joseph Kagongo | FKF017859 |
| 8. | Joshua Mumo | FKF017864 |
| 9. | Kiarie Joseph | FKF029850 |
| 10. | Kibiwott Haron | FKF022118 |
| 11. | Kiriba Josphat | FKF029602 |
| 12. | Mabeck Deng | FKF133546 |
| 13. | Mading Daniel | FKF096103 |
| 14. | Maina John | FKF029864 |
| 15. | Maingi Anthony Kangara | FKF004024 |
| 16. | Maranga Brian | FKF017797 |
| 17. | Mijack Aquian | FKF023478 |
| 18. | Musotsi Simon | FKF030043 |
| 19. | Njoroge John | FKF017798 |
| 20. | Nyabeni Austin Judson | FKF023647 |
| 21. | Oduor Martin | FKF023469 |
| 22. | Onyango Morgan | FKF096105 |
| 23. | Otieno Felix | FKF031416 |
| 24. | Otieno Stanley | FKF000819 |
| 25. | Owido Danis Onyango | FKF083538 |
| 26. | Said Adam | FKF000143 |
| 27. | Stephen Odhiambo | FKF049717 |
| 28. | Wambaria Stephen Njoroge | FKF003975 |
| 29. | Wanjiku Stephen | FKF007730 |
| 30. | Yousif Nairun | FKF083537 |
| National Division II 2025/2026 Central Zone A | |||||||
| Nakuru City Stars | ? | 12:00 pm | ? | Solian City FC | 2026/06/07 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 15 | 11 | 3 | 1 | 29/12 | +17 | 36 | |
| 7. | 15 | 6 | 5 | 4 | 14/12 | +2 | 23 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.