Tisa Boys
| Nakuru City Stars | 0 - 0 | Tisa Boys | 30/11/25 |
| Tisa Boys | 1 - 1 | SOS Kilgoris FC | 07/12/25 |
| Tisa Boys | 3 - 1 | Turi Youth | 11/01/26 |
| Tisa Boys | 1 - 0 | Murungaru FC | 18/01/26 |
| SOT TTI | 3 - 1 | Tisa Boys | 25/01/26 |
| Tisa Boys | 1 - 2 | Superior Hotels FC | 01/02/26 |
| Interplant FC | 1 - 2 | Tisa Boys | 08/02/26 |
| Tisa Boys | 0 - 2 | Groove FC | 15/02/26 |
| CBG Cheborge | 2 - 3 | Tisa Boys | 22/02/26 |
| Tisa Boys | 6 - 2 | Samburu Stars | 01/03/26 |
| Tisa Boys | 0 - 0 | Solian City FC | 15/03/26 |
| Chemogoch FC | 1 - 1 | Tisa Boys | 22/03/26 |
| Tisa Boys |
2 - 0
Walkover |
Samburu Pirates | 29/03/26 |
| Sinendet FC |
-
Suspended |
Tisa Boys | 05/04/26 |
| Tisa Boys |
-
Suspended |
Sinendet FC | 10/05/26 |
| Samburu Pirates | 1 - 0 | Tisa Boys | 17/05/26 |
| Tisa Boys | - | Chemogoch FC | Today |
| Solian City FC | - | Tisa Boys | 31/05/26 |
| Samburu Stars | - | Tisa Boys | 14/06/26 |
| Tisa Boys | - | CBG Cheborge | 21/06/26 |
| Groove FC | - | Tisa Boys | 28/06/26 |
| Tisa Boys | - | Interplant FC | 05/07/26 |
| Superior Hotels FC | - | Tisa Boys | 12/07/26 |
| Tisa Boys | - | SOT TTI | 19/07/26 |
| Murungaru FC | - | Tisa Boys | 26/07/26 |
| Turi Youth | - | Tisa Boys | 02/08/26 |
| Tisa Boys | - | Nakuru City Stars | 09/08/26 |
| SOS Kilgoris FC | - | Tisa Boys | 16/08/26 |
| Click Here to view Tisa Boys player profiles | ||
|---|---|---|
| 1. | Anthony Karanja | FKF024479 |
| 2. | Arunda James | FKF024188 |
| 3. | David Kinyua | FKF032890 |
| 4. | Dickson Shavya | FKF024475 |
| 5. | Douglass Loleenyy | FKF080610 |
| 6. | Ephuntus Thuo | FKF024758 |
| 7. | Gakuru Walter | FKF130179 |
| 8. | Gatheru John | FKF060301 |
| 9. | Gibson Kibet | FKF024476 |
| 10. | Gideon Chepore | FKF130180 |
| 11. | John Karanja | FKF024755 |
| 12. | Joseph Ngugi | FKF024478 |
| 13. | Joshua Mudianga | FKF024753 |
| 14. | Juma Agai | FKF024757 |
| 15. | Karuga Simon | FKF032920 |
| 16. | Maina Isaac | FKF130178 |
| 17. | Makueth Akoo | FKF049268 |
| 18. | Matete Lobuni | FKF131974 |
| 19. | Mugoiri Peter Chege | FKF035550 |
| 20. | Ng'ang'a David | FKF060306 |
| 21. | Oleng Ekur | FKF132130 |
| 22. | Omondi Timothy | FKF072798 |
| 23. | Robert Njoroge | FKF024473 |
| 24. | Samuel Makara | FKF024480 |
| 25. | Samwel Charana | FKF024754 |
Nakuru City Stars
| Nakuru City Stars | 0 - 0 | Tisa Boys | 30/11/25 |
| Nakuru City Stars | 3 - 1 | Turi Youth | 07/12/25 |
| Murungaru FC | 1 - 2 | Nakuru City Stars | 11/01/26 |
| Nakuru City Stars | 0 - 1 | SOT TTI | 18/01/26 |
| Superior Hotels FC | 0 - 1 | Nakuru City Stars | 25/01/26 |
| Nakuru City Stars | 5 - 1 | Interplant FC | 01/02/26 |
| Groove FC | 1 - 2 | Nakuru City Stars | 08/02/26 |
| Nakuru City Stars |
2 - 0
Walkover |
CBG Cheborge | 15/02/26 |
| Samburu Stars | 3 - 5 | Nakuru City Stars | 22/02/26 |
| Solian City FC | 1 - 2 | Nakuru City Stars | 08/03/26 |
| Nakuru City Stars | 2 - 2 | Chemogoch FC | 15/03/26 |
| Samburu Pirates | 0 - 1 | Nakuru City Stars | 22/03/26 |
| Nakuru City Stars |
-
Results Nullified 2-0(walkover) |
Sinendet FC | 29/03/26 |
| SOS Kilgoris FC | 1 - 1 | Nakuru City Stars | 05/04/26 |
| Nakuru City Stars |
2 - 0
Walkover |
SOS Kilgoris FC | 10/05/26 |
| Sinendet FC |
-
Suspended |
Nakuru City Stars | 17/05/26 |
| Nakuru City Stars | - | Samburu Pirates | Today |
| Chemogoch FC | - | Nakuru City Stars | 31/05/26 |
| Nakuru City Stars | - | Solian City FC | 07/06/26 |
| Nakuru City Stars | - | Samburu Stars | 21/06/26 |
| CBG Cheborge | - | Nakuru City Stars | 28/06/26 |
| Nakuru City Stars | - | Groove FC | 05/07/26 |
| Interplant FC | - | Nakuru City Stars | 12/07/26 |
| Nakuru City Stars | - | Superior Hotels FC | 19/07/26 |
| SOT TTI | - | Nakuru City Stars | 26/07/26 |
| Nakuru City Stars | - | Murungaru FC | 02/08/26 |
| Tisa Boys | - | Nakuru City Stars | 09/08/26 |
| Turi Youth | - | Nakuru City Stars | 16/08/26 |
| Click Here to view Nakuru City Stars player profiles | ||
|---|---|---|
| 1. | Abdullahi Hassan | FKF025647 |
| 2. | Abwao Sammy | FKF060338 |
| 3. | Arithuk Deng | FKF065426 |
| 4. | Barrack Odongo | FKF102574 |
| 5. | Bethwel Kipkemoi | FKF049718 |
| 6. | Ingovi Brighton | FKF033245 |
| 7. | Joseph Kagongo | FKF017859 |
| 8. | Joshua Mumo | FKF017864 |
| 9. | Kiarie Joseph | FKF029850 |
| 10. | Kibiwott Haron | FKF022118 |
| 11. | Kiriba Josphat | FKF029602 |
| 12. | Mabeck Deng | FKF133546 |
| 13. | Mading Daniel | FKF096103 |
| 14. | Maina John | FKF029864 |
| 15. | Maingi Anthony Kangara | FKF004024 |
| 16. | Maranga Brian | FKF017797 |
| 17. | Mijack Aquian | FKF023478 |
| 18. | Musotsi Simon | FKF030043 |
| 19. | Njoroge John | FKF017798 |
| 20. | Nyabeni Austin Judson | FKF023647 |
| 21. | Oduor Martin | FKF023469 |
| 22. | Onyango Morgan | FKF096105 |
| 23. | Otieno Felix | FKF031416 |
| 24. | Otieno Stanley | FKF000819 |
| 25. | Owido Danis Onyango | FKF083538 |
| 26. | Said Adam | FKF000143 |
| 27. | Stephen Odhiambo | FKF049717 |
| 28. | Wambaria Stephen Njoroge | FKF003975 |
| 29. | Wanjiku Stephen | FKF007730 |
| 30. | Yousif Nairun | FKF083537 |
Tisa Boys prematch form
L ? ? W D D W W L W L L W W D D
Nakuru City Stars prematch form
? W D ? W D W W W W W W L W W D




