Groove FC 1-0 CBG Cheborge
| 22` | |
| 38` | |
| 41` | |
| 49` | |
| 81` | |
| 89` |
| Click Here to view Groove FC player profiles | ||
|---|---|---|
| 1. | Alumase Brian | FKF087133 |
| 2. | Baraza Elias | FKF028939 |
| 3. | Bosire Isaac | FKF039010 |
| 4. | Dennis Maritim | FKF030933 |
| 5. | Ereng Pius | FKF029012 |
| 6. | Ewoton Simon | FKF030927 |
| 7. | Idd Wasikhuyu Hussein | FKF132068 |
| 8. | Juma George | FKF029009 |
| 9. | Kiiru Peter Ngugi | FKF130350 |
| 10. | Makokha Wafula | FKF054733 |
| 11. | Malimo Amos | FKF023898 |
| 12. | Masai Calvin | FKF020382 |
| 13. | Matayo Javan | FKF061013 |
| 14. | Muchoki Willy Mwangi | FKF131975 |
| 15. | Mukhwana Isaac | FKF070188 |
| 16. | Munene Julius | FKF028966 |
| 17. | Nyongesa Henrey | FKF054930 |
| 18. | Nyongesa Tonny Wafula | FKF049102 |
| 19. | Osilwa Macvivian | FKF030934 |
| 20. | Osilwa Phillip | FKF029109 |
| 21. | Simiyu Daniel | FKF070195 |
| 22. | Syvester Sitawa | FKF070192 |
| 23. | Wafula Were | FKF098029 |
| 24. | Wambati Kelvin | FKF061020 |
| 25. | Wanjala Derick | FKF029005 |
| Click Here to view CBG Cheborge player profiles | ||
|---|---|---|
| 1. | Amos Kipruto | FKF070183 |
| 2. | Cheruiyot Renny | FKF032172 |
| 3. | Chirchir Aron | FKF054717 |
| 4. | Cosmas Ruto | FKF098336 |
| 5. | Danca Bett | FKF134005 |
| 6. | Denis Kiprotich | FKF134003 |
| 7. | Duncan Kimutai | FKF134006 |
| 8. | Edmond Kipkirui | FKF130181 |
| 9. | Geofrey Kirui | FKF129788 |
| 10. | Godwin Cheruiyot | FKF070309 |
| 11. | Japter Kiptoo | FKF098337 |
| 12. | Jonah Kiprotich | FKF134001 |
| 13. | Kimutai Felix | FKF028112 |
| 14. | Kipchirchir Kevin | FKF029167 |
| 15. | Kipkirui Ken | FKF054719 |
| 16. | Kipkirui Nicholas | FKF028115 |
| 17. | Kiplangat Felix | FKF028107 |
| 18. | Kipngeno Brian | FKF027843 |
| 19. | Kipngetich Joash | FKF028114 |
| 20. | Kiprono Bett | FKF130183 |
| 21. | Kiprotich Festus | FKF029078 |
| 22. | Kiprotich Kelvin | FKF130182 |
| 23. | Kiprotich Shadrack | FKF067511 |
| 24. | Kipsang Benard | FKF027836 |
| 25. | Kipyegon Denis | FKF028116 |
| 26. | Michael Kiprop | FKF134004 |
| National Division II 2025/2026 Central Zone A | |||||||
| CBG Cheborge | ? |
1:00 pm
NULLIFIED 0 - 1 |
? | Groove FC | 2026/05/17 | ||
| National Division II 2024/2025 Central Zone A | |||||||
| Groove FC | W | 4 - 0 | L | CBG Cheborge | 2025/03/30 | ||
| CBG Cheborge | D | 1 - 1 | D | Groove FC | 2024/12/15 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 7. | 23 | 7 | 8 | 8 | 27/25 | +2 | 29 | |
| 14. | 13 | 3 | 3 | 7 | 13/18 | -5 | 12 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.