Interplant FC 1-0 Groove FC
| 89` |
| Interplant FC | 0 - 3 | Solian City FC | 07/12/25 |
| Chemogoch FC | 2 - 1 | Interplant FC | 14/12/25 |
| Interplant FC | 1 - 1 | Samburu Pirates | 11/01/26 |
| Sinendet FC |
-
Results Nullified 2-0 |
Interplant FC | 18/01/26 |
| Interplant FC | 2 - 1 | SOS Kilgoris FC | 25/01/26 |
| Nakuru City Stars | 5 - 1 | Interplant FC | 01/02/26 |
| Interplant FC | 1 - 2 | Tisa Boys | 08/02/26 |
| Murungaru FC | 3 - 0 | Interplant FC | 15/02/26 |
| Interplant FC | 0 - 3 | SOT TTI | 22/02/26 |
| Superior Hotels FC | 6 - 0 | Interplant FC | 01/03/26 |
| Interplant FC | 2 - 3 | Turi Youth | 08/03/26 |
| Interplant FC | 1 - 0 | Groove FC | 15/03/26 |
| CBG Cheborge | 3 - 1 | Interplant FC | 22/03/26 |
| Interplant FC | 3 - 1 | Samburu Stars | 29/03/26 |
| Samburu Stars | 4 - 0 | Interplant FC | 17/05/26 |
| Interplant FC |
2 - 0
Walkover |
CBG Cheborge | Yesterday |
| Groove FC | - | Interplant FC | 31/05/26 |
| Turi Youth | - | Interplant FC | 07/06/26 |
| Interplant FC | - | Superior Hotels FC | 14/06/26 |
| SOT TTI | - | Interplant FC | 21/06/26 |
| Interplant FC | - | Murungaru FC | 28/06/26 |
| Tisa Boys | - | Interplant FC | 05/07/26 |
| Interplant FC | - | Nakuru City Stars | 12/07/26 |
| SOS Kilgoris FC | - | Interplant FC | 19/07/26 |
| Interplant FC |
-
Suspended |
Sinendet FC | 26/07/26 |
| Samburu Pirates | - | Interplant FC | 02/08/26 |
| Interplant FC | - | Chemogoch FC | 09/08/26 |
| Solian City FC | - | Interplant FC | 16/08/26 |
| Click Here to view Interplant FC player profiles | ||
|---|---|---|
| 1. | Bakari Paul | FKF111741 |
| 2. | Barasa Harnigtone | FKF111775 |
| 3. | Chrisphine Okoth | FKF111721 |
| 4. | Elain Isaac | FKF113359 |
| 5. | Emane Fred | FKF112831 |
| 6. | Gitao Steven | FKF113357 |
| 7. | Gitimu Benson | FKF112818 |
| 8. | Hamidi Adrian | FKF111406 |
| 9. | James Ekale | FKF031118 |
| 10. | Junior Moses | FKF111389 |
| 11. | Kanyoro Joseph | FKF111728 |
| 12. | Kinogu Steven | FKF111776 |
| 13. | Koome Iaan Kirimi | FKF133703 |
| 14. | Lochuch Samuel | FKF113710 |
| 15. | Moyo Kellan | FKF111777 |
| 16. | Mugane Kelvin Karinge | FKF133651 |
| 17. | Mugo Edward | FKF113358 |
| 18. | Mukhwana Stanley | FKF111423 |
| 19. | Muthama Ben | FKF111409 |
| 20. | Nyamwea Kelvin Nyangena | FKF134961 |
| 21. | Okira Denis | FKF111391 |
| 22. | Omondi Joseph | FKF111730 |
| 23. | Osunda Birimo | FKF111411 |
| 24. | Roba Hussen | FKF113737 |
| 25. | Sitati Slvester | FKF111718 |
| 26. | Wainaina Paul Kangethe | FKF133699 |
| 27. | Wangila Samuel | FKF111392 |
| 28. | Wanjala Wafula David | FKF133701 |
| Groove FC | 1 - 1 | SOT TTI | 30/11/25 |
| Groove FC | 1 - 1 | Murungaru FC | 07/12/25 |
| Solian City FC | 1 - 1 | Groove FC | 14/12/25 |
| Groove FC | 1 - 1 | Chemogoch FC | 11/01/26 |
| Samburu Pirates | 2 - 1 | Groove FC | 18/01/26 |
| Groove FC |
-
Results Nullified 2-0(walkover) |
Sinendet FC | 25/01/26 |
| SOS Kilgoris FC | 1 - 2 | Groove FC | 01/02/26 |
| Groove FC | 1 - 2 | Nakuru City Stars | 08/02/26 |
| Tisa Boys | 0 - 2 | Groove FC | 15/02/26 |
| Groove FC | 0 - 1 | Superior Hotels FC | 08/03/26 |
| Interplant FC | 1 - 0 | Groove FC | 15/03/26 |
| Groove FC | 2 - 0 | Turi Youth | 22/03/26 |
| Groove FC | 1 - 0 | CBG Cheborge | 29/03/26 |
| Samburu Stars | 3 - 3 | Groove FC | 05/04/26 |
| Groove FC | 1 - 1 | Samburu Stars | 10/05/26 |
| CBG Cheborge | 0 - 1 | Groove FC | 17/05/26 |
| Turi Youth | 0 - 0 | Groove FC | Yesterday |
| Groove FC | - | Interplant FC | 31/05/26 |
| Superior Hotels FC | - | Groove FC | 07/06/26 |
| SOT TTI | - | Groove FC | 14/06/26 |
| Murungaru FC | - | Groove FC | 21/06/26 |
| Groove FC | - | Tisa Boys | 28/06/26 |
| Nakuru City Stars | - | Groove FC | 05/07/26 |
| Groove FC | - | SOS Kilgoris FC | 12/07/26 |
| Sinendet FC |
-
Suspended |
Groove FC | 19/07/26 |
| Groove FC | - | Samburu Pirates | 26/07/26 |
| Chemogoch FC | - | Groove FC | 02/08/26 |
| Groove FC | - | Solian City FC | 09/08/26 |
| Click Here to view Groove FC player profiles | ||
|---|---|---|
| 1. | Alumase Brian | FKF087133 |
| 2. | Baraza Elias | FKF028939 |
| 3. | Bosire Isaac | FKF039010 |
| 4. | Dennis Maritim | FKF030933 |
| 5. | Ereng Pius | FKF029012 |
| 6. | Ewoton Simon | FKF030927 |
| 7. | Idd Wasikhuyu Hussein | FKF132068 |
| 8. | Juma George | FKF029009 |
| 9. | Kiiru Peter Ngugi | FKF130350 |
| 10. | Makokha Wafula | FKF054733 |
| 11. | Malimo Amos | FKF023898 |
| 12. | Masai Calvin | FKF020382 |
| 13. | Matayo Javan | FKF061013 |
| 14. | Muchoki Willy Mwangi | FKF131975 |
| 15. | Mukhwana Isaac | FKF070188 |
| 16. | Munene Julius | FKF028966 |
| 17. | Nyongesa Henrey | FKF054930 |
| 18. | Nyongesa Tonny Wafula | FKF049102 |
| 19. | Osilwa Macvivian | FKF030934 |
| 20. | Osilwa Phillip | FKF029109 |
| 21. | Simiyu Daniel | FKF070195 |
| 22. | Syvester Sitawa | FKF070192 |
| 23. | Wafula Were | FKF098029 |
| 24. | Wambati Kelvin | FKF061020 |
| 25. | Wanjala Derick | FKF029005 |
| National Division II 2025/2026 Central Zone A | |||||||
| Groove FC | ? | 1:00 pm | ? | Interplant FC | 2026/05/31 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 8. | 16 | 5 | 7 | 4 | 18/15 | +3 | 22 | |
| 13. | 15 | 4 | 1 | 10 | 15/37 | -22 | 13 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.