Nakuru City Stars 2-2 Chemogoch FC
| 43` | |
| 50` | |
| 52` | |
| 57` | |
| 63` | |
| 66` | |
| 89` |
| Nakuru City Stars | 0 - 0 | Tisa Boys | 30/11/25 |
| Nakuru City Stars | 3 - 1 | Turi Youth | 07/12/25 |
| Murungaru FC | 1 - 2 | Nakuru City Stars | 11/01/26 |
| Nakuru City Stars | 0 - 1 | SOT TTI | 18/01/26 |
| Superior Hotels FC | 0 - 1 | Nakuru City Stars | 25/01/26 |
| Nakuru City Stars | 5 - 1 | Interplant FC | 01/02/26 |
| Groove FC | 1 - 2 | Nakuru City Stars | 08/02/26 |
| Nakuru City Stars |
2 - 0
Walkover |
CBG Cheborge | 15/02/26 |
| Samburu Stars | 3 - 5 | Nakuru City Stars | 22/02/26 |
| Solian City FC | 1 - 2 | Nakuru City Stars | 08/03/26 |
| Nakuru City Stars | 2 - 2 | Chemogoch FC | 15/03/26 |
| Samburu Pirates | 0 - 1 | Nakuru City Stars | 22/03/26 |
| Nakuru City Stars |
-
Results Nullified 2-0(walkover) |
Sinendet FC | 29/03/26 |
| SOS Kilgoris FC | 1 - 1 | Nakuru City Stars | 05/04/26 |
| Nakuru City Stars |
2 - 0
Walkover |
SOS Kilgoris FC | 10/05/26 |
| Sinendet FC |
-
Suspended |
Nakuru City Stars | 17/05/26 |
| Nakuru City Stars | - | Samburu Pirates | Today |
| Chemogoch FC | - | Nakuru City Stars | 31/05/26 |
| Nakuru City Stars | - | Solian City FC | 07/06/26 |
| Nakuru City Stars | - | Samburu Stars | 21/06/26 |
| CBG Cheborge | - | Nakuru City Stars | 28/06/26 |
| Nakuru City Stars | - | Groove FC | 05/07/26 |
| Interplant FC | - | Nakuru City Stars | 12/07/26 |
| Nakuru City Stars | - | Superior Hotels FC | 19/07/26 |
| SOT TTI | - | Nakuru City Stars | 26/07/26 |
| Nakuru City Stars | - | Murungaru FC | 02/08/26 |
| Tisa Boys | - | Nakuru City Stars | 09/08/26 |
| Turi Youth | - | Nakuru City Stars | 16/08/26 |
| Click Here to view Nakuru City Stars player profiles | ||
|---|---|---|
| 1. | Abdullahi Hassan | FKF025647 |
| 2. | Abwao Sammy | FKF060338 |
| 3. | Arithuk Deng | FKF065426 |
| 4. | Barrack Odongo | FKF102574 |
| 5. | Bethwel Kipkemoi | FKF049718 |
| 6. | Ingovi Brighton | FKF033245 |
| 7. | Joseph Kagongo | FKF017859 |
| 8. | Joshua Mumo | FKF017864 |
| 9. | Kiarie Joseph | FKF029850 |
| 10. | Kibiwott Haron | FKF022118 |
| 11. | Kiriba Josphat | FKF029602 |
| 12. | Mabeck Deng | FKF133546 |
| 13. | Mading Daniel | FKF096103 |
| 14. | Maina John | FKF029864 |
| 15. | Maingi Anthony Kangara | FKF004024 |
| 16. | Maranga Brian | FKF017797 |
| 17. | Mijack Aquian | FKF023478 |
| 18. | Musotsi Simon | FKF030043 |
| 19. | Njoroge John | FKF017798 |
| 20. | Nyabeni Austin Judson | FKF023647 |
| 21. | Oduor Martin | FKF023469 |
| 22. | Onyango Morgan | FKF096105 |
| 23. | Otieno Felix | FKF031416 |
| 24. | Otieno Stanley | FKF000819 |
| 25. | Owido Danis Onyango | FKF083538 |
| 26. | Said Adam | FKF000143 |
| 27. | Stephen Odhiambo | FKF049717 |
| 28. | Wambaria Stephen Njoroge | FKF003975 |
| 29. | Wanjiku Stephen | FKF007730 |
| 30. | Yousif Nairun | FKF083537 |
| Superior Hotels FC | 1 - 0 | Chemogoch FC | 07/12/25 |
| Chemogoch FC | 2 - 1 | Interplant FC | 14/12/25 |
| Groove FC | 1 - 1 | Chemogoch FC | 11/01/26 |
| Chemogoch FC | 1 - 0 | CBG Cheborge | 18/01/26 |
| Samburu Stars | 1 - 1 | Chemogoch FC | 25/01/26 |
| Turi Youth | 0 - 2 | Chemogoch FC | 15/02/26 |
| Chemogoch FC | 2 - 0 | Samburu Pirates | 22/02/26 |
| Sinendet FC |
-
Results Nullified 0-1 |
Chemogoch FC | 01/03/26 |
| Chemogoch FC | 1 - 2 | SOS Kilgoris FC | 08/03/26 |
| Nakuru City Stars | 2 - 2 | Chemogoch FC | 15/03/26 |
| Chemogoch FC | 1 - 1 | Tisa Boys | 22/03/26 |
| Murungaru FC | 3 - 3 | Chemogoch FC | 29/03/26 |
| Chemogoch FC | 2 - 2 | SOT TTI | 05/04/26 |
| Solian City FC | 0 - 0 | Chemogoch FC | 12/04/26 |
| SOT TTI | 2 - 2 | Chemogoch FC | 10/05/26 |
| Chemogoch FC |
2 - 0
Walkover |
Murungaru FC | 17/05/26 |
| Tisa Boys | - | Chemogoch FC | Today |
| Chemogoch FC | - | Nakuru City Stars | 31/05/26 |
| SOS Kilgoris FC | - | Chemogoch FC | 07/06/26 |
| Chemogoch FC |
-
Suspended |
Sinendet FC | 14/06/26 |
| Samburu Pirates | - | Chemogoch FC | 21/06/26 |
| Chemogoch FC | - | Turi Youth | 28/06/26 |
| Chemogoch FC | - | Solian City FC | 05/07/26 |
| Chemogoch FC | - | Samburu Stars | 19/07/26 |
| CBG Cheborge | - | Chemogoch FC | 26/07/26 |
| Chemogoch FC | - | Groove FC | 02/08/26 |
| Interplant FC | - | Chemogoch FC | 09/08/26 |
| Chemogoch FC | - | Superior Hotels FC | 16/08/26 |
| Click Here to view Chemogoch FC player profiles | ||
|---|---|---|
| 1. | Abdullai Salmin | FKF059914 |
| 2. | Achieng Elijah Calmax | FKF110740 |
| 3. | Amaya Tomas Aluvala | FKF134844 |
| 4. | Etan Peter Kokon | FKF026936 |
| 5. | Ewoi James | FKF028203 |
| 6. | Hamza Jazir | FKF027741 |
| 7. | Kemboi Ben Kiptoo | FKF045183 |
| 8. | Kipkenei Elias | FKF031008 |
| 9. | Kipkorir George | FKF027722 |
| 10. | Kiprotich Charles | FKF027742 |
| 11. | Kirwa Festus | FKF001229 |
| 12. | Kogei Dominic | FKF027731 |
| 13. | Loote Francis Kakone | FKF044258 |
| 14. | Muiruri Samuel Macharia | FKF082997 |
| 15. | Musavi Eugine Wamalwa | FKF044197 |
| 16. | Ochieng Vincent | FKF001216 |
| 17. | Ochwaya Owen Christopher | FKF131653 |
| 18. | Ojunga Felix Ryan | FKF054603 |
| 19. | Okoth Brian Odhiambo | FKF133393 |
| 20. | Ouma Samwel Juma | FKF131667 |
| 21. | Rutto Oliver | FKF003890 |
| 22. | Walid Rashid Kiprono | FKF074805 |
| 23. | Wesonga Iroti | FKF054691 |
| 24. | Wycliffe Odhiambo | FKF027735 |
| 25. | Yakub Kiplangat | FKF027737 |
| National Division II 2025/2026 Central Zone A | |||||||
| Chemogoch FC | ? | 1:00 pm | ? | Nakuru City Stars | 2026/05/31 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 14 | 10 | 3 | 1 | 28/12 | +16 | 33 | |
| 4. | 15 | 5 | 8 | 2 | 22/16 | +6 | 23 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.