Nakuru City Stars
| Nakuru City Stars | 0 - 0 | Tisa Boys | 30/11/25 |
| Nakuru City Stars | 3 - 1 | Turi Youth | 07/12/25 |
| Murungaru FC | 1 - 2 | Nakuru City Stars | 11/01/26 |
| Nakuru City Stars | 0 - 1 | SOT TTI | 18/01/26 |
| Superior Hotels FC | 0 - 1 | Nakuru City Stars | 25/01/26 |
| Nakuru City Stars | 5 - 1 | Interplant FC | 01/02/26 |
| Groove FC | 1 - 2 | Nakuru City Stars | 08/02/26 |
| Nakuru City Stars |
2 - 0
Walkover |
CBG Cheborge | 15/02/26 |
| Samburu Stars | 3 - 5 | Nakuru City Stars | 22/02/26 |
| Solian City FC | 1 - 2 | Nakuru City Stars | 08/03/26 |
| Nakuru City Stars | 2 - 2 | Chemogoch FC | 15/03/26 |
| Samburu Pirates | 0 - 1 | Nakuru City Stars | 22/03/26 |
| Nakuru City Stars |
-
Results Nullified 2-0(walkover) |
Sinendet FC | 29/03/26 |
| SOS Kilgoris FC | 1 - 1 | Nakuru City Stars | 05/04/26 |
| Nakuru City Stars |
2 - 0
Walkover |
SOS Kilgoris FC | 10/05/26 |
| Sinendet FC |
-
Suspended |
Nakuru City Stars | 17/05/26 |
| Nakuru City Stars | - | Samburu Pirates | Today |
| Chemogoch FC | - | Nakuru City Stars | 31/05/26 |
| Nakuru City Stars | - | Solian City FC | 07/06/26 |
| Nakuru City Stars | - | Samburu Stars | 21/06/26 |
| CBG Cheborge | - | Nakuru City Stars | 28/06/26 |
| Nakuru City Stars | - | Groove FC | 05/07/26 |
| Interplant FC | - | Nakuru City Stars | 12/07/26 |
| Nakuru City Stars | - | Superior Hotels FC | 19/07/26 |
| SOT TTI | - | Nakuru City Stars | 26/07/26 |
| Nakuru City Stars | - | Murungaru FC | 02/08/26 |
| Tisa Boys | - | Nakuru City Stars | 09/08/26 |
| Turi Youth | - | Nakuru City Stars | 16/08/26 |
| Click Here to view Nakuru City Stars player profiles | ||
|---|---|---|
| 1. | Abdullahi Hassan | FKF025647 |
| 2. | Abwao Sammy | FKF060338 |
| 3. | Arithuk Deng | FKF065426 |
| 4. | Barrack Odongo | FKF102574 |
| 5. | Bethwel Kipkemoi | FKF049718 |
| 6. | Ingovi Brighton | FKF033245 |
| 7. | Joseph Kagongo | FKF017859 |
| 8. | Joshua Mumo | FKF017864 |
| 9. | Kiarie Joseph | FKF029850 |
| 10. | Kibiwott Haron | FKF022118 |
| 11. | Kiriba Josphat | FKF029602 |
| 12. | Mabeck Deng | FKF133546 |
| 13. | Mading Daniel | FKF096103 |
| 14. | Maina John | FKF029864 |
| 15. | Maingi Anthony Kangara | FKF004024 |
| 16. | Maranga Brian | FKF017797 |
| 17. | Mijack Aquian | FKF023478 |
| 18. | Musotsi Simon | FKF030043 |
| 19. | Njoroge John | FKF017798 |
| 20. | Nyabeni Austin Judson | FKF023647 |
| 21. | Oduor Martin | FKF023469 |
| 22. | Onyango Morgan | FKF096105 |
| 23. | Otieno Felix | FKF031416 |
| 24. | Otieno Stanley | FKF000819 |
| 25. | Owido Danis Onyango | FKF083538 |
| 26. | Said Adam | FKF000143 |
| 27. | Stephen Odhiambo | FKF049717 |
| 28. | Wambaria Stephen Njoroge | FKF003975 |
| 29. | Wanjiku Stephen | FKF007730 |
| 30. | Yousif Nairun | FKF083537 |
Superior Hotels FC
| Superior Hotels FC | 1 - 0 | Chemogoch FC | 07/12/25 |
| Turi Youth | 1 - 2 | Superior Hotels FC | 14/12/25 |
| Samburu Stars | 2 - 0 | Superior Hotels FC | 11/01/26 |
| SOS Kilgoris FC | 1 - 2 | Superior Hotels FC | 18/01/26 |
| Superior Hotels FC | 0 - 1 | Nakuru City Stars | 25/01/26 |
| Tisa Boys | 1 - 2 | Superior Hotels FC | 01/02/26 |
| SOT TTI | 2 - 0 | Superior Hotels FC | 15/02/26 |
| Superior Hotels FC | 0 - 0 | Murungaru FC | 22/02/26 |
| Superior Hotels FC | 6 - 0 | Interplant FC | 01/03/26 |
| Groove FC | 0 - 1 | Superior Hotels FC | 08/03/26 |
| Solian City FC | 1 - 0 | Superior Hotels FC | 05/04/26 |
| Samburu Pirates | 1 - 0 | Superior Hotels FC | 12/04/26 |
| Superior Hotels FC | 2 - 1 | CBG Cheborge | 19/04/26 |
| Superior Hotels FC |
-
Suspended |
Sinendet FC | 26/04/26 |
| Superior Hotels FC | 0 - 0 | Solian City FC | 10/05/26 |
| Superior Hotels FC | - | Samburu Stars | Today |
| CBG Cheborge | - | Superior Hotels FC | 31/05/26 |
| Superior Hotels FC | - | Groove FC | 07/06/26 |
| Interplant FC | - | Superior Hotels FC | 14/06/26 |
| Superior Hotels FC | - | Turi Youth | 21/06/26 |
| Superior Hotels FC | - | SOT TTI | 28/06/26 |
| Murungaru FC | - | Superior Hotels FC | 05/07/26 |
| Superior Hotels FC | - | Tisa Boys | 12/07/26 |
| Nakuru City Stars | - | Superior Hotels FC | 19/07/26 |
| Superior Hotels FC | - | SOS Kilgoris FC | 26/07/26 |
| Sinendet FC |
-
Suspended |
Superior Hotels FC | 02/08/26 |
| Superior Hotels FC | - | Samburu Pirates | 09/08/26 |
| Chemogoch FC | - | Superior Hotels FC | 16/08/26 |
| Click Here to view Superior Hotels FC player profiles | ||
|---|---|---|
| 1. | Constant Wanjala | FKF070272 |
| 2. | David Ofwenyi Matisia | FKF027650 |
| 3. | Hassan Omar | FKF060795 |
| 4. | Julius Maina Wanjiru | FKF027589 |
| 5. | Kiptarus Keynan | FKF001233 |
| 6. | Luseka Ronak | FKF025236 |
| 7. | Maloba Godfrey | FKF024921 |
| 8. | Mulomi Elvin Kiminyala | FKF070186 |
| 9. | Musicha Malik Wambani | FKF034768 |
| 10. | Nyajowi Collince | FKF025244 |
| 11. | Nyamesegere Silvanas | FKF025232 |
| 12. | Odhiambo Onyango | FKF022979 |
| 13. | Odhiambo Peter | FKF038714 |
| 14. | Oigo Kelvin | FKF070199 |
| 15. | Okongo Marvin | FKF007412 |
| 16. | Okoth Sheldon | FKF118034 |
| 17. | Oloo Elijah | FKF028662 |
| 18. | Ombachi Duke Ombachi | FKF033326 |
| 19. | Ontita Edgar Nyangaresi | FKF111093 |
| 20. | Otieno Sephania | FKF024433 |
| 21. | Owiti Alex | FKF001276 |
| 22. | Owuor Benard | FKF025245 |
| 23. | Riogi Joseph Mairura | FKF060793 |
| 24. | Simiyu Kennedy | FKF024852 |
| 25. | Wanjala Isaiah | FKF057055 |
| 26. | Wekesa Amos | FKF048787 |
Nakuru City Stars prematch form
? W D ? W D W W W W W W L W W D
Superior Hotels FC prematch form
? D ? W L L W W D L W L W L W W