Groove FC 1-1 Chemogoch FC
| 23` | |
| 40` | |
| 49` | |
| 79` |
| Click Here to view Groove FC player profiles | ||
|---|---|---|
| 1. | Alumase Brian | FKF087133 |
| 2. | Baraza Elias | FKF028939 |
| 3. | Bosire Isaac | FKF039010 |
| 4. | Dennis Maritim | FKF030933 |
| 5. | Ereng Pius | FKF029012 |
| 6. | Ewoton Simon | FKF030927 |
| 7. | Idd Wasikhuyu Hussein | FKF132068 |
| 8. | Juma George | FKF029009 |
| 9. | Kiiru Peter Ngugi | FKF130350 |
| 10. | Makokha Wafula | FKF054733 |
| 11. | Malimo Amos | FKF023898 |
| 12. | Masai Calvin | FKF020382 |
| 13. | Matayo Javan | FKF061013 |
| 14. | Muchoki Willy Mwangi | FKF131975 |
| 15. | Mukhwana Isaac | FKF070188 |
| 16. | Munene Julius | FKF028966 |
| 17. | Nyongesa Henrey | FKF054930 |
| 18. | Nyongesa Tonny Wafula | FKF049102 |
| 19. | Osilwa Macvivian | FKF030934 |
| 20. | Osilwa Phillip | FKF029109 |
| 21. | Simiyu Daniel | FKF070195 |
| 22. | Syvester Sitawa | FKF070192 |
| 23. | Wafula Were | FKF098029 |
| 24. | Wambati Kelvin | FKF061020 |
| 25. | Wanjala Derick | FKF029005 |
| Click Here to view Chemogoch FC player profiles | ||
|---|---|---|
| 1. | Abdullai Salmin | FKF059914 |
| 2. | Achieng Elijah Calmax | FKF110740 |
| 3. | Amaya Tomas Aluvala | FKF134844 |
| 4. | Etan Peter Kokon | FKF026936 |
| 5. | Ewoi James | FKF028203 |
| 6. | Hamza Jazir | FKF027741 |
| 7. | Kemboi Ben Kiptoo | FKF045183 |
| 8. | Kipkenei Elias | FKF031008 |
| 9. | Kipkorir George | FKF027722 |
| 10. | Kiprotich Charles | FKF027742 |
| 11. | Kirwa Festus | FKF001229 |
| 12. | Kogei Dominic | FKF027731 |
| 13. | Loote Francis Kakone | FKF044258 |
| 14. | Muiruri Samuel Macharia | FKF082997 |
| 15. | Musavi Eugine Wamalwa | FKF044197 |
| 16. | Ochieng Vincent | FKF001216 |
| 17. | Ochwaya Owen Christopher | FKF131653 |
| 18. | Ojunga Felix Ryan | FKF054603 |
| 19. | Okoth Brian Odhiambo | FKF133393 |
| 20. | Ouma Samwel Juma | FKF131667 |
| 21. | Rutto Oliver | FKF003890 |
| 22. | Walid Rashid Kiprono | FKF074805 |
| 23. | Wesonga Iroti | FKF054691 |
| 24. | Wycliffe Odhiambo | FKF027735 |
| 25. | Yakub Kiplangat | FKF027737 |
| National Division II 2025/2026 Central Zone A | |||||||
| Chemogoch FC | W | 2 - 1 | L | Groove FC | 2026/08/02 | ||
| Lower Rift Regional League 2023/2024 Zone A1 | |||||||
| Groove FC | W | 2 - 1 | L | Chemogoch FC | 2024/05/26 | ||
| Chemogoch FC | W | 3 - 1 | L | Groove FC | 2024/04/07 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 4. | 23 | 9 | 11 | 3 | 31/21 | +10 | 38 | |
| 7. | 23 | 7 | 8 | 8 | 27/25 | +2 | 29 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.