Groove FC 1-1 Chemogoch FC
| 23` | |
| 40` | |
| 49` | |
| 79` |
| Groove FC | 1 - 1 | SOT TTI | 30/11/25 |
| Groove FC | 1 - 1 | Murungaru FC | 07/12/25 |
| Solian City FC | 1 - 1 | Groove FC | 14/12/25 |
| Groove FC | 1 - 1 | Chemogoch FC | 11/01/26 |
| Samburu Pirates | 2 - 1 | Groove FC | 18/01/26 |
| Groove FC |
-
Results Nullified 2-0(walkover) |
Sinendet FC | 25/01/26 |
| SOS Kilgoris FC | 1 - 2 | Groove FC | 01/02/26 |
| Groove FC | 1 - 2 | Nakuru City Stars | 08/02/26 |
| Tisa Boys | 0 - 2 | Groove FC | 15/02/26 |
| Groove FC | 0 - 1 | Superior Hotels FC | 08/03/26 |
| Interplant FC | 1 - 0 | Groove FC | 15/03/26 |
| Groove FC | 2 - 0 | Turi Youth | 22/03/26 |
| Groove FC | 1 - 0 | CBG Cheborge | 29/03/26 |
| Samburu Stars | 3 - 3 | Groove FC | 05/04/26 |
| Groove FC | 1 - 1 | Samburu Stars | 10/05/26 |
| CBG Cheborge | 0 - 1 | Groove FC | 17/05/26 |
| Turi Youth | - | Groove FC | Today |
| Groove FC | - | Interplant FC | 31/05/26 |
| Superior Hotels FC | - | Groove FC | 07/06/26 |
| SOT TTI | - | Groove FC | 14/06/26 |
| Murungaru FC | - | Groove FC | 21/06/26 |
| Groove FC | - | Tisa Boys | 28/06/26 |
| Nakuru City Stars | - | Groove FC | 05/07/26 |
| Groove FC | - | SOS Kilgoris FC | 12/07/26 |
| Sinendet FC |
-
Suspended |
Groove FC | 19/07/26 |
| Groove FC | - | Samburu Pirates | 26/07/26 |
| Chemogoch FC | - | Groove FC | 02/08/26 |
| Groove FC | - | Solian City FC | 09/08/26 |
| Click Here to view Groove FC player profiles | ||
|---|---|---|
| 1. | Alumase Brian | FKF087133 |
| 2. | Baraza Elias | FKF028939 |
| 3. | Bosire Isaac | FKF039010 |
| 4. | Dennis Maritim | FKF030933 |
| 5. | Ereng Pius | FKF029012 |
| 6. | Ewoton Simon | FKF030927 |
| 7. | Idd Wasikhuyu Hussein | FKF132068 |
| 8. | Juma George | FKF029009 |
| 9. | Kiiru Peter Ngugi | FKF130350 |
| 10. | Makokha Wafula | FKF054733 |
| 11. | Malimo Amos | FKF023898 |
| 12. | Masai Calvin | FKF020382 |
| 13. | Matayo Javan | FKF061013 |
| 14. | Muchoki Willy Mwangi | FKF131975 |
| 15. | Mukhwana Isaac | FKF070188 |
| 16. | Munene Julius | FKF028966 |
| 17. | Nyongesa Henrey | FKF054930 |
| 18. | Nyongesa Tonny Wafula | FKF049102 |
| 19. | Osilwa Macvivian | FKF030934 |
| 20. | Osilwa Phillip | FKF029109 |
| 21. | Simiyu Daniel | FKF070195 |
| 22. | Syvester Sitawa | FKF070192 |
| 23. | Wafula Were | FKF098029 |
| 24. | Wambati Kelvin | FKF061020 |
| 25. | Wanjala Derick | FKF029005 |
| Superior Hotels FC | 1 - 0 | Chemogoch FC | 07/12/25 |
| Chemogoch FC | 2 - 1 | Interplant FC | 14/12/25 |
| Groove FC | 1 - 1 | Chemogoch FC | 11/01/26 |
| Chemogoch FC | 1 - 0 | CBG Cheborge | 18/01/26 |
| Samburu Stars | 1 - 1 | Chemogoch FC | 25/01/26 |
| Turi Youth | 0 - 2 | Chemogoch FC | 15/02/26 |
| Chemogoch FC | 2 - 0 | Samburu Pirates | 22/02/26 |
| Sinendet FC |
-
Results Nullified 0-1 |
Chemogoch FC | 01/03/26 |
| Chemogoch FC | 1 - 2 | SOS Kilgoris FC | 08/03/26 |
| Nakuru City Stars | 2 - 2 | Chemogoch FC | 15/03/26 |
| Chemogoch FC | 1 - 1 | Tisa Boys | 22/03/26 |
| Murungaru FC | 3 - 3 | Chemogoch FC | 29/03/26 |
| Chemogoch FC | 2 - 2 | SOT TTI | 05/04/26 |
| Solian City FC | 0 - 0 | Chemogoch FC | 12/04/26 |
| SOT TTI | 2 - 2 | Chemogoch FC | 10/05/26 |
| Chemogoch FC |
2 - 0
Walkover |
Murungaru FC | 17/05/26 |
| Tisa Boys | - | Chemogoch FC | Today |
| Chemogoch FC | - | Nakuru City Stars | 31/05/26 |
| SOS Kilgoris FC | - | Chemogoch FC | 07/06/26 |
| Chemogoch FC |
-
Suspended |
Sinendet FC | 14/06/26 |
| Samburu Pirates | - | Chemogoch FC | 21/06/26 |
| Chemogoch FC | - | Turi Youth | 28/06/26 |
| Chemogoch FC | - | Solian City FC | 05/07/26 |
| Chemogoch FC | - | Samburu Stars | 19/07/26 |
| CBG Cheborge | - | Chemogoch FC | 26/07/26 |
| Chemogoch FC | - | Groove FC | 02/08/26 |
| Interplant FC | - | Chemogoch FC | 09/08/26 |
| Chemogoch FC | - | Superior Hotels FC | 16/08/26 |
| Click Here to view Chemogoch FC player profiles | ||
|---|---|---|
| 1. | Abdullai Salmin | FKF059914 |
| 2. | Achieng Elijah Calmax | FKF110740 |
| 3. | Amaya Tomas Aluvala | FKF134844 |
| 4. | Etan Peter Kokon | FKF026936 |
| 5. | Ewoi James | FKF028203 |
| 6. | Hamza Jazir | FKF027741 |
| 7. | Kemboi Ben Kiptoo | FKF045183 |
| 8. | Kipkenei Elias | FKF031008 |
| 9. | Kipkorir George | FKF027722 |
| 10. | Kiprotich Charles | FKF027742 |
| 11. | Kirwa Festus | FKF001229 |
| 12. | Kogei Dominic | FKF027731 |
| 13. | Loote Francis Kakone | FKF044258 |
| 14. | Muiruri Samuel Macharia | FKF082997 |
| 15. | Musavi Eugine Wamalwa | FKF044197 |
| 16. | Ochieng Vincent | FKF001216 |
| 17. | Ochwaya Owen Christopher | FKF131653 |
| 18. | Ojunga Felix Ryan | FKF054603 |
| 19. | Okoth Brian Odhiambo | FKF133393 |
| 20. | Ouma Samwel Juma | FKF131667 |
| 21. | Rutto Oliver | FKF003890 |
| 22. | Walid Rashid Kiprono | FKF074805 |
| 23. | Wesonga Iroti | FKF054691 |
| 24. | Wycliffe Odhiambo | FKF027735 |
| 25. | Yakub Kiplangat | FKF027737 |
| National Division II 2025/2026 Central Zone A | |||||||
| Chemogoch FC | ? | 1:00 pm | ? | Groove FC | 2026/08/02 | ||
| Lower Rift Regional League 2023/2024 Zone A1 | |||||||
| Groove FC | W | 2 - 1 | L | Chemogoch FC | 2024/05/26 | ||
| Chemogoch FC | W | 3 - 1 | L | Groove FC | 2024/04/07 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 4. | 15 | 5 | 8 | 2 | 22/16 | +6 | 23 | |
| 8. | 15 | 5 | 6 | 4 | 18/15 | +3 | 21 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.