Samburu Stars 3-3 Groove FC
| 15` | |
| 20` | |
| 35` | |
| 35` | |
| 70` | |
| 70` | |
| 75` | |
| 80` | |
| 90`+4 |
| Click Here to view Samburu Stars player profiles | ||
|---|---|---|
| 1. | David Menti | FKF083426 |
| 2. | Ekiru Victor | FKF046291 |
| 3. | Lekaja Kennedy | FKF130897 |
| 4. | Lekeren Jonathan | FKF023426 |
| 5. | Lekimain Petro Lesupuko | FKF133554 |
| 6. | Lelesiit Toina | FKF027529 |
| 7. | Lenanyoe Tompu | FKF027504 |
| 8. | Lesadala Gabriel | FKF133550 |
| 9. | Lesootia Karini | FKF130956 |
| 10. | Letowon Lopanu | FKF130716 |
| 11. | Loiboku Daniel | FKF114073 |
| 12. | Lokiringo Kelvin | FKF033559 |
| 13. | Loleo Ekai | FKF130717 |
| 14. | Lolonyokie George | FKF131827 |
| 15. | Loshirua Dillon | FKF070139 |
| 16. | Mpaayo Peter | FKF081613 |
| 17. | Onyach Edward | FKF011260 |
| 18. | Warie Musa | FKF032368 |
| Click Here to view Groove FC player profiles | ||
|---|---|---|
| 1. | Alumase Brian | FKF087133 |
| 2. | Baraza Elias | FKF028939 |
| 3. | Bosire Isaac | FKF039010 |
| 4. | Dennis Maritim | FKF030933 |
| 5. | Ereng Pius | FKF029012 |
| 6. | Ewoton Simon | FKF030927 |
| 7. | Idd Wasikhuyu Hussein | FKF132068 |
| 8. | Juma George | FKF029009 |
| 9. | Kiiru Peter Ngugi | FKF130350 |
| 10. | Makokha Wafula | FKF054733 |
| 11. | Malimo Amos | FKF023898 |
| 12. | Masai Calvin | FKF020382 |
| 13. | Matayo Javan | FKF061013 |
| 14. | Muchoki Willy Mwangi | FKF131975 |
| 15. | Mukhwana Isaac | FKF070188 |
| 16. | Munene Julius | FKF028966 |
| 17. | Nyongesa Henrey | FKF054930 |
| 18. | Nyongesa Tonny Wafula | FKF049102 |
| 19. | Osilwa Macvivian | FKF030934 |
| 20. | Osilwa Phillip | FKF029109 |
| 21. | Simiyu Daniel | FKF070195 |
| 22. | Syvester Sitawa | FKF070192 |
| 23. | Wafula Were | FKF098029 |
| 24. | Wambati Kelvin | FKF061020 |
| 25. | Wanjala Derick | FKF029005 |
| National Division II 2025/2026 Central Zone A | |||||||
| Groove FC | D | 1 - 1 | D | Samburu Stars | 2026/05/10 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 7. | 23 | 7 | 8 | 8 | 27/25 | +2 | 29 | |
| 10. | 23 | 6 | 6 | 11 | 33/44 | -11 | 24 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.