Groove FC
| Groove FC | 1 - 1 | SOT TTI | 30/11/25 |
| Groove FC | 1 - 1 | Murungaru FC | 07/12/25 |
| Solian City FC | 1 - 1 | Groove FC | 14/12/25 |
| Groove FC | 1 - 1 | Chemogoch FC | 11/01/26 |
| Samburu Pirates | 2 - 1 | Groove FC | 18/01/26 |
| Groove FC |
-
Results Nullified 2-0(walkover) |
Sinendet FC | 25/01/26 |
| SOS Kilgoris FC | 1 - 2 | Groove FC | 01/02/26 |
| Groove FC | 1 - 2 | Nakuru City Stars | 08/02/26 |
| Tisa Boys | 0 - 2 | Groove FC | 15/02/26 |
| Groove FC | 0 - 1 | Superior Hotels FC | 08/03/26 |
| Interplant FC | 1 - 0 | Groove FC | 15/03/26 |
| Groove FC | 2 - 0 | Turi Youth | 22/03/26 |
| Groove FC | 1 - 0 | CBG Cheborge | 29/03/26 |
| Samburu Stars | 3 - 3 | Groove FC | 05/04/26 |
| Groove FC | 1 - 1 | Samburu Stars | 10/05/26 |
| CBG Cheborge | 0 - 1 | Groove FC | 17/05/26 |
| Turi Youth | - | Groove FC | Today |
| Groove FC | - | Interplant FC | 31/05/26 |
| Superior Hotels FC | - | Groove FC | 07/06/26 |
| SOT TTI | - | Groove FC | 14/06/26 |
| Murungaru FC | - | Groove FC | 21/06/26 |
| Groove FC | - | Tisa Boys | 28/06/26 |
| Nakuru City Stars | - | Groove FC | 05/07/26 |
| Groove FC | - | SOS Kilgoris FC | 12/07/26 |
| Sinendet FC |
-
Suspended |
Groove FC | 19/07/26 |
| Groove FC | - | Samburu Pirates | 26/07/26 |
| Chemogoch FC | - | Groove FC | 02/08/26 |
| Groove FC | - | Solian City FC | 09/08/26 |
| Click Here to view Groove FC player profiles | ||
|---|---|---|
| 1. | Alumase Brian | FKF087133 |
| 2. | Baraza Elias | FKF028939 |
| 3. | Bosire Isaac | FKF039010 |
| 4. | Dennis Maritim | FKF030933 |
| 5. | Ereng Pius | FKF029012 |
| 6. | Ewoton Simon | FKF030927 |
| 7. | Idd Wasikhuyu Hussein | FKF132068 |
| 8. | Juma George | FKF029009 |
| 9. | Kiiru Peter Ngugi | FKF130350 |
| 10. | Makokha Wafula | FKF054733 |
| 11. | Malimo Amos | FKF023898 |
| 12. | Masai Calvin | FKF020382 |
| 13. | Matayo Javan | FKF061013 |
| 14. | Muchoki Willy Mwangi | FKF131975 |
| 15. | Mukhwana Isaac | FKF070188 |
| 16. | Munene Julius | FKF028966 |
| 17. | Nyongesa Henrey | FKF054930 |
| 18. | Nyongesa Tonny Wafula | FKF049102 |
| 19. | Osilwa Macvivian | FKF030934 |
| 20. | Osilwa Phillip | FKF029109 |
| 21. | Simiyu Daniel | FKF070195 |
| 22. | Syvester Sitawa | FKF070192 |
| 23. | Wafula Were | FKF098029 |
| 24. | Wambati Kelvin | FKF061020 |
| 25. | Wanjala Derick | FKF029005 |
Tisa Boys
| Nakuru City Stars | 0 - 0 | Tisa Boys | 30/11/25 |
| Tisa Boys | 1 - 1 | SOS Kilgoris FC | 07/12/25 |
| Tisa Boys | 3 - 1 | Turi Youth | 11/01/26 |
| Tisa Boys | 1 - 0 | Murungaru FC | 18/01/26 |
| SOT TTI | 3 - 1 | Tisa Boys | 25/01/26 |
| Tisa Boys | 1 - 2 | Superior Hotels FC | 01/02/26 |
| Interplant FC | 1 - 2 | Tisa Boys | 08/02/26 |
| Tisa Boys | 0 - 2 | Groove FC | 15/02/26 |
| CBG Cheborge | 2 - 3 | Tisa Boys | 22/02/26 |
| Tisa Boys | 6 - 2 | Samburu Stars | 01/03/26 |
| Tisa Boys | 0 - 0 | Solian City FC | 15/03/26 |
| Chemogoch FC | 1 - 1 | Tisa Boys | 22/03/26 |
| Tisa Boys |
2 - 0
Walkover |
Samburu Pirates | 29/03/26 |
| Sinendet FC |
-
Suspended |
Tisa Boys | 05/04/26 |
| Tisa Boys |
-
Suspended |
Sinendet FC | 10/05/26 |
| Samburu Pirates | 1 - 0 | Tisa Boys | 17/05/26 |
| Tisa Boys | - | Chemogoch FC | Today |
| Solian City FC | - | Tisa Boys | 31/05/26 |
| Samburu Stars | - | Tisa Boys | 14/06/26 |
| Tisa Boys | - | CBG Cheborge | 21/06/26 |
| Groove FC | - | Tisa Boys | 28/06/26 |
| Tisa Boys | - | Interplant FC | 05/07/26 |
| Superior Hotels FC | - | Tisa Boys | 12/07/26 |
| Tisa Boys | - | SOT TTI | 19/07/26 |
| Murungaru FC | - | Tisa Boys | 26/07/26 |
| Turi Youth | - | Tisa Boys | 02/08/26 |
| Tisa Boys | - | Nakuru City Stars | 09/08/26 |
| SOS Kilgoris FC | - | Tisa Boys | 16/08/26 |
| Click Here to view Tisa Boys player profiles | ||
|---|---|---|
| 1. | Anthony Karanja | FKF024479 |
| 2. | Arunda James | FKF024188 |
| 3. | David Kinyua | FKF032890 |
| 4. | Dickson Shavya | FKF024475 |
| 5. | Douglass Loleenyy | FKF080610 |
| 6. | Ephuntus Thuo | FKF024758 |
| 7. | Gakuru Walter | FKF130179 |
| 8. | Gatheru John | FKF060301 |
| 9. | Gibson Kibet | FKF024476 |
| 10. | Gideon Chepore | FKF130180 |
| 11. | John Karanja | FKF024755 |
| 12. | Joseph Ngugi | FKF024478 |
| 13. | Joshua Mudianga | FKF024753 |
| 14. | Juma Agai | FKF024757 |
| 15. | Karuga Simon | FKF032920 |
| 16. | Maina Isaac | FKF130178 |
| 17. | Makueth Akoo | FKF049268 |
| 18. | Matete Lobuni | FKF131974 |
| 19. | Mugoiri Peter Chege | FKF035550 |
| 20. | Ng'ang'a David | FKF060306 |
| 21. | Oleng Ekur | FKF132130 |
| 22. | Omondi Timothy | FKF072798 |
| 23. | Robert Njoroge | FKF024473 |
| 24. | Samuel Makara | FKF024480 |
| 25. | Samwel Charana | FKF024754 |
Groove FC prematch form
W D D W W L L W L W ? L D D D D
Tisa Boys prematch form
L ? ? W D D W W L W L L W W D D




