Groove FC
| Groove FC | 1 - 1 | SOT TTI | 30/11/25 |
| Groove FC | 1 - 1 | Murungaru FC | 07/12/25 |
| Solian City FC | 1 - 1 | Groove FC | 14/12/25 |
| Groove FC | 1 - 1 | Chemogoch FC | 11/01/26 |
| Samburu Pirates | 2 - 1 | Groove FC | 18/01/26 |
| Groove FC |
-
Results Nullified 2-0(walkover) |
Sinendet FC | 25/01/26 |
| SOS Kilgoris FC | 1 - 2 | Groove FC | 01/02/26 |
| Groove FC | 1 - 2 | Nakuru City Stars | 08/02/26 |
| Tisa Boys | 0 - 2 | Groove FC | 15/02/26 |
| Groove FC | 0 - 1 | Superior Hotels FC | 08/03/26 |
| Interplant FC | 1 - 0 | Groove FC | 15/03/26 |
| Groove FC | 2 - 0 | Turi Youth | 22/03/26 |
| Groove FC | 1 - 0 | CBG Cheborge | 29/03/26 |
| Samburu Stars | 3 - 3 | Groove FC | 05/04/26 |
| Groove FC | 1 - 1 | Samburu Stars | 10/05/26 |
| CBG Cheborge | 0 - 1 | Groove FC | 17/05/26 |
| Turi Youth | - | Groove FC | Today |
| Groove FC | - | Interplant FC | 31/05/26 |
| Superior Hotels FC | - | Groove FC | 07/06/26 |
| SOT TTI | - | Groove FC | 14/06/26 |
| Murungaru FC | - | Groove FC | 21/06/26 |
| Groove FC | - | Tisa Boys | 28/06/26 |
| Nakuru City Stars | - | Groove FC | 05/07/26 |
| Groove FC | - | SOS Kilgoris FC | 12/07/26 |
| Sinendet FC |
-
Suspended |
Groove FC | 19/07/26 |
| Groove FC | - | Samburu Pirates | 26/07/26 |
| Chemogoch FC | - | Groove FC | 02/08/26 |
| Groove FC | - | Solian City FC | 09/08/26 |
| Click Here to view Groove FC player profiles | ||
|---|---|---|
| 1. | Alumase Brian | FKF087133 |
| 2. | Baraza Elias | FKF028939 |
| 3. | Bosire Isaac | FKF039010 |
| 4. | Dennis Maritim | FKF030933 |
| 5. | Ereng Pius | FKF029012 |
| 6. | Ewoton Simon | FKF030927 |
| 7. | Idd Wasikhuyu Hussein | FKF132068 |
| 8. | Juma George | FKF029009 |
| 9. | Kiiru Peter Ngugi | FKF130350 |
| 10. | Makokha Wafula | FKF054733 |
| 11. | Malimo Amos | FKF023898 |
| 12. | Masai Calvin | FKF020382 |
| 13. | Matayo Javan | FKF061013 |
| 14. | Muchoki Willy Mwangi | FKF131975 |
| 15. | Mukhwana Isaac | FKF070188 |
| 16. | Munene Julius | FKF028966 |
| 17. | Nyongesa Henrey | FKF054930 |
| 18. | Nyongesa Tonny Wafula | FKF049102 |
| 19. | Osilwa Macvivian | FKF030934 |
| 20. | Osilwa Phillip | FKF029109 |
| 21. | Simiyu Daniel | FKF070195 |
| 22. | Syvester Sitawa | FKF070192 |
| 23. | Wafula Were | FKF098029 |
| 24. | Wambati Kelvin | FKF061020 |
| 25. | Wanjala Derick | FKF029005 |
Solian City FC
| Interplant FC | 0 - 3 | Solian City FC | 07/12/25 |
| Solian City FC | 1 - 1 | Groove FC | 14/12/25 |
| CBG Cheborge | 0 - 2 | Solian City FC | 11/01/26 |
| Solian City FC | 1 - 0 | Samburu Stars | 18/01/26 |
| Turi Youth | 0 - 2 | Solian City FC | 01/02/26 |
| Samburu Pirates | 5 - 1 | Solian City FC | 15/02/26 |
| Solian City FC |
-
Results Nullified 1-1 |
Sinendet FC | 22/02/26 |
| SOS Kilgoris FC | 2 - 0 | Solian City FC | 01/03/26 |
| Solian City FC | 1 - 2 | Nakuru City Stars | 08/03/26 |
| Tisa Boys | 0 - 0 | Solian City FC | 15/03/26 |
| Solian City FC | 0 - 1 | Murungaru FC | 22/03/26 |
| SOT TTI | 1 - 1 | Solian City FC | 29/03/26 |
| Solian City FC | 1 - 0 | Superior Hotels FC | 05/04/26 |
| Solian City FC | 0 - 0 | Chemogoch FC | 12/04/26 |
| Superior Hotels FC | 0 - 0 | Solian City FC | 10/05/26 |
| Solian City FC | 1 - 0 | SOT TTI | 17/05/26 |
| Murungaru FC | - | Solian City FC | Today |
| Solian City FC | - | Tisa Boys | 31/05/26 |
| Nakuru City Stars | - | Solian City FC | 07/06/26 |
| Solian City FC | - | SOS Kilgoris FC | 14/06/26 |
| Sinendet FC |
-
Suspended |
Solian City FC | 21/06/26 |
| Solian City FC | - | Samburu Pirates | 28/06/26 |
| Chemogoch FC | - | Solian City FC | 05/07/26 |
| Solian City FC | - | Turi Youth | 12/07/26 |
| Samburu Stars | - | Solian City FC | 26/07/26 |
| Solian City FC | - | CBG Cheborge | 02/08/26 |
| Groove FC | - | Solian City FC | 09/08/26 |
| Solian City FC | - | Interplant FC | 16/08/26 |
| Click Here to view Solian City FC player profiles | ||
|---|---|---|
| 1. | Borus Andrew | FKF067059 |
| 2. | Chebon Presley | FKF129633 |
| 3. | Cheruiyot Vincent Kibichii | FKF039882 |
| 4. | Collins Kemboi | FKF024424 |
| 5. | Gachoka Maxwel | FKF035616 |
| 6. | Kabirech James | FKF078818 |
| 7. | Kamiti George | FKF001205 |
| 8. | Kandie Derrick | FKF079129 |
| 9. | Keisubai Hillary Kipchirchir | FKF131540 |
| 10. | Kimeli Vincent | FKF024429 |
| 11. | Kipchirchir Reinard | FKF038900 |
| 12. | Kipkebut Danson | FKF001224 |
| 13. | Kipkoech Aron | FKF027863 |
| 14. | Kipkoech David | FKF078809 |
| 15. | Kiplagat Brian | FKF079635 |
| 16. | Kiprono Billy Kiprop | FKF080046 |
| 17. | Kiptoo Emmanuel | FKF078807 |
| 18. | Kisang Victor | FKF054924 |
| 19. | Korir Boniface | FKF026432 |
| 20. | Labatt Kimaru | FKF038769 |
| 21. | Maina David | FKF038704 |
| 22. | Makokha Erick Kirongosi | FKF133420 |
| 23. | Mohamed Hadam | FKF068166 |
| 24. | Morop Kiprop Kenedy | FKF108092 |
| 25. | Mukwana Collins | FKF039772 |
| 26. | Nixon Kiplagat | FKF130017 |
| 27. | Njoroge John | FKF024482 |
| 28. | Ochieng Dominic Otieno | FKF055143 |
| 29. | Ouma Onyango | FKF129632 |
| 30. | Sila Kipyegon | FKF024483 |
| 31. | Simiren Amos | FKF129783 |
| 32. | Sirma Casper | FKF079626 |
| 33. | Tallam Brian | FKF024428 |
| 34. | Victor Odeko | FKF129945 |
| 35. | Vincent Kirwa | FKF025664 |
Groove FC prematch form
W D D W W L L W L W ? L D D D D
Solian City FC prematch form
W D D W D L D L L ? L W W W D W

