Turi Youth
| Nakuru City Stars | 3 - 1 | Turi Youth | 07/12/25 |
| Turi Youth | 1 - 2 | Superior Hotels FC | 14/12/25 |
| Tisa Boys | 3 - 1 | Turi Youth | 11/01/26 |
| Murungaru FC | 0 - 0 | Turi Youth | 25/01/26 |
| Turi Youth | 0 - 2 | Solian City FC | 01/02/26 |
| Turi Youth | 0 - 2 | Chemogoch FC | 15/02/26 |
| Turi Youth | 2 - 2 | Samburu Pirates | 01/03/26 |
| Interplant FC | 2 - 3 | Turi Youth | 08/03/26 |
| Turi Youth | 1 - 0 | Samburu Stars | 14/03/26 |
| Turi Youth |
-
Results Nullified 2-0(walkover) |
Sinendet FC | 15/03/26 |
| Groove FC | 2 - 0 | Turi Youth | 22/03/26 |
| Turi Youth |
2 - 0
Walkover |
SOS Kilgoris FC | 29/03/26 |
| CBG Cheborge | 2 - 1 | Turi Youth | 05/04/26 |
| Turi Youth | 0 - 1 | SOT TTI | 06/04/26 |
| Turi Youth |
2 - 0
Walkover |
CBG Cheborge | 10/05/26 |
| SOS Kilgoris FC | 2 - 0 | Turi Youth | 17/05/26 |
| Turi Youth | 0 - 0 | Groove FC | 24/05/26 |
| Turi Youth | 2 - 3 | Interplant FC | 07/06/26 |
| Samburu Pirates | - | Turi Youth | 14/06/26 |
| Superior Hotels FC | - | Turi Youth | 21/06/26 |
| Chemogoch FC | - | Turi Youth | 28/06/26 |
| SOT TTI | - | Turi Youth | 05/07/26 |
| Solian City FC | - | Turi Youth | 12/07/26 |
| Turi Youth | - | Tisa Boys | 02/08/26 |
| Samburu Stars | - | Turi Youth | 09/08/26 |
| Turi Youth | - | Nakuru City Stars | 16/08/26 |
| Click Here to view Turi Youth player profiles | ||
|---|---|---|
| 1. | Arege Clinton | FKF073950 |
| 2. | Kala Mariach Maxwell | FKF044625 |
| 3. | Kamau Elijah Kinuthia | FKF067546 |
| 4. | Kerich Benard Kibet | FKF023574 |
| 5. | Kibet Godwin | FKF072098 |
| 6. | Kiplangat Davis | FKF114600 |
| 7. | Kiptoo Justus | FKF114971 |
| 8. | Kuta Mark | FKF068282 |
| 9. | Maina Godfrey Kariuki | FKF092413 |
| 10. | Maina Joseph | FKF070299 |
| 11. | Mito Jeff | FKF105311 |
| 12. | Muchume George Mwangi | FKF039597 |
| 13. | Mugo Isaac | FKF069451 |
| 14. | Mutai Benard | FKF038894 |
| 15. | Mwangi Martine Nganga | FKF035528 |
| 16. | Nyandusi Michael Machuka | FKF037548 |
| 17. | Ochuru Zacharia | FKF039263 |
| 18. | Odera Alpoem | FKF055326 |
| 19. | Otieno Andrew Okata | FKF037587 |
| 20. | Otieno Dennis | FKF067542 |
| 21. | Otieno Emanuel | FKF042129 |
| 22. | Otieno Fidel | FKF088442 |
| 23. | Otieno Glen | FKF035699 |
| 24. | Razaq Abdulrazaq | FKF073968 |
| 25. | Sang Silas | FKF132965 |
| 26. | Sindan Stephen | FKF105310 |
| 27. | Swegenyi Nickson | FKF027521 |
| 28. | William Jackson Oderah | FKF037536 |
| 29. | Yegon Brian | FKF038677 |
| 30. | Yegon Kelvin | FKF132880 |
| 31. | Yonah Otieno | FKF092297 |
Nakuru City Stars
| Nakuru City Stars | 0 - 0 | Tisa Boys | 30/11/25 |
| Nakuru City Stars | 3 - 1 | Turi Youth | 07/12/25 |
| Murungaru FC | 1 - 2 | Nakuru City Stars | 11/01/26 |
| Nakuru City Stars | 0 - 1 | SOT TTI | 18/01/26 |
| Superior Hotels FC | 0 - 1 | Nakuru City Stars | 25/01/26 |
| Nakuru City Stars | 5 - 1 | Interplant FC | 01/02/26 |
| Groove FC | 1 - 2 | Nakuru City Stars | 08/02/26 |
| Nakuru City Stars |
2 - 0
Walkover |
CBG Cheborge | 15/02/26 |
| Samburu Stars | 3 - 5 | Nakuru City Stars | 22/02/26 |
| Solian City FC | 1 - 2 | Nakuru City Stars | 08/03/26 |
| Nakuru City Stars | 2 - 2 | Chemogoch FC | 15/03/26 |
| Samburu Pirates | 0 - 1 | Nakuru City Stars | 22/03/26 |
| Nakuru City Stars |
-
Results Nullified 2-0(walkover) |
Sinendet FC | 29/03/26 |
| SOS Kilgoris FC | 1 - 1 | Nakuru City Stars | 05/04/26 |
| Nakuru City Stars |
2 - 0
Walkover |
SOS Kilgoris FC | 10/05/26 |
| Nakuru City Stars | 1 - 0 | Samburu Pirates | 24/05/26 |
| Chemogoch FC | 0 - 0 | Nakuru City Stars | 31/05/26 |
| Nakuru City Stars | 1 - 0 | Solian City FC | 07/06/26 |
| Nakuru City Stars | - | Samburu Stars | 21/06/26 |
| CBG Cheborge | - | Nakuru City Stars | 28/06/26 |
| Nakuru City Stars | - | Groove FC | 05/07/26 |
| Interplant FC | - | Nakuru City Stars | 12/07/26 |
| Nakuru City Stars | - | Superior Hotels FC | 19/07/26 |
| SOT TTI | - | Nakuru City Stars | 26/07/26 |
| Tisa Boys | - | Nakuru City Stars | 09/08/26 |
| Turi Youth | - | Nakuru City Stars | 16/08/26 |
| Click Here to view Nakuru City Stars player profiles | ||
|---|---|---|
| 1. | Abdullahi Hassan | FKF025647 |
| 2. | Abwao Sammy | FKF060338 |
| 3. | Arithuk Deng | FKF065426 |
| 4. | Barrack Odongo | FKF102574 |
| 5. | Bethwel Kipkemoi | FKF049718 |
| 6. | Ingovi Brighton | FKF033245 |
| 7. | Joseph Kagongo | FKF017859 |
| 8. | Joshua Mumo | FKF017864 |
| 9. | Kiarie Joseph | FKF029850 |
| 10. | Kibiwott Haron | FKF022118 |
| 11. | Kiriba Josphat | FKF029602 |
| 12. | Mabeck Deng | FKF133546 |
| 13. | Mading Daniel | FKF096103 |
| 14. | Maina John | FKF029864 |
| 15. | Maingi Anthony Kangara | FKF004024 |
| 16. | Maranga Brian | FKF017797 |
| 17. | Mijack Aquian | FKF023478 |
| 18. | Musotsi Simon | FKF030043 |
| 19. | Njoroge John | FKF017798 |
| 20. | Nyabeni Austin Judson | FKF023647 |
| 21. | Oduor Martin | FKF023469 |
| 22. | Onyango Morgan | FKF096105 |
| 23. | Otieno Felix | FKF031416 |
| 24. | Otieno Stanley | FKF000819 |
| 25. | Owido Danis Onyango | FKF083538 |
| 26. | Said Adam | FKF000143 |
| 27. | Stephen Odhiambo | FKF049717 |
| 28. | Wambaria Stephen Njoroge | FKF003975 |
| 29. | Wanjiku Stephen | FKF007730 |
| 30. | Yousif Nairun | FKF083537 |
Turi Youth prematch form
L D L W L L W L ? W W D L L D L L L
Nakuru City Stars prematch form
W D W W D ? W D W W W W W W L W W D