Young Warriors(Kisumu) 2-1 Nyamlori FC
| Click Here to view Young Warriors player profiles | ||
|---|---|---|
| 1. | Alai Victor Ochieng | FKF050885 |
| 2. | Asewe Benson Ochieng | FKF050366 |
| 3. | Koloo Walter Okongo | FKF050580 |
| 4. | Kotingi Samwel Osawa | FKF050326 |
| 5. | Lwane Brian Lwamba | FKF050368 |
| 6. | Moses Moses Arinah | FKF050367 |
| 7. | Musumba Eugene Owino | FKF050494 |
| 8. | Nyabwa Jared Otieno | FKF050363 |
| 9. | Obiero Charles Ochieng | FKF050388 |
| 10. | Ochieng Robert Onyango | FKF050505 |
| 11. | Ochieng Walter Ogallo | FKF050385 |
| 12. | Odhiambo Fredrick Kola | FKF050395 |
| 13. | Odhiambo Simon Seda | FKF050492 |
| 14. | Oginga Brian Odhiambo | FKF050500 |
| 15. | Ogonya Maurice Ahoya | FKF050937 |
| 16. | Okoth Collins Ouma | FKF050509 |
| 17. | Okwach Charles Onyango | FKF050581 |
| 18. | Oluoch Fredrick Odhiambo | FKF050579 |
| 19. | Omondi Amos Hongo | FKF050376 |
| 20. | Oriedo Martin Osinyo | FKF051585 |
| 21. | Otieno Elly Otieno | FKF050394 |
| 22. | Otieno Kevin Odhiambo | FKF050503 |
| 23. | Otieno Rakel Ochieng | FKF050364 |
| 24. | Otieno Wycklif Ochieng | FKF051584 |
| 25. | Oulo Josana Alfred | FKF050512 |
| 26. | Owino Dickson Martin | FKF050390 |
| 27. | Owuor Godfrey Lombo | FKF050504 |
| 28. | Raila Rodgers | FKF050365 |
| Click Here to view Nyamlori FC player profiles | ||
|---|---|---|
| 1. | Akado Fredrick | FKF029802 |
| 2. | Amunyelet Fred | FKF028738 |
| 3. | Anton David | FKF050008 |
| 4. | Aroo Kevin | FKF027199 |
| 5. | Esiromo Stephen | FKF027168 |
| 6. | Mdianga Joshua | FKF027090 |
| 7. | Muyera Robert | FKF001287 |
| 8. | Obwogi Kevin | FKF027167 |
| 9. | Ochieng Alphonce Ouma | FKF050262 |
| 10. | Odhiambo Erick | FKF044115 |
| 11. | Odhiambo Lawrance | FKF008278 |
| 12. | Odhiambo Paul | FKF027084 |
| 13. | Odhiambo William | FKF027089 |
| 14. | Ohuma Kevin | FKF044117 |
| 15. | Okello Evans | FKF027146 |
| 16. | Okomo Tony | FKF029427 |
| 17. | Okoth Dancan | FKF001265 |
| 18. | Omondi Benard Otieno | FKF050261 |
| 19. | Onyango Eddy Mbuya | FKF050220 |
| 20. | Opala Allan | FKF027200 |
| 21. | Opallow Duncan | FKF027145 |
| 22. | Otieno Abisalom | FKF045223 |
| 23. | Otieno David | FKF027087 |
| 24. | Otieno Nicodemas | FKF027202 |
| 25. | Ouma Edwin | FKF027086 |
| 26. | Ouna Isaac | FKF027088 |
| 27. | Owino Philip | FKF027144 |
| 28. | Reuben Bonventure | FKF050003 |
| Nyanza Regional League 2024/2025 Zone B | |||||||
| Young Warriors | D | 1 - 1 | D | Nyamlori FC | 2025/04/06 | ||
| Nyanza Regional League 2023/2024 Zone B | |||||||
| Nyamlori FC | D | 2 - 2 | D | Young Warriors | 2024/01/28 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 4. | 25 | 11 | 8 | 6 | 44/30 | +14 | 41 | |
| 10. | 25 | 6 | 8 | 11 | 30/37 | -7 | 26 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.