Karapul Villa FC 3-1 Young Warriors(Kisumu)
| Click Here to view Karapul Villa FC player profiles | ||
|---|---|---|
| 1. | Adiel Jared | FKF029818 |
| 2. | Barasa Lenox | FKF038757 |
| 3. | Chiaji James | FKF032435 |
| 4. | David Michael Ndanya | FKF050236 |
| 5. | Dienge Sammy | FKF029814 |
| 6. | Jonyo Brian Otieno | FKF050234 |
| 7. | Kipkorir Collins | FKF050233 |
| 8. | Majiwa Kennedy Odhiambo | FKF050235 |
| 9. | Michael Okoth Oduor | FKF050373 |
| 10. | Murabula Austin | FKF029832 |
| 11. | Obebo Victor | FKF030381 |
| 12. | Ochieng Briton | FKF045230 |
| 13. | Ochieng Clinton | FKF029874 |
| 14. | Ochieng Isaac | FKF029831 |
| 15. | Odhiambo Byron | FKF029816 |
| 16. | Odhiambo Meshack | FKF050802 |
| 17. | Odhiambo William | FKF045229 |
| 18. | Oduor Emmanuel | FKF029872 |
| 19. | Ogolo Christopher | FKF029827 |
| 20. | Ogolo Stephen | FKF029817 |
| 21. | Okoth Hassan | FKF030379 |
| 22. | Omondi Fredrick | FKF045234 |
| 23. | Opondo Donald | FKF030389 |
| 24. | Otieno John Caleb | FKF050371 |
| 25. | Ougo Elvis | FKF029822 |
| 26. | Oweka Martin | FKF030387 |
| 27. | Owino Michael | FKF031103 |
| 28. | Wekesa Calvin Jack | FKF000487 |
| Click Here to view Young Warriors player profiles | ||
|---|---|---|
| 1. | Alai Victor Ochieng | FKF050885 |
| 2. | Asewe Benson Ochieng | FKF050366 |
| 3. | Koloo Walter Okongo | FKF050580 |
| 4. | Kotingi Samwel Osawa | FKF050326 |
| 5. | Lwane Brian Lwamba | FKF050368 |
| 6. | Moses Moses Arinah | FKF050367 |
| 7. | Musumba Eugene Owino | FKF050494 |
| 8. | Nyabwa Jared Otieno | FKF050363 |
| 9. | Obiero Charles Ochieng | FKF050388 |
| 10. | Ochieng Robert Onyango | FKF050505 |
| 11. | Ochieng Walter Ogallo | FKF050385 |
| 12. | Odhiambo Fredrick Kola | FKF050395 |
| 13. | Odhiambo Simon Seda | FKF050492 |
| 14. | Oginga Brian Odhiambo | FKF050500 |
| 15. | Ogonya Maurice Ahoya | FKF050937 |
| 16. | Okoth Collins Ouma | FKF050509 |
| 17. | Okwach Charles Onyango | FKF050581 |
| 18. | Oluoch Fredrick Odhiambo | FKF050579 |
| 19. | Omondi Amos Hongo | FKF050376 |
| 20. | Oriedo Martin Osinyo | FKF051585 |
| 21. | Otieno Elly Otieno | FKF050394 |
| 22. | Otieno Kevin Odhiambo | FKF050503 |
| 23. | Otieno Rakel Ochieng | FKF050364 |
| 24. | Otieno Wycklif Ochieng | FKF051584 |
| 25. | Oulo Josana Alfred | FKF050512 |
| 26. | Owino Dickson Martin | FKF050390 |
| 27. | Owuor Godfrey Lombo | FKF050504 |
| 28. | Raila Rodgers | FKF050365 |
| Nyanza Regional League 2023/2024 Zone B | |||||||
| Young Warriors | W | 3 - 2 | L | Karapul Villa FC | 2023/12/17 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 25 | 14 | 0 | 11 | 39/36 | +3 | 42 | |
| 10. | 25 | 6 | 8 | 11 | 30/37 | -7 | 26 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.