Superior Hotels FC 1-0 Chemogoch FC
| 40` | |
| 50` | |
| 61` | |
| 61` |
| Superior Hotels FC | 1 - 0 | Chemogoch FC | 07/12/25 |
| Turi Youth | 1 - 2 | Superior Hotels FC | 14/12/25 |
| Samburu Stars | 2 - 0 | Superior Hotels FC | 11/01/26 |
| SOS Kilgoris FC | 1 - 2 | Superior Hotels FC | 18/01/26 |
| Superior Hotels FC | 0 - 1 | Nakuru City Stars | 25/01/26 |
| Tisa Boys | 1 - 2 | Superior Hotels FC | 01/02/26 |
| SOT TTI | 2 - 0 | Superior Hotels FC | 15/02/26 |
| Superior Hotels FC | 0 - 0 | Murungaru FC | 22/02/26 |
| Superior Hotels FC | 6 - 0 | Interplant FC | 01/03/26 |
| Groove FC | 0 - 1 | Superior Hotels FC | 08/03/26 |
| Solian City FC | 1 - 0 | Superior Hotels FC | 05/04/26 |
| Samburu Pirates | 1 - 0 | Superior Hotels FC | 12/04/26 |
| Superior Hotels FC | 2 - 1 | CBG Cheborge | 19/04/26 |
| Superior Hotels FC |
-
Suspended |
Sinendet FC | 26/04/26 |
| Superior Hotels FC | 0 - 0 | Solian City FC | 10/05/26 |
| Superior Hotels FC | 4 - 1 | Samburu Stars | 24/05/26 |
| CBG Cheborge |
-
Suspended |
Superior Hotels FC | 31/05/26 |
| Superior Hotels FC | 0 - 1 | Groove FC | 07/06/26 |
| Interplant FC | - | Superior Hotels FC | 14/06/26 |
| Superior Hotels FC | - | Turi Youth | 21/06/26 |
| Superior Hotels FC | - | SOT TTI | 28/06/26 |
| Murungaru FC |
-
Suspended |
Superior Hotels FC | 05/07/26 |
| Superior Hotels FC | - | Tisa Boys | 12/07/26 |
| Nakuru City Stars | - | Superior Hotels FC | 19/07/26 |
| Superior Hotels FC | - | SOS Kilgoris FC | 26/07/26 |
| Sinendet FC |
-
Suspended |
Superior Hotels FC | 02/08/26 |
| Superior Hotels FC | - | Samburu Pirates | 09/08/26 |
| Chemogoch FC | - | Superior Hotels FC | 16/08/26 |
| Click Here to view Superior Hotels FC player profiles | ||
|---|---|---|
| 1. | Constant Wanjala | FKF070272 |
| 2. | David Ofwenyi Matisia | FKF027650 |
| 3. | Hassan Omar | FKF060795 |
| 4. | Julius Maina Wanjiru | FKF027589 |
| 5. | Kiptarus Keynan | FKF001233 |
| 6. | Luseka Ronak | FKF025236 |
| 7. | Maloba Godfrey | FKF024921 |
| 8. | Mulomi Elvin Kiminyala | FKF070186 |
| 9. | Musicha Malik Wambani | FKF034768 |
| 10. | Nyajowi Collince | FKF025244 |
| 11. | Nyamesegere Silvanas | FKF025232 |
| 12. | Odhiambo Onyango | FKF022979 |
| 13. | Odhiambo Peter | FKF038714 |
| 14. | Oigo Kelvin | FKF070199 |
| 15. | Okongo Marvin | FKF007412 |
| 16. | Okoth Sheldon | FKF118034 |
| 17. | Oloo Elijah | FKF028662 |
| 18. | Ombachi Duke Ombachi | FKF033326 |
| 19. | Ontita Edgar Nyangaresi | FKF111093 |
| 20. | Otieno Sephania | FKF024433 |
| 21. | Owiti Alex | FKF001276 |
| 22. | Owuor Benard | FKF025245 |
| 23. | Riogi Joseph Mairura | FKF060793 |
| 24. | Simiyu Kennedy | FKF024852 |
| 25. | Wanjala Isaiah | FKF057055 |
| 26. | Wekesa Amos | FKF048787 |
| Superior Hotels FC | 1 - 0 | Chemogoch FC | 07/12/25 |
| Chemogoch FC | 2 - 1 | Interplant FC | 14/12/25 |
| Groove FC | 1 - 1 | Chemogoch FC | 11/01/26 |
| Chemogoch FC | 1 - 0 | CBG Cheborge | 18/01/26 |
| Samburu Stars | 1 - 1 | Chemogoch FC | 25/01/26 |
| Turi Youth | 0 - 2 | Chemogoch FC | 15/02/26 |
| Chemogoch FC | 2 - 0 | Samburu Pirates | 22/02/26 |
| Sinendet FC |
-
Results Nullified 0-1 |
Chemogoch FC | 01/03/26 |
| Chemogoch FC | 1 - 2 | SOS Kilgoris FC | 08/03/26 |
| Nakuru City Stars | 2 - 2 | Chemogoch FC | 15/03/26 |
| Chemogoch FC | 1 - 1 | Tisa Boys | 22/03/26 |
| Murungaru FC | 3 - 3 | Chemogoch FC | 29/03/26 |
| Chemogoch FC | 2 - 2 | SOT TTI | 05/04/26 |
| Solian City FC | 0 - 0 | Chemogoch FC | 12/04/26 |
| SOT TTI | 2 - 2 | Chemogoch FC | 10/05/26 |
| Chemogoch FC |
-
Walkover |
Murungaru FC | 17/05/26 |
| Tisa Boys | 2 - 0 | Chemogoch FC | 24/05/26 |
| Chemogoch FC | 0 - 0 | Nakuru City Stars | 31/05/26 |
| SOS Kilgoris FC |
-
Suspended |
Chemogoch FC | 07/06/26 |
| Chemogoch FC |
-
Suspended |
Sinendet FC | 14/06/26 |
| Samburu Pirates | - | Chemogoch FC | 21/06/26 |
| Chemogoch FC | - | Turi Youth | 28/06/26 |
| Chemogoch FC | - | Solian City FC | 05/07/26 |
| Chemogoch FC | - | Samburu Stars | 19/07/26 |
| CBG Cheborge | - | Chemogoch FC | 26/07/26 |
| Chemogoch FC | - | Groove FC | 02/08/26 |
| Interplant FC | - | Chemogoch FC | 09/08/26 |
| Chemogoch FC | - | Superior Hotels FC | 16/08/26 |
| Click Here to view Chemogoch FC player profiles | ||
|---|---|---|
| 1. | Abdullai Salmin | FKF059914 |
| 2. | Achieng Elijah Calmax | FKF110740 |
| 3. | Amaya Tomas Aluvala | FKF134844 |
| 4. | Etan Peter Kokon | FKF026936 |
| 5. | Ewoi James | FKF028203 |
| 6. | Hamza Jazir | FKF027741 |
| 7. | Kemboi Ben Kiptoo | FKF045183 |
| 8. | Kipkenei Elias | FKF031008 |
| 9. | Kipkorir George | FKF027722 |
| 10. | Kiprotich Charles | FKF027742 |
| 11. | Kirwa Festus | FKF001229 |
| 12. | Kogei Dominic | FKF027731 |
| 13. | Loote Francis Kakone | FKF044258 |
| 14. | Muiruri Samuel Macharia | FKF082997 |
| 15. | Musavi Eugine Wamalwa | FKF044197 |
| 16. | Ochieng Vincent | FKF001216 |
| 17. | Ochwaya Owen Christopher | FKF131653 |
| 18. | Ojunga Felix Ryan | FKF054603 |
| 19. | Okoth Brian Odhiambo | FKF133393 |
| 20. | Ouma Samwel Juma | FKF131667 |
| 21. | Rutto Oliver | FKF003890 |
| 22. | Walid Rashid Kiprono | FKF074805 |
| 23. | Wesonga Iroti | FKF054691 |
| 24. | Wycliffe Odhiambo | FKF027735 |
| 25. | Yakub Kiplangat | FKF027737 |
| National Division II 2025/2026 Central Zone A | |||||||
| Chemogoch FC | ? | 1:00 pm | ? | Superior Hotels FC | 2026/08/16 | ||
| National Division II 2021/2022 Central Zone B | |||||||
| Superior Hotels FC | W | 2 - 0 | L | Chemogoch FC | 2022/04/17 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 4. | 16 | 8 | 2 | 6 | 20/13 | +7 | 26 | |
| 8. | 16 | 4 | 9 | 3 | 20/18 | +2 | 21 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.