Samburu Stars 1-1 Chemogoch FC
| 7` | |
| 37` | |
| 43` |
| Click Here to view Samburu Stars player profiles | ||
|---|---|---|
| 1. | David Menti | FKF083426 |
| 2. | Ekiru Victor | FKF046291 |
| 3. | Lekaja Kennedy | FKF130897 |
| 4. | Lekeren Jonathan | FKF023426 |
| 5. | Lekimain Petro Lesupuko | FKF133554 |
| 6. | Lelesiit Toina | FKF027529 |
| 7. | Lenanyoe Tompu | FKF027504 |
| 8. | Lesadala Gabriel | FKF133550 |
| 9. | Lesootia Karini | FKF130956 |
| 10. | Letowon Lopanu | FKF130716 |
| 11. | Loiboku Daniel | FKF114073 |
| 12. | Lokiringo Kelvin | FKF033559 |
| 13. | Loleo Ekai | FKF130717 |
| 14. | Lolonyokie George | FKF131827 |
| 15. | Loshirua Dillon | FKF070139 |
| 16. | Mpaayo Peter | FKF081613 |
| 17. | Onyach Edward | FKF011260 |
| 18. | Warie Musa | FKF032368 |
| Click Here to view Chemogoch FC player profiles | ||
|---|---|---|
| 1. | Abdullai Salmin | FKF059914 |
| 2. | Achieng Elijah Calmax | FKF110740 |
| 3. | Amaya Tomas Aluvala | FKF134844 |
| 4. | Etan Peter Kokon | FKF026936 |
| 5. | Ewoi James | FKF028203 |
| 6. | Hamza Jazir | FKF027741 |
| 7. | Kemboi Ben Kiptoo | FKF045183 |
| 8. | Kipkenei Elias | FKF031008 |
| 9. | Kipkorir George | FKF027722 |
| 10. | Kiprotich Charles | FKF027742 |
| 11. | Kirwa Festus | FKF001229 |
| 12. | Kogei Dominic | FKF027731 |
| 13. | Loote Francis Kakone | FKF044258 |
| 14. | Muiruri Samuel Macharia | FKF082997 |
| 15. | Musavi Eugine Wamalwa | FKF044197 |
| 16. | Ochieng Vincent | FKF001216 |
| 17. | Ochwaya Owen Christopher | FKF131653 |
| 18. | Ojunga Felix Ryan | FKF054603 |
| 19. | Okoth Brian Odhiambo | FKF133393 |
| 20. | Ouma Samwel Juma | FKF131667 |
| 21. | Rutto Oliver | FKF003890 |
| 22. | Walid Rashid Kiprono | FKF074805 |
| 23. | Wesonga Iroti | FKF054691 |
| 24. | Wycliffe Odhiambo | FKF027735 |
| 25. | Yakub Kiplangat | FKF027737 |
| National Division II 2025/2026 Central Zone A | |||||||
| Chemogoch FC | W | 3 - 1 | L | Samburu Stars | 2026/07/19 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 23 | 10 | 10 | 3 | 33/21 | +12 | 40 | |
| 9. | 23 | 6 | 6 | 11 | 33/44 | -11 | 24 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.