Interplant FC
| Interplant FC | 0 - 3 | Solian City FC | 07/12/25 |
| Chemogoch FC | 2 - 1 | Interplant FC | 14/12/25 |
| Interplant FC | 1 - 1 | Samburu Pirates | 11/01/26 |
| Sinendet FC |
-
Results Nullified 2-0 |
Interplant FC | 18/01/26 |
| Interplant FC | 2 - 1 | SOS Kilgoris FC | 25/01/26 |
| Nakuru City Stars | 5 - 1 | Interplant FC | 01/02/26 |
| Interplant FC | 1 - 2 | Tisa Boys | 08/02/26 |
| Murungaru FC | 3 - 0 | Interplant FC | 15/02/26 |
| Interplant FC | 0 - 3 | SOT TTI | 22/02/26 |
| Superior Hotels FC | 6 - 0 | Interplant FC | 01/03/26 |
| Interplant FC | 2 - 3 | Turi Youth | 08/03/26 |
| Interplant FC | 1 - 0 | Groove FC | 15/03/26 |
| CBG Cheborge | 3 - 1 | Interplant FC | 22/03/26 |
| Interplant FC | 3 - 1 | Samburu Stars | 29/03/26 |
| Samburu Stars | 4 - 0 | Interplant FC | 17/05/26 |
| Interplant FC |
2 - 0
Walkover |
CBG Cheborge | 24/05/26 |
| Groove FC | 2 - 2 | Interplant FC | 31/05/26 |
| Turi Youth | 2 - 3 | Interplant FC | 07/06/26 |
| Interplant FC | - | Superior Hotels FC | 14/06/26 |
| SOT TTI | - | Interplant FC | 21/06/26 |
| Tisa Boys | - | Interplant FC | 05/07/26 |
| Interplant FC | - | Nakuru City Stars | 12/07/26 |
| SOS Kilgoris FC | - | Interplant FC | 19/07/26 |
| Samburu Pirates | - | Interplant FC | 02/08/26 |
| Interplant FC | - | Chemogoch FC | 09/08/26 |
| Solian City FC | - | Interplant FC | 16/08/26 |
| Click Here to view Interplant FC player profiles | ||
|---|---|---|
| 1. | Bakari Paul | FKF111741 |
| 2. | Barasa Harnigtone | FKF111775 |
| 3. | Chrisphine Okoth | FKF111721 |
| 4. | Elain Isaac | FKF113359 |
| 5. | Emane Fred | FKF112831 |
| 6. | Gitao Steven | FKF113357 |
| 7. | Gitimu Benson | FKF112818 |
| 8. | Hamidi Adrian | FKF111406 |
| 9. | James Ekale | FKF031118 |
| 10. | Junior Moses | FKF111389 |
| 11. | Kanyoro Joseph | FKF111728 |
| 12. | Kinogu Steven | FKF111776 |
| 13. | Koome Iaan Kirimi | FKF133703 |
| 14. | Lochuch Samuel | FKF113710 |
| 15. | Moyo Kellan | FKF111777 |
| 16. | Mugane Kelvin Karinge | FKF133651 |
| 17. | Mugo Edward | FKF113358 |
| 18. | Mukhwana Stanley | FKF111423 |
| 19. | Muthama Ben | FKF111409 |
| 20. | Nyamwea Kelvin Nyangena | FKF134961 |
| 21. | Okira Denis | FKF111391 |
| 22. | Omondi Joseph | FKF111730 |
| 23. | Osunda Birimo | FKF111411 |
| 24. | Roba Hussen | FKF113737 |
| 25. | Sitati Slvester | FKF111718 |
| 26. | Wainaina Paul Kangethe | FKF133699 |
| 27. | Wangila Samuel | FKF111392 |
| 28. | Wanjala Wafula David | FKF133701 |
Chemogoch FC
| Superior Hotels FC | 1 - 0 | Chemogoch FC | 07/12/25 |
| Chemogoch FC | 2 - 1 | Interplant FC | 14/12/25 |
| Groove FC | 1 - 1 | Chemogoch FC | 11/01/26 |
| Chemogoch FC | 1 - 0 | CBG Cheborge | 18/01/26 |
| Samburu Stars | 1 - 1 | Chemogoch FC | 25/01/26 |
| Turi Youth | 0 - 2 | Chemogoch FC | 15/02/26 |
| Chemogoch FC | 2 - 0 | Samburu Pirates | 22/02/26 |
| Sinendet FC |
-
Results Nullified 0-1 |
Chemogoch FC | 01/03/26 |
| Chemogoch FC | 1 - 2 | SOS Kilgoris FC | 08/03/26 |
| Nakuru City Stars | 2 - 2 | Chemogoch FC | 15/03/26 |
| Chemogoch FC | 1 - 1 | Tisa Boys | 22/03/26 |
| Murungaru FC | 3 - 3 | Chemogoch FC | 29/03/26 |
| Chemogoch FC | 2 - 2 | SOT TTI | 05/04/26 |
| Solian City FC | 0 - 0 | Chemogoch FC | 12/04/26 |
| SOT TTI | 2 - 2 | Chemogoch FC | 10/05/26 |
| Chemogoch FC |
-
Walkover |
Murungaru FC | 17/05/26 |
| Tisa Boys | 2 - 0 | Chemogoch FC | 24/05/26 |
| Chemogoch FC | 0 - 0 | Nakuru City Stars | 31/05/26 |
| SOS Kilgoris FC |
-
Suspended |
Chemogoch FC | 07/06/26 |
| Samburu Pirates | - | Chemogoch FC | 21/06/26 |
| Chemogoch FC | - | Turi Youth | 28/06/26 |
| Chemogoch FC | - | Solian City FC | 05/07/26 |
| Chemogoch FC | - | Samburu Stars | 19/07/26 |
| CBG Cheborge | - | Chemogoch FC | 26/07/26 |
| Chemogoch FC | - | Groove FC | 02/08/26 |
| Interplant FC | - | Chemogoch FC | 09/08/26 |
| Chemogoch FC | - | Superior Hotels FC | 16/08/26 |
| Click Here to view Chemogoch FC player profiles | ||
|---|---|---|
| 1. | Abdullai Salmin | FKF059914 |
| 2. | Achieng Elijah Calmax | FKF110740 |
| 3. | Amaya Tomas Aluvala | FKF134844 |
| 4. | Etan Peter Kokon | FKF026936 |
| 5. | Ewoi James | FKF028203 |
| 6. | Hamza Jazir | FKF027741 |
| 7. | Kemboi Ben Kiptoo | FKF045183 |
| 8. | Kipkenei Elias | FKF031008 |
| 9. | Kipkorir George | FKF027722 |
| 10. | Kiprotich Charles | FKF027742 |
| 11. | Kirwa Festus | FKF001229 |
| 12. | Kogei Dominic | FKF027731 |
| 13. | Loote Francis Kakone | FKF044258 |
| 14. | Muiruri Samuel Macharia | FKF082997 |
| 15. | Musavi Eugine Wamalwa | FKF044197 |
| 16. | Ochieng Vincent | FKF001216 |
| 17. | Ochwaya Owen Christopher | FKF131653 |
| 18. | Ojunga Felix Ryan | FKF054603 |
| 19. | Okoth Brian Odhiambo | FKF133393 |
| 20. | Ouma Samwel Juma | FKF131667 |
| 21. | Rutto Oliver | FKF003890 |
| 22. | Walid Rashid Kiprono | FKF074805 |
| 23. | Wesonga Iroti | FKF054691 |
| 24. | Wycliffe Odhiambo | FKF027735 |
| 25. | Yakub Kiplangat | FKF027737 |
Interplant FC prematch form
W D W L W L W L L L L L L W ? D L L
Chemogoch FC prematch form
D L ? D D D D D D L ? W W D W D W L
