Mwari FC 0-0 Pool FC
| Click Here to view Mwari FC player profiles | ||
|---|---|---|
| 1. | Allan Papa | 345 |
| 2. | Ben Enyaat | 334 |
| 3. | Bramuel Mulamba | 330 |
| 4. | Brian Igerem | 1776 |
| 5. | Brian Patrick | 1779 |
| 6. | Bryan Anyungu | 342 |
| 7. | Charles Wanjala | 331 |
| 8. | Chrispine Masika | 328 |
| 9. | Collins Otieno | 3861 |
| 10. | Collins Parasi | 335 |
| 11. | David Barasa | 3856 |
| 12. | Elias Barasa | 338 |
| 13. | Emmanuel Simiyu | 339 |
| 14. | Haron Sifuna | 3883 |
| 15. | Ibrahim Mbaraka | 336 |
| 16. | Kevin Wanyama | 329 |
| 17. | Koffi Anan | 1775 |
| 18. | Martin Juma | 346 |
| 19. | Maxwel Mukhwana | 1773 |
| 20. | Michael Wanjala | 340 |
| 21. | Morgan Wanasamba | 1777 |
| 22. | Moses Wamalwa | 3857 |
| 23. | Paul Okiru | 333 |
| 24. | Ronald Wekesa | 3884 |
| 25. | Samson Barasa | 3858 |
| 26. | Shadrack Juma | 3860 |
| 27. | Victor Miriogo | 3859 |
| 28. | Wandera Esau | 623 |
| Click Here to view Pool FC player profiles | ||
|---|---|---|
| 1. | Alex Aunya | 3888 |
| 2. | Benard Obonyo | 210 |
| 3. | Bill Osiya | 206 |
| 4. | Boaz Omuse | 205 |
| 5. | Bonface Barasa | 213 |
| 6. | Brian Araai | 219 |
| 7. | Collins Oramisi | 215 |
| 8. | Daniel Murunga | 208 |
| 9. | Dennis Odoto | 220 |
| 10. | Dennis Omokola | 221 |
| 11. | Edwin Oita | 437 |
| 12. | Elvis Enarach | 212 |
| 13. | Evans Emuria | 207 |
| 14. | Felix Omusugu | 3889 |
| 15. | Filex Atelu | 3892 |
| 16. | Givinal Eluket | 216 |
| 17. | Godfrey Obore | 3891 |
| 18. | Ibrahim Sande | 3890 |
| 19. | Isaiah Ekisegere | 223 |
| 20. | Justus Ouma | 222 |
| 21. | Kennedy Mapesa | 209 |
| 22. | Moses Malo | 211 |
| 23. | Moses Oroni | 217 |
| 24. | Rodgers Adiye | 224 |
| 25. | Samson Otieno | 204 |
| 26. | Shadrack Scout | 214 |
| 27. | Terencious Eseme | 435 |
| 28. | Zubeir Opaka | 203 |
| Teso North Sub-Branch 2023/24 | |||||||
| Pool FC | D | 0 - 0 | D | Mwari FC | 2024/02/17 | ||
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.