Agong'et FC 0-2 Mwari FC
| 85` | |
| 87` |
| Click Here to view Agong'et FC player profiles | ||
|---|---|---|
| 1. | Akilau Ekisa | 250 |
| 2. | Alvin Karani | 255 |
| 3. | Barasa Iringo | 251 |
| 4. | Collins Ekasi | 245 |
| 5. | Collins Okaka | 257 |
| 6. | Dan Imai | 252 |
| 7. | Dan Oruchum | 432 |
| 8. | Delvin Chebon | 253 |
| 9. | Dennis Masuko | 248 |
| 10. | Evans Opala | 258 |
| 11. | Hamfrey Ikunusai | 428 |
| 12. | Job Onyapidi | 247 |
| 13. | Kenneth Echulet | 427 |
| 14. | Livingston Ekode | 429 |
| 15. | Maxwell Ojakapel | 254 |
| 16. | Nicodemus Ipomai | 426 |
| 17. | Peter Etyang | 249 |
| 18. | Peter Okumu | 259 |
| 19. | Phelton Obale | 256 |
| 20. | Polycap Ibalai | 246 |
| 21. | Roney Karani | 433 |
| 22. | Simon Wanjala | 431 |
| 23. | Steven Nonoi | 430 |
| Click Here to view Mwari FC player profiles | ||
|---|---|---|
| 1. | Allan Papa | 345 |
| 2. | Ben Enyaat | 334 |
| 3. | Bramuel Mulamba | 330 |
| 4. | Brian Igerem | 1776 |
| 5. | Brian Patrick | 1779 |
| 6. | Bryan Anyungu | 342 |
| 7. | Charles Wanjala | 331 |
| 8. | Chrispine Masika | 328 |
| 9. | Collins Otieno | 3861 |
| 10. | Collins Parasi | 335 |
| 11. | David Barasa | 3856 |
| 12. | Elias Barasa | 338 |
| 13. | Emmanuel Simiyu | 339 |
| 14. | Haron Sifuna | 3883 |
| 15. | Ibrahim Mbaraka | 336 |
| 16. | Kevin Wanyama | 329 |
| 17. | Koffi Anan | 1775 |
| 18. | Martin Juma | 346 |
| 19. | Maxwel Mukhwana | 1773 |
| 20. | Michael Wanjala | 340 |
| 21. | Morgan Wanasamba | 1777 |
| 22. | Moses Wamalwa | 3857 |
| 23. | Paul Okiru | 333 |
| 24. | Ronald Wekesa | 3884 |
| 25. | Samson Barasa | 3858 |
| 26. | Shadrack Juma | 3860 |
| 27. | Victor Miriogo | 3859 |
| 28. | Wandera Esau | 623 |
| Teso North Sub-Branch 2023/24 | |||||||
| Mwari FC | W | 2 - 0 | L | Agong'et FC | 2023/12/31 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 30 | 21 | 9 | 0 | 46/14 | +32 | 72 | |
| 16. | 30 | 3 | 2 | 25 | 20/67 | -47 | 11 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.