Pool FC 3-1 Homeboyz FC(Teso North)
| Click Here to view Pool FC player profiles | ||
|---|---|---|
| 1. | Alex Aunya | 3888 |
| 2. | Benard Obonyo | 210 |
| 3. | Bill Osiya | 206 |
| 4. | Boaz Omuse | 205 |
| 5. | Bonface Barasa | 213 |
| 6. | Brian Araai | 219 |
| 7. | Collins Oramisi | 215 |
| 8. | Daniel Murunga | 208 |
| 9. | Dennis Odoto | 220 |
| 10. | Dennis Omokola | 221 |
| 11. | Edwin Oita | 437 |
| 12. | Elvis Enarach | 212 |
| 13. | Evans Emuria | 207 |
| 14. | Felix Omusugu | 3889 |
| 15. | Filex Atelu | 3892 |
| 16. | Givinal Eluket | 216 |
| 17. | Godfrey Obore | 3891 |
| 18. | Ibrahim Sande | 3890 |
| 19. | Isaiah Ekisegere | 223 |
| 20. | Justus Ouma | 222 |
| 21. | Kennedy Mapesa | 209 |
| 22. | Moses Malo | 211 |
| 23. | Moses Oroni | 217 |
| 24. | Rodgers Adiye | 224 |
| 25. | Samson Otieno | 204 |
| 26. | Shadrack Scout | 214 |
| 27. | Terencious Eseme | 435 |
| 28. | Zubeir Opaka | 203 |
| Click Here to view Homeboyz FC player profiles | ||
|---|---|---|
| 1. | Andrew Etyang | 283 |
| 2. | Andrew Munyendo | 452 |
| 3. | Bramwel Wafula | 284 |
| 4. | Clinton Otieno | 454 |
| 5. | Daniel Yusuf | 279 |
| 6. | Ekeya Kelvin | 059 |
| 7. | Emuruon Alex | 066 |
| 8. | Esialai Felix | 064 |
| 9. | Esialai Joshua | 070 |
| 10. | Eugene Mukwabubwi | 277 |
| 11. | Ichalai Brian | 068 |
| 12. | Joseph Angatia | 280 |
| 13. | Kiprop Evans | 455 |
| 14. | Mathew Echumlan | 281 |
| 15. | Okomol Gabriel | 067 |
| 16. | Okoth Brian | 065 |
| 17. | Omoit Dennis | 060 |
| 18. | Opili Justus | 061 |
| 19. | Opili Levi | 057 |
| 20. | Orinyo Emmanuel | 069 |
| 21. | Otieno Alex | 071 |
| 22. | Otieno Samwel | 063 |
| 23. | Richard Ochieng | 451 |
| 24. | Samuel Wekesa | 285 |
| 25. | Shiganga Newton | 058 |
| 26. | Silus Emaja | 282 |
| 27. | Victor Omusugu | 278 |
| 28. | Wafula Chrisantus | 062 |
| 29. | Wyclife Ebai | 286 |
| 30. | Wyclife Ochalu | 453 |
| Teso North Sub-Branch 2023/24 | |||||||
| Homeboyz FC | L | 1 - 4 | W | Pool FC | 2024/06/02 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 30 | 16 | 8 | 6 | 55/25 | +30 | 56 | |
| 6. | 30 | 13 | 6 | 11 | 35/28 | +7 | 45 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.