Angurai Town Rangers 2-0 Pool FC
| Click Here to view Angurai Town Rangers player profiles | ||
|---|---|---|
| 1. | Barasa Brian | 193 |
| 2. | Biron Murunga | 192 |
| 3. | Carlos Isilo | 191 |
| 4. | Cosman Makari | 188 |
| 5. | Daniel Juma | 643 |
| 6. | Davis Karani | 200 |
| 7. | Edwin Chpkwesi | 198 |
| 8. | Emmanuel Busuru | 411 |
| 9. | Erick Etyang | 199 |
| 10. | Eugine Ekirapa | 201 |
| 11. | Evans Maruti | 190 |
| 12. | Felix Chemiat | 409 |
| 13. | Franklin Barasa | 3909 |
| 14. | Gideon Lumbumbu | 408 |
| 15. | Hudson Odukenya Babu | 3907 |
| 16. | Ian Omusugu | 187 |
| 17. | Joshua Simiyu | 184 |
| 18. | Ken Oiria | 3905 |
| 19. | Kenneth Esirom | 196 |
| 20. | Luke Omaye | 644 |
| 21. | Mark Barasa | 616 |
| 22. | Michael Odeke | 3904 |
| 23. | Moffart Ochi | 3906 |
| 24. | Moses Idachi | 1844 |
| 25. | Moses Imaidi | 3908 |
| 26. | Noah Imongura | 180 |
| 27. | Patrick Kachasi | 186 |
| 28. | Paul Emojong | 185 |
| 29. | Samuel Esirom | 202 |
| 30. | Shadrack Omanyala | 195 |
| 31. | Stephen Ochorokodi | 189 |
| Click Here to view Pool FC player profiles | ||
|---|---|---|
| 1. | Alex Aunya | 3888 |
| 2. | Benard Obonyo | 210 |
| 3. | Bill Osiya | 206 |
| 4. | Boaz Omuse | 205 |
| 5. | Bonface Barasa | 213 |
| 6. | Brian Araai | 219 |
| 7. | Collins Oramisi | 215 |
| 8. | Daniel Murunga | 208 |
| 9. | Dennis Odoto | 220 |
| 10. | Dennis Omokola | 221 |
| 11. | Edwin Oita | 437 |
| 12. | Elvis Enarach | 212 |
| 13. | Evans Emuria | 207 |
| 14. | Felix Omusugu | 3889 |
| 15. | Filex Atelu | 3892 |
| 16. | Givinal Eluket | 216 |
| 17. | Godfrey Obore | 3891 |
| 18. | Ibrahim Sande | 3890 |
| 19. | Isaiah Ekisegere | 223 |
| 20. | Justus Ouma | 222 |
| 21. | Kennedy Mapesa | 209 |
| 22. | Moses Malo | 211 |
| 23. | Moses Oroni | 217 |
| 24. | Rodgers Adiye | 224 |
| 25. | Samson Otieno | 204 |
| 26. | Shadrack Scout | 214 |
| 27. | Terencious Eseme | 435 |
| 28. | Zubeir Opaka | 203 |
| Teso North Sub-Branch 2023/24 | |||||||
| Pool FC | W | 1 - 0 | L | Angurai Town Rangers | 2024/03/17 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 30 | 16 | 8 | 6 | 55/25 | +30 | 56 | |
| 7. | 30 | 12 | 9 | 9 | 35/28 | +7 | 45 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.