Mwari FC 2-1 Angurai Town Rangers
| Click Here to view Mwari FC player profiles | ||
|---|---|---|
| 1. | Allan Papa | 345 |
| 2. | Ben Enyaat | 334 |
| 3. | Bramuel Mulamba | 330 |
| 4. | Brian Igerem | 1776 |
| 5. | Brian Patrick | 1779 |
| 6. | Bryan Anyungu | 342 |
| 7. | Charles Wanjala | 331 |
| 8. | Chrispine Masika | 328 |
| 9. | Collins Otieno | 3861 |
| 10. | Collins Parasi | 335 |
| 11. | David Barasa | 3856 |
| 12. | Elias Barasa | 338 |
| 13. | Emmanuel Simiyu | 339 |
| 14. | Haron Sifuna | 3883 |
| 15. | Ibrahim Mbaraka | 336 |
| 16. | Kevin Wanyama | 329 |
| 17. | Koffi Anan | 1775 |
| 18. | Martin Juma | 346 |
| 19. | Maxwel Mukhwana | 1773 |
| 20. | Michael Wanjala | 340 |
| 21. | Morgan Wanasamba | 1777 |
| 22. | Moses Wamalwa | 3857 |
| 23. | Paul Okiru | 333 |
| 24. | Ronald Wekesa | 3884 |
| 25. | Samson Barasa | 3858 |
| 26. | Shadrack Juma | 3860 |
| 27. | Victor Miriogo | 3859 |
| 28. | Wandera Esau | 623 |
| Click Here to view Angurai Town Rangers player profiles | ||
|---|---|---|
| 1. | Barasa Brian | 193 |
| 2. | Biron Murunga | 192 |
| 3. | Carlos Isilo | 191 |
| 4. | Cosman Makari | 188 |
| 5. | Daniel Juma | 643 |
| 6. | Davis Karani | 200 |
| 7. | Edwin Chpkwesi | 198 |
| 8. | Emmanuel Busuru | 411 |
| 9. | Erick Etyang | 199 |
| 10. | Eugine Ekirapa | 201 |
| 11. | Evans Maruti | 190 |
| 12. | Felix Chemiat | 409 |
| 13. | Franklin Barasa | 3909 |
| 14. | Gideon Lumbumbu | 408 |
| 15. | Hudson Odukenya Babu | 3907 |
| 16. | Ian Omusugu | 187 |
| 17. | Joshua Simiyu | 184 |
| 18. | Ken Oiria | 3905 |
| 19. | Kenneth Esirom | 196 |
| 20. | Luke Omaye | 644 |
| 21. | Mark Barasa | 616 |
| 22. | Michael Odeke | 3904 |
| 23. | Moffart Ochi | 3906 |
| 24. | Moses Idachi | 1844 |
| 25. | Moses Imaidi | 3908 |
| 26. | Noah Imongura | 180 |
| 27. | Patrick Kachasi | 186 |
| 28. | Paul Emojong | 185 |
| 29. | Samuel Esirom | 202 |
| 30. | Shadrack Omanyala | 195 |
| 31. | Stephen Ochorokodi | 189 |
| Busia County League 2024/2025 Zone A | |||||||
| Mwari FC | W | 1 - 0 | L | Angurai Town Rangers | 2025/05/25 | ||
| Angurai Town Rangers | D | 1 - 1 | D | Mwari FC | 2025/02/01 | ||
| Teso North Sub-Branch 2023/24 | |||||||
| Angurai Town Rangers | L | 0 - 1 | W | Mwari FC | 2023/12/09 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 30 | 21 | 9 | 0 | 46/14 | +32 | 72 | |
| 7. | 30 | 12 | 9 | 9 | 35/28 | +7 | 45 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.