Aedomoru FC 2-0 Pool FC
| Click Here to view Aedomoru FC player profiles | ||
|---|---|---|
| 1. | Ambuchi Carlos | 627 |
| 2. | Apollo Imagoro | 624 |
| 3. | Bairon Oliebai | 145 |
| 4. | Ben Ichorin | 468 |
| 5. | Benjamin Jakait | 146 |
| 6. | Boven Emojong | 128 |
| 7. | Brian Emai | 136 |
| 8. | Daniel Idewa | 465 |
| 9. | Davis Oteba | 141 |
| 10. | Dennis Bulinya | 472 |
| 11. | Dennis Oteng'e | 628 |
| 12. | Edwin Bulinya | 135 |
| 13. | Ekirapa Abel | 626 |
| 14. | Elso Barasa | 143 |
| 15. | Filex Opeto | 140 |
| 16. | Fred Emukule | 466 |
| 17. | Fred Oramisi | 144 |
| 18. | Gilbert Opagala | 470 |
| 19. | Isaac Opoma | 134 |
| 20. | Jazel Iraru | 130 |
| 21. | Jemins Itubo | 629 |
| 22. | Joshua Kwemboi | 138 |
| 23. | Joshua Maina | 132 |
| 24. | Kelvis Kemboi | 137 |
| 25. | Livingstone Orimodi | 139 |
| 26. | Mathias Okasi | 133 |
| 27. | Philip Omoit | 131 |
| 28. | Rollins Ekakoro | 471 |
| 29. | Samuel Omusugu | 142 |
| 30. | Vincent Ekuleut | 129 |
| Click Here to view Pool FC player profiles | ||
|---|---|---|
| 1. | Alex Aunya | 3888 |
| 2. | Benard Obonyo | 210 |
| 3. | Bill Osiya | 206 |
| 4. | Boaz Omuse | 205 |
| 5. | Bonface Barasa | 213 |
| 6. | Brian Araai | 219 |
| 7. | Collins Oramisi | 215 |
| 8. | Daniel Murunga | 208 |
| 9. | Dennis Odoto | 220 |
| 10. | Dennis Omokola | 221 |
| 11. | Edwin Oita | 437 |
| 12. | Elvis Enarach | 212 |
| 13. | Evans Emuria | 207 |
| 14. | Felix Omusugu | 3889 |
| 15. | Filex Atelu | 3892 |
| 16. | Givinal Eluket | 216 |
| 17. | Godfrey Obore | 3891 |
| 18. | Ibrahim Sande | 3890 |
| 19. | Isaiah Ekisegere | 223 |
| 20. | Justus Ouma | 222 |
| 21. | Kennedy Mapesa | 209 |
| 22. | Moses Malo | 211 |
| 23. | Moses Oroni | 217 |
| 24. | Rodgers Adiye | 224 |
| 25. | Samson Otieno | 204 |
| 26. | Shadrack Scout | 214 |
| 27. | Terencious Eseme | 435 |
| 28. | Zubeir Opaka | 203 |
| Teso North Sub-Branch 2023/24 | |||||||
| Pool FC | W | 2 - 0 | L | Aedomoru FC | 2024/01/21 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 30 | 16 | 8 | 6 | 55/25 | +30 | 56 | |
| 4. | 30 | 14 | 7 | 9 | 37/28 | +9 | 49 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.