Kocholia Leeds FC 2-1 Pool FC
| Click Here to view Kocholia Leeds FC player profiles | ||
|---|---|---|
| 1. | Billy Idewa | 590 |
| 2. | Billy Omuse | 353 |
| 3. | Collins Ekisa | 352 |
| 4. | Collins Iderwa | 354 |
| 5. | Collins Ochodi | 4031 |
| 6. | David Okochil | 356 |
| 7. | Deogracious Imoo | 402 |
| 8. | Edwin Odikor | 399 |
| 9. | Elijah Rohi | 318 |
| 10. | Emmanuel Etoo | 310 |
| 11. | Enene Victor | 076 |
| 12. | Eugene Imwene | 307 |
| 13. | Franklin Omuse | 3880 |
| 14. | Godfrey Wandera | 315 |
| 15. | Johnstone Obaga | 1811 |
| 16. | Keith Nyapara | 309 |
| 17. | Kelvin Barasa | 308 |
| 18. | Kelvin Okwara | 3879 |
| 19. | Kelvin Simiyu | 319 |
| 20. | Mark Wasike | 317 |
| 21. | Michael Omondi | 629 |
| 22. | Nobert Wangalwa | 4030 |
| 23. | Odera Simon | 1812 |
| 24. | Ole Benard | 084 |
| 25. | Ole Frankline | 085 |
| 26. | Olekoisa Robertson | 079 |
| 27. | Olumasi Elvis | 306 |
| 28. | Onesmus Imujaro | 313 |
| 29. | Simon Obetele | 355 |
| 30. | Victor Odikor | 400 |
| 31. | Xaviour Emojong | 630 |
| 32. | Xaviour Ololi | 314 |
| Click Here to view Pool FC player profiles | ||
|---|---|---|
| 1. | Alex Aunya | 3888 |
| 2. | Benard Obonyo | 210 |
| 3. | Bill Osiya | 206 |
| 4. | Boaz Omuse | 205 |
| 5. | Bonface Barasa | 213 |
| 6. | Brian Araai | 219 |
| 7. | Collins Oramisi | 215 |
| 8. | Daniel Murunga | 208 |
| 9. | Dennis Odoto | 220 |
| 10. | Dennis Omokola | 221 |
| 11. | Edwin Oita | 437 |
| 12. | Elvis Enarach | 212 |
| 13. | Evans Emuria | 207 |
| 14. | Felix Omusugu | 3889 |
| 15. | Filex Atelu | 3892 |
| 16. | Givinal Eluket | 216 |
| 17. | Godfrey Obore | 3891 |
| 18. | Ibrahim Sande | 3890 |
| 19. | Isaiah Ekisegere | 223 |
| 20. | Justus Ouma | 222 |
| 21. | Kennedy Mapesa | 209 |
| 22. | Moses Malo | 211 |
| 23. | Moses Oroni | 217 |
| 24. | Rodgers Adiye | 224 |
| 25. | Samson Otieno | 204 |
| 26. | Shadrack Scout | 214 |
| 27. | Terencious Eseme | 435 |
| 28. | Zubeir Opaka | 203 |
| Teso North Sub-Branch 2023/24 | |||||||
| Pool FC | D | 0 - 0 | D | Kocholia Leeds FC | 2024/06/30 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 30 | 20 | 4 | 6 | 59/34 | +25 | 64 | |
| 3. | 30 | 16 | 8 | 6 | 55/25 | +30 | 56 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.