Pool FC 2-0 Agong'et FC
| Click Here to view Pool FC player profiles | ||
|---|---|---|
| 1. | Alex Aunya | 3888 |
| 2. | Benard Obonyo | 210 |
| 3. | Bill Osiya | 206 |
| 4. | Boaz Omuse | 205 |
| 5. | Bonface Barasa | 213 |
| 6. | Brian Araai | 219 |
| 7. | Collins Oramisi | 215 |
| 8. | Daniel Murunga | 208 |
| 9. | Dennis Odoto | 220 |
| 10. | Dennis Omokola | 221 |
| 11. | Edwin Oita | 437 |
| 12. | Elvis Enarach | 212 |
| 13. | Evans Emuria | 207 |
| 14. | Felix Omusugu | 3889 |
| 15. | Filex Atelu | 3892 |
| 16. | Givinal Eluket | 216 |
| 17. | Godfrey Obore | 3891 |
| 18. | Ibrahim Sande | 3890 |
| 19. | Isaiah Ekisegere | 223 |
| 20. | Justus Ouma | 222 |
| 21. | Kennedy Mapesa | 209 |
| 22. | Moses Malo | 211 |
| 23. | Moses Oroni | 217 |
| 24. | Rodgers Adiye | 224 |
| 25. | Samson Otieno | 204 |
| 26. | Shadrack Scout | 214 |
| 27. | Terencious Eseme | 435 |
| 28. | Zubeir Opaka | 203 |
| Click Here to view Agong'et FC player profiles | ||
|---|---|---|
| 1. | Akilau Ekisa | 250 |
| 2. | Alvin Karani | 255 |
| 3. | Barasa Iringo | 251 |
| 4. | Collins Ekasi | 245 |
| 5. | Collins Okaka | 257 |
| 6. | Dan Imai | 252 |
| 7. | Dan Oruchum | 432 |
| 8. | Delvin Chebon | 253 |
| 9. | Dennis Masuko | 248 |
| 10. | Evans Opala | 258 |
| 11. | Hamfrey Ikunusai | 428 |
| 12. | Job Onyapidi | 247 |
| 13. | Kenneth Echulet | 427 |
| 14. | Livingston Ekode | 429 |
| 15. | Maxwell Ojakapel | 254 |
| 16. | Nicodemus Ipomai | 426 |
| 17. | Peter Etyang | 249 |
| 18. | Peter Okumu | 259 |
| 19. | Phelton Obale | 256 |
| 20. | Polycap Ibalai | 246 |
| 21. | Roney Karani | 433 |
| 22. | Simon Wanjala | 431 |
| 23. | Steven Nonoi | 430 |
| Teso North Sub-Branch 2023/24 | |||||||
| Agong'et FC | W | 3 - 2 | L | Pool FC | 2023/11/26 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 30 | 16 | 8 | 6 | 55/25 | +30 | 56 | |
| 16. | 30 | 3 | 2 | 25 | 20/67 | -47 | 11 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.