Akolong FC 1-1 Mwari FC
| Click Here to view Akolong FC player profiles | ||
|---|---|---|
| 1. | Aaron Odidi | 609 |
| 2. | Abed Juma | 386 |
| 3. | Abednego Odeke | 600 |
| 4. | Abraham Etyang | 394 |
| 5. | Andrew Obukui | 494 |
| 6. | Austin Isokat | 1782 |
| 7. | Brandon Jakait | 493 |
| 8. | Brian Eunoit | 387 |
| 9. | Brian Soit | 389 |
| 10. | Butt Epale | 1785 |
| 11. | Collins Emokol | 3896 |
| 12. | Collins Osere | 382 |
| 13. | Emmanuel Ikapel | 1783 |
| 14. | Fredrick Miriogo | 606 |
| 15. | Gideon Eseme | 383 |
| 16. | Gilbert Kajulo | 397 |
| 17. | Haron Okaal | 1787 |
| 18. | Hezron Onyait | 396 |
| 19. | James Omokol | 390 |
| 20. | Javan Opagala | 384 |
| 21. | Kelvin Okiring | 1784 |
| 22. | Lawrence Ekapolon | 381 |
| 23. | Mathew Okodoi | 608 |
| 24. | Meshack Omurocho | 423 |
| 25. | Nickson Okodoi | 3893 |
| 26. | Obadia Okiru | 385 |
| 27. | Philemon Enapat | 380 |
| 28. | Philip Esikei | 491 |
| 29. | Philip Papah | 3894 |
| 30. | Reston Wamalwa | 424 |
| 31. | Simon Osangir | 3895 |
| 32. | Titus Kajulo | 3897 |
| 33. | Tony Osirut | 1781 |
| 34. | Uday Yusuf | 492 |
| Click Here to view Mwari FC player profiles | ||
|---|---|---|
| 1. | Allan Papa | 345 |
| 2. | Ben Enyaat | 334 |
| 3. | Bramuel Mulamba | 330 |
| 4. | Brian Igerem | 1776 |
| 5. | Brian Patrick | 1779 |
| 6. | Bryan Anyungu | 342 |
| 7. | Charles Wanjala | 331 |
| 8. | Chrispine Masika | 328 |
| 9. | Collins Otieno | 3861 |
| 10. | Collins Parasi | 335 |
| 11. | David Barasa | 3856 |
| 12. | Elias Barasa | 338 |
| 13. | Emmanuel Simiyu | 339 |
| 14. | Haron Sifuna | 3883 |
| 15. | Ibrahim Mbaraka | 336 |
| 16. | Kevin Wanyama | 329 |
| 17. | Koffi Anan | 1775 |
| 18. | Martin Juma | 346 |
| 19. | Maxwel Mukhwana | 1773 |
| 20. | Michael Wanjala | 340 |
| 21. | Morgan Wanasamba | 1777 |
| 22. | Moses Wamalwa | 3857 |
| 23. | Paul Okiru | 333 |
| 24. | Ronald Wekesa | 3884 |
| 25. | Samson Barasa | 3858 |
| 26. | Shadrack Juma | 3860 |
| 27. | Victor Miriogo | 3859 |
| 28. | Wandera Esau | 623 |
| Teso North Sub County League 2025/2026 Zone A | |||||||
| Mwari FC | ? | 1:00 pm | ? | Akolong FC | 2026/05/25 | ||
| Akolong FC | D | 2 - 2 | D | Mwari FC | 2026/04/19 | ||
| Teso North Sub-Branch 2023/24 | |||||||
| Mwari FC | W | 2 - 1 | L | Akolong FC | 2024/05/05 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 30 | 21 | 9 | 0 | 46/14 | +32 | 72 | |
| 14. | 30 | 5 | 11 | 14 | 23/38 | -15 | 26 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.