Tisa Boys
| Nakuru City Stars | 0 - 0 | Tisa Boys | 30/11/25 |
| Tisa Boys | 1 - 1 | SOS Kilgoris FC | 07/12/25 |
| Tisa Boys | 3 - 1 | Turi Youth | 11/01/26 |
| Tisa Boys | 1 - 0 | Murungaru FC | 18/01/26 |
| SOT TTI | 3 - 1 | Tisa Boys | 25/01/26 |
| Tisa Boys | 1 - 2 | Superior Hotels FC | 01/02/26 |
| Interplant FC | 1 - 2 | Tisa Boys | 08/02/26 |
| Tisa Boys | 0 - 2 | Groove FC | 15/02/26 |
| CBG Cheborge | 2 - 3 | Tisa Boys | 22/02/26 |
| Tisa Boys | 6 - 2 | Samburu Stars | 01/03/26 |
| Tisa Boys | 0 - 0 | Solian City FC | 15/03/26 |
| Chemogoch FC | 1 - 1 | Tisa Boys | 22/03/26 |
| Tisa Boys |
2 - 0
Walkover |
Samburu Pirates | 29/03/26 |
| Sinendet FC |
-
Suspended |
Tisa Boys | 05/04/26 |
| Tisa Boys |
-
Suspended |
Sinendet FC | 10/05/26 |
| Samburu Pirates | 1 - 0 | Tisa Boys | 17/05/26 |
| Tisa Boys | - | Chemogoch FC | Today |
| Solian City FC | - | Tisa Boys | 31/05/26 |
| Samburu Stars | - | Tisa Boys | 14/06/26 |
| Tisa Boys | - | CBG Cheborge | 21/06/26 |
| Groove FC | - | Tisa Boys | 28/06/26 |
| Tisa Boys | - | Interplant FC | 05/07/26 |
| Superior Hotels FC | - | Tisa Boys | 12/07/26 |
| Tisa Boys | - | SOT TTI | 19/07/26 |
| Murungaru FC | - | Tisa Boys | 26/07/26 |
| Turi Youth | - | Tisa Boys | 02/08/26 |
| Tisa Boys | - | Nakuru City Stars | 09/08/26 |
| SOS Kilgoris FC | - | Tisa Boys | 16/08/26 |
| Click Here to view Tisa Boys player profiles | ||
|---|---|---|
| 1. | Anthony Karanja | FKF024479 |
| 2. | Arunda James | FKF024188 |
| 3. | David Kinyua | FKF032890 |
| 4. | Dickson Shavya | FKF024475 |
| 5. | Douglass Loleenyy | FKF080610 |
| 6. | Ephuntus Thuo | FKF024758 |
| 7. | Gakuru Walter | FKF130179 |
| 8. | Gatheru John | FKF060301 |
| 9. | Gibson Kibet | FKF024476 |
| 10. | Gideon Chepore | FKF130180 |
| 11. | John Karanja | FKF024755 |
| 12. | Joseph Ngugi | FKF024478 |
| 13. | Joshua Mudianga | FKF024753 |
| 14. | Juma Agai | FKF024757 |
| 15. | Karuga Simon | FKF032920 |
| 16. | Maina Isaac | FKF130178 |
| 17. | Makueth Akoo | FKF049268 |
| 18. | Matete Lobuni | FKF131974 |
| 19. | Mugoiri Peter Chege | FKF035550 |
| 20. | Ng'ang'a David | FKF060306 |
| 21. | Oleng Ekur | FKF132130 |
| 22. | Omondi Timothy | FKF072798 |
| 23. | Robert Njoroge | FKF024473 |
| 24. | Samuel Makara | FKF024480 |
| 25. | Samwel Charana | FKF024754 |
CBG Cheborge
| CBG Cheborge | 0 - 0 | Samburu Stars | 07/12/25 |
| CBG Cheborge | 1 - 2 | SOT TTI | 14/12/25 |
| CBG Cheborge | 0 - 2 | Solian City FC | 11/01/26 |
| Chemogoch FC | 1 - 0 | CBG Cheborge | 18/01/26 |
| Sinendet FC |
-
Results Nullified 1-0 |
CBG Cheborge | 01/02/26 |
| CBG Cheborge | 2 - 1 | SOS Kilgoris FC | 08/02/26 |
| Nakuru City Stars |
2 - 0
Walkover |
CBG Cheborge | 15/02/26 |
| CBG Cheborge | 2 - 3 | Tisa Boys | 22/02/26 |
| Murungaru FC | 1 - 1 | CBG Cheborge | 01/03/26 |
| CBG Cheborge | 3 - 1 | Interplant FC | 22/03/26 |
| Groove FC | 1 - 0 | CBG Cheborge | 29/03/26 |
| CBG Cheborge | 2 - 1 | Turi Youth | 05/04/26 |
| Superior Hotels FC | 2 - 1 | CBG Cheborge | 19/04/26 |
| CBG Cheborge | 1 - 1 | Samburu Pirates | 02/05/26 |
| Turi Youth |
2 - 0
Walkover |
CBG Cheborge | 10/05/26 |
| CBG Cheborge | 0 - 1 | Groove FC | 17/05/26 |
| Interplant FC | - | CBG Cheborge | Today |
| CBG Cheborge | - | Superior Hotels FC | 31/05/26 |
| SOT TTI | - | CBG Cheborge | 07/06/26 |
| CBG Cheborge | - | Murungaru FC | 14/06/26 |
| Tisa Boys | - | CBG Cheborge | 21/06/26 |
| CBG Cheborge | - | Nakuru City Stars | 28/06/26 |
| SOS Kilgoris FC | - | CBG Cheborge | 05/07/26 |
| CBG Cheborge |
-
Suspended |
Sinendet FC | 12/07/26 |
| Samburu Pirates | - | CBG Cheborge | 19/07/26 |
| CBG Cheborge | - | Chemogoch FC | 26/07/26 |
| Solian City FC | - | CBG Cheborge | 02/08/26 |
| Samburu Stars | - | CBG Cheborge | 16/08/26 |
| Click Here to view CBG Cheborge player profiles | ||
|---|---|---|
| 1. | Amos Kipruto | FKF070183 |
| 2. | Cheruiyot Renny | FKF032172 |
| 3. | Chirchir Aron | FKF054717 |
| 4. | Cosmas Ruto | FKF098336 |
| 5. | Danca Bett | FKF134005 |
| 6. | Denis Kiprotich | FKF134003 |
| 7. | Duncan Kimutai | FKF134006 |
| 8. | Edmond Kipkirui | FKF130181 |
| 9. | Geofrey Kirui | FKF129788 |
| 10. | Godwin Cheruiyot | FKF070309 |
| 11. | Japter Kiptoo | FKF098337 |
| 12. | Jonah Kiprotich | FKF134001 |
| 13. | Kimutai Felix | FKF028112 |
| 14. | Kipchirchir Kevin | FKF029167 |
| 15. | Kipkirui Ken | FKF054719 |
| 16. | Kipkirui Nicholas | FKF028115 |
| 17. | Kiplangat Felix | FKF028107 |
| 18. | Kipngeno Brian | FKF027843 |
| 19. | Kipngetich Joash | FKF028114 |
| 20. | Kiprono Bett | FKF130183 |
| 21. | Kiprotich Festus | FKF029078 |
| 22. | Kiprotich Kelvin | FKF130182 |
| 23. | Kiprotich Shadrack | FKF067511 |
| 24. | Kipsang Benard | FKF027836 |
| 25. | Kipyegon Denis | FKF028116 |
| 26. | Michael Kiprop | FKF134004 |
Tisa Boys prematch form
L ? ? W D D W W L W L L W W D D
CBG Cheborge prematch form
L L D L W L W D L L W ? L L L D





