Superior Hotels FC 0-0 Solian City FC
| 28` | |
| 68` |
| Superior Hotels FC | 1 - 0 | Chemogoch FC | 07/12/25 |
| Turi Youth | 1 - 2 | Superior Hotels FC | 14/12/25 |
| Samburu Stars | 2 - 0 | Superior Hotels FC | 11/01/26 |
| SOS Kilgoris FC | 1 - 2 | Superior Hotels FC | 18/01/26 |
| Superior Hotels FC | 0 - 1 | Nakuru City Stars | 25/01/26 |
| Tisa Boys | 1 - 2 | Superior Hotels FC | 01/02/26 |
| SOT TTI | 2 - 0 | Superior Hotels FC | 15/02/26 |
| Superior Hotels FC | 0 - 0 | Murungaru FC | 22/02/26 |
| Superior Hotels FC | 6 - 0 | Interplant FC | 01/03/26 |
| Groove FC | 0 - 1 | Superior Hotels FC | 08/03/26 |
| Solian City FC | 1 - 0 | Superior Hotels FC | 05/04/26 |
| Samburu Pirates | 1 - 0 | Superior Hotels FC | 12/04/26 |
| Superior Hotels FC | 2 - 1 | CBG Cheborge | 19/04/26 |
| Superior Hotels FC | 0 - 0 | Solian City FC | 10/05/26 |
| Superior Hotels FC | 4 - 1 | Samburu Stars | 24/05/26 |
| CBG Cheborge |
-
Suspended |
Superior Hotels FC | 31/05/26 |
| Superior Hotels FC | 0 - 1 | Groove FC | 07/06/26 |
| Interplant FC | - | Superior Hotels FC | 14/06/26 |
| Superior Hotels FC | - | Turi Youth | 21/06/26 |
| Superior Hotels FC | - | SOT TTI | 28/06/26 |
| Superior Hotels FC | - | Tisa Boys | 12/07/26 |
| Nakuru City Stars | - | Superior Hotels FC | 19/07/26 |
| Superior Hotels FC | - | SOS Kilgoris FC | 26/07/26 |
| Superior Hotels FC | - | Samburu Pirates | 09/08/26 |
| Chemogoch FC | - | Superior Hotels FC | 16/08/26 |
| Click Here to view Superior Hotels FC player profiles | ||
|---|---|---|
| 1. | Constant Wanjala | FKF070272 |
| 2. | David Ofwenyi Matisia | FKF027650 |
| 3. | Hassan Omar | FKF060795 |
| 4. | Julius Maina Wanjiru | FKF027589 |
| 5. | Kiptarus Keynan | FKF001233 |
| 6. | Luseka Ronak | FKF025236 |
| 7. | Maloba Godfrey | FKF024921 |
| 8. | Mulomi Elvin Kiminyala | FKF070186 |
| 9. | Musicha Malik Wambani | FKF034768 |
| 10. | Nyajowi Collince | FKF025244 |
| 11. | Nyamesegere Silvanas | FKF025232 |
| 12. | Odhiambo Onyango | FKF022979 |
| 13. | Odhiambo Peter | FKF038714 |
| 14. | Oigo Kelvin | FKF070199 |
| 15. | Okongo Marvin | FKF007412 |
| 16. | Okoth Sheldon | FKF118034 |
| 17. | Oloo Elijah | FKF028662 |
| 18. | Ombachi Duke Ombachi | FKF033326 |
| 19. | Ontita Edgar Nyangaresi | FKF111093 |
| 20. | Otieno Sephania | FKF024433 |
| 21. | Owiti Alex | FKF001276 |
| 22. | Owuor Benard | FKF025245 |
| 23. | Riogi Joseph Mairura | FKF060793 |
| 24. | Simiyu Kennedy | FKF024852 |
| 25. | Wanjala Isaiah | FKF057055 |
| 26. | Wekesa Amos | FKF048787 |
| Interplant FC | 0 - 3 | Solian City FC | 07/12/25 |
| Solian City FC | 1 - 1 | Groove FC | 14/12/25 |
| CBG Cheborge | 0 - 2 | Solian City FC | 11/01/26 |
| Solian City FC | 1 - 0 | Samburu Stars | 18/01/26 |
| Turi Youth | 0 - 2 | Solian City FC | 01/02/26 |
| Samburu Pirates | 5 - 1 | Solian City FC | 15/02/26 |
| Solian City FC |
-
Results Nullified 1-1 |
Sinendet FC | 22/02/26 |
| SOS Kilgoris FC | 2 - 0 | Solian City FC | 01/03/26 |
| Solian City FC | 1 - 2 | Nakuru City Stars | 08/03/26 |
| Tisa Boys | 0 - 0 | Solian City FC | 15/03/26 |
| Solian City FC | 0 - 1 | Murungaru FC | 22/03/26 |
| SOT TTI | 1 - 1 | Solian City FC | 29/03/26 |
| Solian City FC | 1 - 0 | Superior Hotels FC | 05/04/26 |
| Solian City FC | 0 - 0 | Chemogoch FC | 12/04/26 |
| Superior Hotels FC | 0 - 0 | Solian City FC | 10/05/26 |
| Solian City FC | 1 - 0 | SOT TTI | 17/05/26 |
| Solian City FC | 1 - 0 | Tisa Boys | 31/05/26 |
| Nakuru City Stars | 1 - 0 | Solian City FC | 07/06/26 |
| Solian City FC |
-
Suspended |
SOS Kilgoris FC | 14/06/26 |
| Solian City FC | - | Samburu Pirates | 28/06/26 |
| Chemogoch FC | - | Solian City FC | 05/07/26 |
| Solian City FC | - | Turi Youth | 12/07/26 |
| Samburu Stars | - | Solian City FC | 26/07/26 |
| Solian City FC | - | CBG Cheborge | 02/08/26 |
| Groove FC | - | Solian City FC | 09/08/26 |
| Solian City FC | - | Interplant FC | 16/08/26 |
| Click Here to view Solian City FC player profiles | ||
|---|---|---|
| 1. | Borus Andrew | FKF067059 |
| 2. | Chebon Presley | FKF129633 |
| 3. | Cheruiyot Vincent Kibichii | FKF039882 |
| 4. | Collins Kemboi | FKF024424 |
| 5. | Gachoka Maxwel | FKF035616 |
| 6. | Kabirech James | FKF078818 |
| 7. | Kamiti George | FKF001205 |
| 8. | Kandie Derrick | FKF079129 |
| 9. | Keisubai Hillary Kipchirchir | FKF131540 |
| 10. | Kimeli Vincent | FKF024429 |
| 11. | Kipchirchir Reinard | FKF038900 |
| 12. | Kipkebut Danson | FKF001224 |
| 13. | Kipkoech Aron | FKF027863 |
| 14. | Kipkoech David | FKF078809 |
| 15. | Kiplagat Brian | FKF079635 |
| 16. | Kiprono Billy Kiprop | FKF080046 |
| 17. | Kiptoo Emmanuel | FKF078807 |
| 18. | Kisang Victor | FKF054924 |
| 19. | Korir Boniface | FKF026432 |
| 20. | Labatt Kimaru | FKF038769 |
| 21. | Maina David | FKF038704 |
| 22. | Makokha Erick Kirongosi | FKF133420 |
| 23. | Mohamed Hadam | FKF068166 |
| 24. | Morop Kiprop Kenedy | FKF108092 |
| 25. | Mukwana Collins | FKF039772 |
| 26. | Nixon Kiplagat | FKF130017 |
| 27. | Njoroge John | FKF024482 |
| 28. | Ochieng Dominic Otieno | FKF055143 |
| 29. | Ouma Onyango | FKF129632 |
| 30. | Sila Kipyegon | FKF024483 |
| 31. | Simiren Amos | FKF129783 |
| 32. | Sirma Casper | FKF079626 |
| 33. | Tallam Brian | FKF024428 |
| 34. | Victor Odeko | FKF129945 |
| 35. | Vincent Kirwa | FKF025664 |
| National Division II 2025/2026 Central Zone A | |||||||
| Solian City FC | W | 1 - 0 | L | Superior Hotels FC | 2026/04/05 | ||
| Lower Rift Regional League 2020/2021 Zone A | |||||||
| Superior Hotels FC | W | 2 - 1 | L | Solian City FC | 2021/11/14 | ||
| Solian City FC | D | 1 - 1 | D | Superior Hotels FC | 2021/08/22 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 4. | 16 | 8 | 2 | 6 | 20/13 | +7 | 26 | |
| 6. | 17 | 7 | 5 | 5 | 15/13 | +2 | 26 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.