Tisa Boys 2-0 Samburu Pirates
| Click Here to view Tisa Boys player profiles | ||
|---|---|---|
| 1. | Anthony Karanja | FKF024479 |
| 2. | Arunda James | FKF024188 |
| 3. | David Kinyua | FKF032890 |
| 4. | Dickson Shavya | FKF024475 |
| 5. | Douglass Loleenyy | FKF080610 |
| 6. | Ephuntus Thuo | FKF024758 |
| 7. | Gakuru Walter | FKF130179 |
| 8. | Gatheru John | FKF060301 |
| 9. | Gibson Kibet | FKF024476 |
| 10. | Gideon Chepore | FKF130180 |
| 11. | John Karanja | FKF024755 |
| 12. | Joseph Ngugi | FKF024478 |
| 13. | Joshua Mudianga | FKF024753 |
| 14. | Juma Agai | FKF024757 |
| 15. | Karuga Simon | FKF032920 |
| 16. | Maina Isaac | FKF130178 |
| 17. | Makueth Akoo | FKF049268 |
| 18. | Matete Lobuni | FKF131974 |
| 19. | Mugoiri Peter Chege | FKF035550 |
| 20. | Ng'ang'a David | FKF060306 |
| 21. | Oleng Ekur | FKF132130 |
| 22. | Omondi Timothy | FKF072798 |
| 23. | Robert Njoroge | FKF024473 |
| 24. | Samuel Makara | FKF024480 |
| 25. | Samwel Charana | FKF024754 |
| Click Here to view Samburu Pirates player profiles | ||
|---|---|---|
| 1. | Brian Mutethia | FKF132229 |
| 2. | Disix Oyuke | FKF017201 |
| 3. | Felix Naiboro | FKF023512 |
| 4. | Kafuka Mario Ali | FKF081700 |
| 5. | Learpora James | FKF055028 |
| 6. | Leboo Gabriel | FKF023225 |
| 7. | Leitore Henry Loiseku | FKF079757 |
| 8. | Lekakwar James Matingo | FKF081678 |
| 9. | Lekopiro Stephen Loisherua | FKF023534 |
| 10. | Lemalasia Carlo | FKF023434 |
| 11. | Lemuya Calistus Ekoyan | FKF084874 |
| 12. | Lenapangae Barack Osama | FKF079936 |
| 13. | Lenkaina Ibrahim | FKF079890 |
| 14. | Leparsoore Lojing'u | FKF027548 |
| 15. | Lesuyai Victor | FKF037462 |
| 16. | Lokitoe Marko | FKF055071 |
| 17. | Maina Boniface Kimotho | FKF093672 |
| 18. | Mwikamba Geofrey Mwenda | FKF023523 |
| 19. | Naiboro Erick Meshack | FKF079881 |
| 20. | Odhiambo Mazden | FKF029036 |
| 21. | William Augostine | FKF132231 |
| National Division II 2025/2026 Central Zone A | |||||||
| Samburu Pirates | W | 1 - 0 | L | Tisa Boys | 2026/05/17 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 5. | 23 | 10 | 5 | 8 | 36/27 | +9 | 35 | |
| 8. | 23 | 7 | 5 | 11 | 24/26 | -2 | 26 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.