Samburu Stars
| CBG Cheborge | 0 - 0 | Samburu Stars | 07/12/25 |
| Samburu Stars | 2 - 0 | Superior Hotels FC | 11/01/26 |
| Solian City FC | 1 - 0 | Samburu Stars | 18/01/26 |
| Samburu Stars | 1 - 1 | Chemogoch FC | 25/01/26 |
| Samburu Stars |
-
Results Nullified 3-0 |
Sinendet FC | 08/02/26 |
| SOS Kilgoris FC |
2 - 0
Walkover |
Samburu Stars | 15/02/26 |
| Samburu Stars | 3 - 5 | Nakuru City Stars | 22/02/26 |
| Tisa Boys | 6 - 2 | Samburu Stars | 01/03/26 |
| Samburu Stars | 3 - 2 | Murungaru FC | 08/03/26 |
| Turi Youth | 1 - 0 | Samburu Stars | 14/03/26 |
| SOT TTI | 1 - 1 | Samburu Stars | 15/03/26 |
| Interplant FC | 3 - 1 | Samburu Stars | 29/03/26 |
| Samburu Stars | 3 - 3 | Groove FC | 05/04/26 |
| Samburu Pirates | 4 - 1 | Samburu Stars | 11/04/26 |
| Groove FC | 1 - 1 | Samburu Stars | 10/05/26 |
| Samburu Stars | 4 - 0 | Interplant FC | 17/05/26 |
| Superior Hotels FC | - | Samburu Stars | Today |
| Samburu Stars | - | SOT TTI | 31/05/26 |
| Murungaru FC | - | Samburu Stars | 07/06/26 |
| Samburu Stars | - | Tisa Boys | 14/06/26 |
| Nakuru City Stars | - | Samburu Stars | 21/06/26 |
| Samburu Stars | - | SOS Kilgoris FC | 28/06/26 |
| Sinendet FC |
-
Suspended |
Samburu Stars | 05/07/26 |
| Samburu Stars | - | Samburu Pirates | 12/07/26 |
| Chemogoch FC | - | Samburu Stars | 19/07/26 |
| Samburu Stars | - | Solian City FC | 26/07/26 |
| Samburu Stars | - | Turi Youth | 09/08/26 |
| Samburu Stars | - | CBG Cheborge | 16/08/26 |
| Click Here to view Samburu Stars player profiles | ||
|---|---|---|
| 1. | David Menti | FKF083426 |
| 2. | Ekiru Victor | FKF046291 |
| 3. | Lekaja Kennedy | FKF130897 |
| 4. | Lekeren Jonathan | FKF023426 |
| 5. | Lekimain Petro Lesupuko | FKF133554 |
| 6. | Lelesiit Toina | FKF027529 |
| 7. | Lenanyoe Tompu | FKF027504 |
| 8. | Lesadala Gabriel | FKF133550 |
| 9. | Lesootia Karini | FKF130956 |
| 10. | Letowon Lopanu | FKF130716 |
| 11. | Loiboku Daniel | FKF114073 |
| 12. | Lokiringo Kelvin | FKF033559 |
| 13. | Loleo Ekai | FKF130717 |
| 14. | Lolonyokie George | FKF131827 |
| 15. | Loshirua Dillon | FKF070139 |
| 16. | Mpaayo Peter | FKF081613 |
| 17. | Onyach Edward | FKF011260 |
| 18. | Warie Musa | FKF032368 |
Turi Youth
| Nakuru City Stars | 3 - 1 | Turi Youth | 07/12/25 |
| Turi Youth | 1 - 2 | Superior Hotels FC | 14/12/25 |
| Tisa Boys | 3 - 1 | Turi Youth | 11/01/26 |
| Murungaru FC | 0 - 0 | Turi Youth | 25/01/26 |
| Turi Youth | 0 - 2 | Solian City FC | 01/02/26 |
| Turi Youth | 0 - 2 | Chemogoch FC | 15/02/26 |
| Turi Youth | 2 - 2 | Samburu Pirates | 01/03/26 |
| Interplant FC | 2 - 3 | Turi Youth | 08/03/26 |
| Turi Youth | 1 - 0 | Samburu Stars | 14/03/26 |
| Turi Youth |
-
Results Nullified 2-0(walkover) |
Sinendet FC | 15/03/26 |
| Groove FC | 2 - 0 | Turi Youth | 22/03/26 |
| Turi Youth |
2 - 0
Walkover |
SOS Kilgoris FC | 29/03/26 |
| CBG Cheborge | 2 - 1 | Turi Youth | 05/04/26 |
| Turi Youth | 0 - 1 | SOT TTI | 06/04/26 |
| Turi Youth |
2 - 0
Walkover |
CBG Cheborge | 10/05/26 |
| SOS Kilgoris FC | 2 - 0 | Turi Youth | 17/05/26 |
| Turi Youth | - | Groove FC | Today |
| Sinendet FC |
-
Suspended |
Turi Youth | 31/05/26 |
| Turi Youth | - | Interplant FC | 07/06/26 |
| Samburu Pirates | - | Turi Youth | 14/06/26 |
| Superior Hotels FC | - | Turi Youth | 21/06/26 |
| Chemogoch FC | - | Turi Youth | 28/06/26 |
| SOT TTI | - | Turi Youth | 05/07/26 |
| Solian City FC | - | Turi Youth | 12/07/26 |
| Turi Youth | - | Murungaru FC | 19/07/26 |
| Turi Youth | - | Tisa Boys | 02/08/26 |
| Samburu Stars | - | Turi Youth | 09/08/26 |
| Turi Youth | - | Nakuru City Stars | 16/08/26 |
| Click Here to view Turi Youth player profiles | ||
|---|---|---|
| 1. | Arege Clinton | FKF073950 |
| 2. | Kala Mariach Maxwell | FKF044625 |
| 3. | Kamau Elijah Kinuthia | FKF067546 |
| 4. | Kerich Benard Kibet | FKF023574 |
| 5. | Kibet Godwin | FKF072098 |
| 6. | Kiplangat Davis | FKF114600 |
| 7. | Kiptoo Justus | FKF114971 |
| 8. | Kuta Mark | FKF068282 |
| 9. | Maina Godfrey Kariuki | FKF092413 |
| 10. | Maina Joseph | FKF070299 |
| 11. | Mito Jeff | FKF105311 |
| 12. | Muchume George Mwangi | FKF039597 |
| 13. | Mugo Isaac | FKF069451 |
| 14. | Mutai Benard | FKF038894 |
| 15. | Mwangi Martine Nganga | FKF035528 |
| 16. | Nyandusi Michael Machuka | FKF037548 |
| 17. | Ochuru Zacharia | FKF039263 |
| 18. | Odera Alpoem | FKF055326 |
| 19. | Otieno Andrew Okata | FKF037587 |
| 20. | Otieno Dennis | FKF067542 |
| 21. | Otieno Emanuel | FKF042129 |
| 22. | Otieno Fidel | FKF088442 |
| 23. | Otieno Glen | FKF035699 |
| 24. | Razaq Abdulrazaq | FKF073968 |
| 25. | Sang Silas | FKF132965 |
| 26. | Sindan Stephen | FKF105310 |
| 27. | Swegenyi Nickson | FKF027521 |
| 28. | William Jackson Oderah | FKF037536 |
| 29. | Yegon Brian | FKF038677 |
| 30. | Yegon Kelvin | FKF132880 |
| 31. | Yonah Otieno | FKF092297 |
Samburu Stars prematch form
W D L D L D L W L L L ? D L W D
Turi Youth prematch form
L W L L W L ? W W D L L D L L L