Samburu Stars 4-0 Interplant FC
| 15` | |
| 20` | |
| 41` | |
| 59` | |
| 65` | |
| 89` |
| Click Here to view Samburu Stars player profiles | ||
|---|---|---|
| 1. | David Menti | FKF083426 |
| 2. | Ekiru Victor | FKF046291 |
| 3. | Lekaja Kennedy | FKF130897 |
| 4. | Lekeren Jonathan | FKF023426 |
| 5. | Lekimain Petro Lesupuko | FKF133554 |
| 6. | Lelesiit Toina | FKF027529 |
| 7. | Lenanyoe Tompu | FKF027504 |
| 8. | Lesadala Gabriel | FKF133550 |
| 9. | Lesootia Karini | FKF130956 |
| 10. | Letowon Lopanu | FKF130716 |
| 11. | Loiboku Daniel | FKF114073 |
| 12. | Lokiringo Kelvin | FKF033559 |
| 13. | Loleo Ekai | FKF130717 |
| 14. | Lolonyokie George | FKF131827 |
| 15. | Loshirua Dillon | FKF070139 |
| 16. | Mpaayo Peter | FKF081613 |
| 17. | Onyach Edward | FKF011260 |
| 18. | Warie Musa | FKF032368 |
| Click Here to view Interplant FC player profiles | ||
|---|---|---|
| 1. | Bakari Paul | FKF111741 |
| 2. | Barasa Harnigtone | FKF111775 |
| 3. | Chrisphine Okoth | FKF111721 |
| 4. | Elain Isaac | FKF113359 |
| 5. | Emane Fred | FKF112831 |
| 6. | Gitao Steven | FKF113357 |
| 7. | Gitimu Benson | FKF112818 |
| 8. | Hamidi Adrian | FKF111406 |
| 9. | James Ekale | FKF031118 |
| 10. | Junior Moses | FKF111389 |
| 11. | Kanyoro Joseph | FKF111728 |
| 12. | Kinogu Steven | FKF111776 |
| 13. | Koome Iaan Kirimi | FKF133703 |
| 14. | Lochuch Samuel | FKF113710 |
| 15. | Moyo Kellan | FKF111777 |
| 16. | Mugane Kelvin Karinge | FKF133651 |
| 17. | Mugo Edward | FKF113358 |
| 18. | Mukhwana Stanley | FKF111423 |
| 19. | Muthama Ben | FKF111409 |
| 20. | Nyamwea Kelvin Nyangena | FKF134961 |
| 21. | Okira Denis | FKF111391 |
| 22. | Omondi Joseph | FKF111730 |
| 23. | Osunda Birimo | FKF111411 |
| 24. | Roba Hussen | FKF113737 |
| 25. | Sitati Slvester | FKF111718 |
| 26. | Wainaina Paul Kangethe | FKF133699 |
| 27. | Wangila Samuel | FKF111392 |
| 28. | Wanjala Wafula David | FKF133701 |
| National Division II 2025/2026 Central Zone A | |||||||
| Interplant FC | W | 3 - 1 | L | Samburu Stars | 2026/03/29 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 9. | 23 | 7 | 4 | 12 | 25/48 | -23 | 25 | |
| 10. | 23 | 6 | 6 | 11 | 33/44 | -11 | 24 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.