Kasing'e FC 2-0 Agong'et FC
| Click Here to view Kasing'e FC player profiles | ||
|---|---|---|
| 1. | Aluku Mark | 007 |
| 2. | Ben Karani | 633 |
| 3. | Dancan Osere | 635 |
| 4. | Dennis Emase | 3903 |
| 5. | Edwin Etyang | 459 |
| 6. | Emmanuel Emojong | 3900 |
| 7. | Emmanuel Isogol | 3898 |
| 8. | Emmanuel Makina | 636 |
| 9. | Eugine Bakira | 006 |
| 10. | George Wasike | 462 |
| 11. | Iluku Felix | 014 |
| 12. | Jairus Wafula | 461 |
| 13. | Karani Levis | 004 |
| 14. | Koboi Philip | 008 |
| 15. | Limus Wanyama | 630 |
| 16. | Martin Omusugu | 3902 |
| 17. | Masangir Stephene | 018 |
| 18. | Miriago David Elly | 013 |
| 19. | Moses Wekesa | 634 |
| 20. | Okatege Andrew | 001 |
| 21. | Olagina Collins | 003 |
| 22. | Omusugu John | 016 |
| 23. | Otwani Kevin | 011 |
| 24. | Owour Mark | 009 |
| 25. | Ray Omonya | 3901 |
| 26. | Simiyu Emmanuel | 017 |
| 27. | Titus Joshua | 3899 |
| 28. | Valerian Itaru | 457 |
| 29. | Xaviour Omudek | 460 |
| Click Here to view Agong'et FC player profiles | ||
|---|---|---|
| 1. | Akilau Ekisa | 250 |
| 2. | Alvin Karani | 255 |
| 3. | Barasa Iringo | 251 |
| 4. | Collins Ekasi | 245 |
| 5. | Collins Okaka | 257 |
| 6. | Dan Imai | 252 |
| 7. | Dan Oruchum | 432 |
| 8. | Delvin Chebon | 253 |
| 9. | Dennis Masuko | 248 |
| 10. | Evans Opala | 258 |
| 11. | Hamfrey Ikunusai | 428 |
| 12. | Job Onyapidi | 247 |
| 13. | Kenneth Echulet | 427 |
| 14. | Livingston Ekode | 429 |
| 15. | Maxwell Ojakapel | 254 |
| 16. | Nicodemus Ipomai | 426 |
| 17. | Peter Etyang | 249 |
| 18. | Peter Okumu | 259 |
| 19. | Phelton Obale | 256 |
| 20. | Polycap Ibalai | 246 |
| 21. | Roney Karani | 433 |
| 22. | Simon Wanjala | 431 |
| 23. | Steven Nonoi | 430 |
| Teso North Sub-Branch 2023/24 | |||||||
| Agong'et FC | L | 1 - 4 | W | Kasing'e FC | 2024/03/10 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 9. | 30 | 13 | 5 | 12 | 53/43 | +10 | 44 | |
| 16. | 30 | 3 | 2 | 25 | 20/67 | -47 | 11 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.