Ang'urai Young Stars
Click Here to view Ang'urai Young Stars player profiles | ||
---|---|---|
1. | Alex Emojong | 612 |
2. | Brian Imai | 613 |
3. | Caleb Ipalla | 440 |
4. | Dancan Ilukunyang | 097 |
5. | Delister Opudi | 611 |
6. | Elias Emojong | 3875 |
7. | Elishas Omasete | 614 |
8. | Elvis Omuse | 3873 |
9. | Emmanuel Papa | 327 |
10. | Festo Ipomai | 3877 |
11. | Godfrey Ochoko | 095 |
12. | Haron Okaal | 326 |
13. | Imujaro Billy | 038 |
14. | Imujaro Savior | L0521311272 |
15. | Jeremiah Omasete | 3872 |
16. | Joel Ekasiba | 099 |
17. | Kelvin Moti | 3878 |
18. | Masangir Dennis | 024 |
19. | Meshack Imo | 98 |
20. | Ongurapus Joshua | 026 |
21. | Philemo Wekesa | 610 |
22. | Polycarp Papa | 442 |
23. | Richard Emodo | 324 |
24. | Shadrach Musengere | 3874 |
25. | Shadrack Emudu | 616 |
26. | Simon Ajulus | 325 |
27. | Victor Odude | 3876 |
28. | Wekesa Brian | 047 |
29. | Wekesa Zakayo | 029 |
Agong'et FC
Click Here to view Agong'et FC player profiles | ||
---|---|---|
1. | Akilau Ekisa | 250 |
2. | Alvin Karani | 255 |
3. | Barasa Iringo | 251 |
4. | Collins Ekasi | 245 |
5. | Collins Okaka | 257 |
6. | Dan Imai | 252 |
7. | Dan Oruchum | 432 |
8. | Delvin Chebon | 253 |
9. | Dennis Masuko | 248 |
10. | Evans Opala | 258 |
11. | Hamfrey Ikunusai | 428 |
12. | Job Onyapidi | 247 |
13. | Kenneth Echulet | 427 |
14. | Livingston Ekode | 429 |
15. | Maxwell Ojakapel | 254 |
16. | Nicodemus Ipomai | 426 |
17. | Peter Etyang | 249 |
18. | Peter Okumu | 259 |
19. | Phelton Obale | 256 |
20. | Polycap Ibalai | 246 |
21. | Roney Karani | 433 |
22. | Simon Wanjala | 431 |
23. | Steven Nonoi | 430 |
Ang'urai Young Stars prematch form
W L W W D W L L W L L D D D L L L W ? L L W L L L L D L ? L D L
Agong'et FC prematch form
? L L L L L L L L L W L D L L L L L L L L L L L D L ? L W L W L