Agong'et FC 1-2 Black Stars FC(Teso North)
| 48` | |
| 67` | |
| 69` |
| Click Here to view Agong'et FC player profiles | ||
|---|---|---|
| 1. | Akilau Ekisa | 250 |
| 2. | Alvin Karani | 255 |
| 3. | Barasa Iringo | 251 |
| 4. | Collins Ekasi | 245 |
| 5. | Collins Okaka | 257 |
| 6. | Dan Imai | 252 |
| 7. | Dan Oruchum | 432 |
| 8. | Delvin Chebon | 253 |
| 9. | Dennis Masuko | 248 |
| 10. | Evans Opala | 258 |
| 11. | Hamfrey Ikunusai | 428 |
| 12. | Job Onyapidi | 247 |
| 13. | Kenneth Echulet | 427 |
| 14. | Livingston Ekode | 429 |
| 15. | Maxwell Ojakapel | 254 |
| 16. | Nicodemus Ipomai | 426 |
| 17. | Peter Etyang | 249 |
| 18. | Peter Okumu | 259 |
| 19. | Phelton Obale | 256 |
| 20. | Polycap Ibalai | 246 |
| 21. | Roney Karani | 433 |
| 22. | Simon Wanjala | 431 |
| 23. | Steven Nonoi | 430 |
| Click Here to view Black Stars FC player profiles | ||
|---|---|---|
| 1. | Alex Juma | 3887 |
| 2. | Andrew Munyendo | 167 |
| 3. | Anthony Otieno | 406 |
| 4. | Chrispine Nyapil | 444 |
| 5. | Daniel Oriama | 445 |
| 6. | David Emase | 620 |
| 7. | Elvis Otwane | 619 |
| 8. | Emmanuel Akolo | 404 |
| 9. | Geoege Onyango | 618 |
| 10. | Ian Otanga | 177 |
| 11. | Jckson Omaria | 164 |
| 12. | Joshua Omonya | 405 |
| 13. | Joshua Osamai | 166 |
| 14. | Kelvin Odhiambo | 176 |
| 15. | Linus Omulama | 174 |
| 16. | Moses Anyang | 617 |
| 17. | Moses Emadau | 4046 |
| 18. | Obasie Donald | 3885 |
| 19. | Oliver Okiring | 3978 |
| 20. | Orute Meshack | 623 |
| 21. | Reagan Esike | 173 |
| 22. | Richard Wanjala | 171 |
| 23. | Ronald Osere | 350 |
| 24. | Samuel Otio | 165 |
| 25. | Shadrach Omai | 3886 |
| 26. | Silus Omuse | 349 |
| 27. | Titus Emojong | 3910 |
| 28. | Tobias Ikaal | 348 |
| 29. | Victor Omonya | 407 |
| 30. | Vincent Emadau | 443 |
| Teso North Sub-Branch 2023/24 | |||||||
| Black Stars FC | W | 4 - 0 | L | Agong'et FC | 2024/01/14 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 8. | 30 | 13 | 6 | 11 | 39/35 | +4 | 45 | |
| 16. | 30 | 3 | 2 | 25 | 20/67 | -47 | 11 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.