Superior Hotels FC 0-0 Murungaru FC
| 48` | |
| 70` | |
| 84` | |
| 87` |
| Superior Hotels FC | 1 - 0 | Chemogoch FC | 07/12/25 |
| Turi Youth | 1 - 2 | Superior Hotels FC | 14/12/25 |
| Samburu Stars | 2 - 0 | Superior Hotels FC | 11/01/26 |
| SOS Kilgoris FC | 1 - 2 | Superior Hotels FC | 18/01/26 |
| Superior Hotels FC | 0 - 1 | Nakuru City Stars | 25/01/26 |
| Tisa Boys | 1 - 2 | Superior Hotels FC | 01/02/26 |
| SOT TTI | 2 - 0 | Superior Hotels FC | 15/02/26 |
| Superior Hotels FC | 0 - 0 | Murungaru FC | 22/02/26 |
| Superior Hotels FC | 6 - 0 | Interplant FC | 01/03/26 |
| Groove FC | 0 - 1 | Superior Hotels FC | 08/03/26 |
| Solian City FC | 1 - 0 | Superior Hotels FC | 05/04/26 |
| Samburu Pirates | 1 - 0 | Superior Hotels FC | 12/04/26 |
| Superior Hotels FC | 2 - 1 | CBG Cheborge | 19/04/26 |
| Superior Hotels FC | 0 - 0 | Solian City FC | 10/05/26 |
| Superior Hotels FC | 4 - 1 | Samburu Stars | 24/05/26 |
| CBG Cheborge |
-
Suspended |
Superior Hotels FC | 31/05/26 |
| Superior Hotels FC | 0 - 1 | Groove FC | 07/06/26 |
| Interplant FC | - | Superior Hotels FC | 14/06/26 |
| Superior Hotels FC | - | Turi Youth | 21/06/26 |
| Superior Hotels FC | - | SOT TTI | 28/06/26 |
| Superior Hotels FC | - | Tisa Boys | 12/07/26 |
| Nakuru City Stars | - | Superior Hotels FC | 19/07/26 |
| Superior Hotels FC | - | SOS Kilgoris FC | 26/07/26 |
| Superior Hotels FC | - | Samburu Pirates | 09/08/26 |
| Chemogoch FC | - | Superior Hotels FC | 16/08/26 |
| Click Here to view Superior Hotels FC player profiles | ||
|---|---|---|
| 1. | Constant Wanjala | FKF070272 |
| 2. | David Ofwenyi Matisia | FKF027650 |
| 3. | Hassan Omar | FKF060795 |
| 4. | Julius Maina Wanjiru | FKF027589 |
| 5. | Kiptarus Keynan | FKF001233 |
| 6. | Luseka Ronak | FKF025236 |
| 7. | Maloba Godfrey | FKF024921 |
| 8. | Mulomi Elvin Kiminyala | FKF070186 |
| 9. | Musicha Malik Wambani | FKF034768 |
| 10. | Nyajowi Collince | FKF025244 |
| 11. | Nyamesegere Silvanas | FKF025232 |
| 12. | Odhiambo Onyango | FKF022979 |
| 13. | Odhiambo Peter | FKF038714 |
| 14. | Oigo Kelvin | FKF070199 |
| 15. | Okongo Marvin | FKF007412 |
| 16. | Okoth Sheldon | FKF118034 |
| 17. | Oloo Elijah | FKF028662 |
| 18. | Ombachi Duke Ombachi | FKF033326 |
| 19. | Ontita Edgar Nyangaresi | FKF111093 |
| 20. | Otieno Sephania | FKF024433 |
| 21. | Owiti Alex | FKF001276 |
| 22. | Owuor Benard | FKF025245 |
| 23. | Riogi Joseph Mairura | FKF060793 |
| 24. | Simiyu Kennedy | FKF024852 |
| 25. | Wanjala Isaiah | FKF057055 |
| 26. | Wekesa Amos | FKF048787 |
| Groove FC | 1 - 1 | Murungaru FC | 07/12/25 |
| SOS Kilgoris FC | 2 - 3 | Murungaru FC | 14/12/25 |
| Murungaru FC | 1 - 2 | Nakuru City Stars | 11/01/26 |
| Tisa Boys | 1 - 0 | Murungaru FC | 18/01/26 |
| Murungaru FC | 0 - 0 | Turi Youth | 25/01/26 |
| Murungaru FC | 1 - 1 | SOT TTI | 01/02/26 |
| Murungaru FC | 3 - 0 | Interplant FC | 15/02/26 |
| Superior Hotels FC | 0 - 0 | Murungaru FC | 22/02/26 |
| Murungaru FC | 1 - 1 | CBG Cheborge | 01/03/26 |
| Samburu Stars | 3 - 2 | Murungaru FC | 08/03/26 |
| Solian City FC | 0 - 1 | Murungaru FC | 22/03/26 |
| Murungaru FC | 3 - 3 | Chemogoch FC | 29/03/26 |
| Samburu Pirates | 7 - 0 | Murungaru FC | 05/04/26 |
| Murungaru FC |
-
Results Nullified 1-2 |
Samburu Pirates | 10/05/26 |
| Chemogoch FC |
-
Walkover |
Murungaru FC | 17/05/26 |
| Click Here to view Murungaru FC player profiles | ||
|---|---|---|
| 1. | Ayubu Wachira | FKF070275 |
| 2. | Bedan Gikubu Karanja | FKF130352 |
| 3. | Chege Daniel | FKF027565 |
| 4. | Daniel Githae | FKF070278 |
| 5. | Derrick Rugara Wanjiru | FKF097093 |
| 6. | Gichure Brian | FKF001571 |
| 7. | Iriga Josphat | FKF018005 |
| 8. | John Kariuki Kuria | FKF129428 |
| 9. | Joseph Gitau Maina | FKF133511 |
| 10. | Kariuki Paul | FKF029833 |
| 11. | Kelvin Njenga Nyambura | FKF129493 |
| 12. | Maina Anthony | FKF029962 |
| 13. | Mugwe Samuel | FKF027677 |
| 14. | Muiruri David | FKF027678 |
| 15. | Muthii Eric | FKF000558 |
| 16. | Mwangi Evan | FKF027570 |
| 17. | Mwangi Francis | FKF030902 |
| 18. | Mwangi John | FKF027567 |
| 19. | Mwangi Paul | FKF024002 |
| 20. | Mwaura Samuel | FKF029838 |
| 21. | Nahashon Kamau Wainaina | FKF129432 |
| 22. | Ndara Reuben Peter | FKF004667 |
| 23. | Ndirangu Paul | FKF029835 |
| 24. | Neema Samuel Kamau | FKF093690 |
| 25. | Ngugi David | FKF066662 |
| 26. | Nicholas Gitau Njambi | FKF096123 |
| 27. | Paul Mdogo | FKF066661 |
| 28. | Paul Munyua Gachuhi | FKF129492 |
| 29. | Ruhari Joseph Mwangi | FKF061148 |
| 30. | Samuel Kiiru Wambui | FKF132626 |
| 31. | Solomon Chege Kimemia | FKF129429 |
| 32. | Waiharo Samuel Kiboi | FKF129427 |
| 33. | Wangui Robert Mugo | FKF066951 |
| 34. | Waweru Benjamin | FKF028401 |
| 35. | Waweru John | FKF027561 |
| National Division II 2024/2025 Central Zone B | |||||||
| Superior Hotels FC | W | 2 - 0 | L | Murungaru FC | 2025/06/08 | ||
| Murungaru FC | D | 0 - 0 | D | Superior Hotels FC | 2024/10/20 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 4. | 16 | 8 | 2 | 6 | 20/13 | +7 | 26 | |
| 12. | 13 | 3 | 6 | 4 | 16/21 | -5 | 15 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.