Superior Hotels FC 0-1 Nakuru City Stars
| 8` |
| Marine FC | 0 - 0 | Superior Hotels FC | 15/10/23 |
| Nakuru City Stars | 2 - 1 | Superior Hotels FC | 05/11/23 |
| Expendables | 0 - 0 | Superior Hotels FC | 26/11/23 |
| Superior Hotels FC | 2 - 2 | Nabore FC | 07/01/24 |
| Highrise FC | 2 - 2 | Superior Hotels FC | 14/01/24 |
| Superior Hotels FC | 0 - 0 | Bigot FC | 21/01/24 |
| Superior Hotels FC | 0 - 2 | Shalimar FC | 28/01/24 |
| Kapkatet Youth FC | 1 - 0 | Superior Hotels FC | 04/02/24 |
| Superior Hotels FC | 5 - 0 | Mwenge FC | 11/02/24 |
| Bigot FC | 1 - 1 | Superior Hotels FC | 03/03/24 |
| Superior Hotels FC | 1 - 0 | Highrise FC | 10/03/24 |
| Nabore FC | 3 - 2 | Superior Hotels FC | 17/03/24 |
| Superior Hotels FC | 2 - 0 | Kapkatet Youth FC | 24/03/24 |
| Shalimar FC | 3 - 0 | Superior Hotels FC | 07/04/24 |
| Mwenge FC | 2 - 0 | Superior Hotels FC | 21/04/24 |
| Superior Hotels FC | 0 - 1 | Nakuru City Stars | 28/04/24 |
| Superior Hotels FC |
2 - 0
Walkover |
Marine FC | 26/05/24 |
| Superior Hotels FC |
-
2-0 - Walkover - Nullified |
Kamungei United FC | 16/06/24 |
| Superior Hotels FC |
-
2-0 WO - Nullified 5/5/24 |
Expendables | 18/06/24 |
| Click Here to view Superior Hotels FC player profiles | ||
|---|---|---|
| 1. | Abel Amusavi Oyando | FKF027596 |
| 2. | Arona James | FKF060791 |
| 3. | Belio Samwel | FKF060790 |
| 4. | David Ofwenyi Matisia | FKF027650 |
| 5. | Hassan Omar | FKF060795 |
| 6. | Jeremiah Samal Erupe | FKF027654 |
| 7. | Kamau Ken | FKF022847 |
| 8. | Kirorua John | FKF025235 |
| 9. | Lameck Barasa Okochi | FKF027592 |
| 10. | Litunda Brian Muhitsi | FKF048913 |
| 11. | Luseka Ronak | FKF025236 |
| 12. | Makhang'a Peter | FKF025237 |
| 13. | Mbugua Antony | FKF023935 |
| 14. | Meme Wilson | FKF025597 |
| 15. | Mkolwe Damascus | FKF022988 |
| 16. | Muliro Josephat | FKF038717 |
| 17. | Mutemi Charles | FKF038715 |
| 18. | Ndichi Danstone | FKF025242 |
| 19. | Njenga Brian | FKF025238 |
| 20. | Nyamesegere Silvanas | FKF025232 |
| 21. | Ochieng Kennedy | FKF001227 |
| 22. | Odhiambo Calvine | FKF025240 |
| 23. | Odhiambo Onyango | FKF022979 |
| 24. | Odhiambo Peter | FKF038714 |
| 25. | Odote Joshua | FKF025246 |
| 26. | Oguna George | FKF025231 |
| 27. | Okochi Lameck | FKF060792 |
| 28. | Okunda Emmanuel | FKF048912 |
| 29. | Ondiek Wycliff | FKF025233 |
| 30. | Owuor Benard | FKF025245 |
| 31. | Riogi Joseph Mairura | FKF060793 |
| 32. | Stanel Barasa Ekisofe | FKF029616 |
| 33. | Tai Cornelius | FKF025247 |
| 34. | Wangui Kelvin | FKF025239 |
| 35. | Wanjiku Lewis | FKF060794 |
| 36. | Wekesa Joseph | FKF025228 |
| Highrise FC | 0 - 4 | Nakuru City Stars | 15/10/23 |
| Nakuru City Stars | 1 - 1 | Bigot FC | 22/10/23 |
| Marine FC | 2 - 0 | Nakuru City Stars | 29/10/23 |
| Nakuru City Stars | 2 - 1 | Superior Hotels FC | 05/11/23 |
| Expendables | 2 - 1 | Nakuru City Stars | 10/12/23 |
| Nakuru City Stars | 1 - 0 | Shalimar FC | 07/01/24 |
| Kapkatet Youth FC | 4 - 1 | Nakuru City Stars | 14/01/24 |
| Nakuru City Stars | 1 - 1 | Nabore FC | 21/01/24 |
| Nakuru City Stars | 1 - 1 | Mwenge FC | 28/01/24 |
| Nakuru City Stars | 3 - 2 | Kapkatet Youth FC | 10/03/24 |
| Shalimar FC | 2 - 1 | Nakuru City Stars | 17/03/24 |
| Nabore FC | 3 - 0 | Nakuru City Stars | 31/03/24 |
| Mwenge FC | 1 - 1 | Nakuru City Stars | 14/04/24 |
| Superior Hotels FC | 0 - 1 | Nakuru City Stars | 28/04/24 |
| Nakuru City Stars | 2 - 1 | Marine FC | 12/05/24 |
| Bigot FC | 0 - 0 | Nakuru City Stars | 19/05/24 |
| Nakuru City Stars |
2 - 0
Walkover |
Highrise FC | 26/05/24 |
| Kamungei United FC |
-
0-2 - Walkover - Nullified |
Nakuru City Stars | 16/06/24 |
| Nakuru City Stars |
-
2-0WO - nullified - 24/3/24 |
Expendables | 18/06/24 |
| Click Here to view Nakuru City Stars player profiles | ||
|---|---|---|
| 1. | Abie Lueath | FKF017799 |
| 2. | Agufana Alexander | FKF032225 |
| 3. | Andrew Wawire | FKF017802 |
| 4. | Atetwe Solomon | FKF017801 |
| 5. | Beka Evans | FKF007230 |
| 6. | Bethwel Kipkemoi | FKF049718 |
| 7. | Bett Geofrey | FKF007475 |
| 8. | Dete Derrick | FKF024245 |
| 9. | Fredrick Musidia | FKF023470 |
| 10. | Job Okech | FKF023563 |
| 11. | Joshua Emmanuel | FKF035289 |
| 12. | Kamau Joe | FKF000830 |
| 13. | Kehodo Nelson | FKF023468 |
| 14. | Kevin Otieno | FKF017860 |
| 15. | Kipng'eno Hudson | FKF056643 |
| 16. | Lokol Ekitela | FKF048507 |
| 17. | Masika Savio Ndemaki | FKF003414 |
| 18. | Mujumba Marvin | FKF002568 |
| 19. | Mumia Thodeus | FKF023310 |
| 20. | Mwangi Robert | FKF023315 |
| 21. | Nabutete Julius | FKF007415 |
| 22. | Nyongesa Wilberforce | FKF004326 |
| 23. | Obare Christopher | FKF014251 |
| 24. | Obwoge Alex Nyamwaka | FKF003444 |
| 25. | Odongo Owino | FKF049719 |
| 26. | Okinyi Martin Oduor | FKF004025 |
| 27. | Omusionja Dennis Indimuli | FKF045949 |
| 28. | Ongaya Kelvin | FKF056642 |
| 29. | Oranga Robin | FKF013482 |
| 30. | Oteri Bradford | FKF024413 |
| 31. | Otieno Eugine | FKF045950 |
| 32. | Otieno Felix | FKF031416 |
| 33. | Simiyu Patrick Alex | FKF030021 |
| 34. | Soita Brian | FKF030066 |
| 35. | Stephen Odhiambo | FKF049717 |
| 36. | Wambaria Stephen Njoroge | FKF003975 |
| 37. | Wangombe Ellyshow | FKF029868 |
| 38. | Wanjiku Stephen | FKF007730 |
| 39. | Wanyoike Henry | FKF014250 |
| 40. | Wenani Edwin | FKF003412 |
| 41. | Wesonga Julius | FKF035323 |
| 42. | Yai Giir | FKF048642 |
| National Division II 2025/2026 Central Zone A | |||||||
| Nakuru City Stars | ? | 12:00 pm | ? | Superior Hotels FC | 2026/07/19 | ||
| Superior Hotels FC | L | 0 - 1 | W | Nakuru City Stars | 2026/01/25 | ||
| National Division II 2024/2025 Central Zone B | |||||||
| Nakuru City Stars | L | 0 - 1 | W | Superior Hotels FC | 2025/05/03 | ||
| Superior Hotels FC | W | 2 - 1 | L | Nakuru City Stars | 2025/02/02 | ||
| National Division II 2023/2024 Central Zone B | |||||||
| Nakuru City Stars | W | 2 - 1 | L | Superior Hotels FC | 2023/11/05 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 17 | 7 | 5 | 5 | 22/21 | +1 | 26 | |
| 7. | 17 | 4 | 6 | 7 | 18/19 | -1 | 18 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.