Kapkatet Youth FC 0-0 Nabore FC
| 14` | |
| 34` | |
| 52` | |
| 62` | |
| 82` |
| Plantech FC | 1 - 0 | Kapkatet Youth FC | 07/12/25 |
| Kapkatet Youth FC | 2 - 0 | Vegpro | 14/12/25 |
| Restart FC | 1 - 1 | Kapkatet Youth FC | 11/01/26 |
| Kapkatet Youth FC | 0 - 0 | St Andrews Turi FC | 18/01/26 |
| Super Nax FC | 1 - 1 | Kapkatet Youth FC | 25/01/26 |
| Kapkatet Youth FC | 1 - 0 | Baraka Roses | 15/02/26 |
| Talanta United FC | 1 - 2 | Kapkatet Youth FC | 22/02/26 |
| Kapkatet Youth FC | 0 - 0 | Nabore FC | 01/03/26 |
| Kapkatet Youth FC | 0 - 3 | Oinopsos FC | 15/03/26 |
| Kapkatet Youth FC |
-
Suspended |
Stawi FC | 15/03/26 |
| Highrise FC | 1 - 2 | Kapkatet Youth FC | 22/03/26 |
| CPK FC | 1 - 1 | Kapkatet Youth FC | 29/03/26 |
| Kapkatet Youth FC |
-
Nulified Walkover 2-0 |
Sunderland | 05/04/26 |
| Syfa Stars | 2 - 0 | Kapkatet Youth FC | 19/04/26 |
| Oinopsos FC | 0 - 0 | Kapkatet Youth FC | 10/05/26 |
| Kapkatet Youth FC | 3 - 0 | CPK FC | 17/05/26 |
| Kapkatet Youth FC | - | Highrise FC | Today |
| Stawi FC |
-
Suspended |
Kapkatet Youth FC | 31/05/26 |
| Nabore FC | - | Kapkatet Youth FC | 14/06/26 |
| Kapkatet Youth FC | - | Talanta United FC | 21/06/26 |
| Baraka Roses | - | Kapkatet Youth FC | 28/06/26 |
| Kapkatet Youth FC | - | Syfa Stars | 05/07/26 |
| Vegpro | - | Kapkatet Youth FC | 12/07/26 |
| Kapkatet Youth FC | - | Super Nax FC | 19/07/26 |
| St Andrews Turi FC | - | Kapkatet Youth FC | 26/07/26 |
| Kapkatet Youth FC | - | Restart FC | 02/08/26 |
| Sunderland |
-
Suspended |
Kapkatet Youth FC | 09/08/26 |
| Kapkatet Youth FC | - | Plantech FC | 16/08/26 |
| St Andrews Turi FC | 3 - 0 | Nabore FC | 07/12/25 |
| Syfa Stars | 2 - 1 | Nabore FC | 11/01/26 |
| Nabore FC | 3 - 3 | Baraka Roses | 18/01/26 |
| Talanta United FC | 0 - 1 | Nabore FC | 25/01/26 |
| Stawi FC |
-
Suspended |
Nabore FC | 15/02/26 |
| Nabore FC |
2 - 0
Abandoned |
Highrise FC | 22/02/26 |
| CPK FC | 3 - 0 | Nabore FC | 28/02/26 |
| Kapkatet Youth FC | 0 - 0 | Nabore FC | 01/03/26 |
| Plantech FC | 3 - 1 | Nabore FC | 15/03/26 |
| Nabore FC |
-
Suspended |
Sunderland | 22/03/26 |
| Restart FC | 3 - 1 | Nabore FC | 29/03/26 |
| Nabore FC | 2 - 1 | Oinopsos FC | 05/04/26 |
| Super Nax FC |
2 - 0
Walkover |
Nabore FC | 12/04/26 |
| Nabore FC | 3 - 1 | Vegpro | 10/05/26 |
| Nabore FC | 2 - 0 | Restart FC | 17/05/26 |
| Nabore FC | - | St Andrews Turi FC | Today |
| Sunderland |
-
Suspended |
Nabore FC | Today |
| Nabore FC | - | Plantech FC | 31/05/26 |
| Oinopsos FC | - | Nabore FC | 07/06/26 |
| Nabore FC | - | Kapkatet Youth FC | 14/06/26 |
| Highrise FC | - | Nabore FC | 21/06/26 |
| Nabore FC |
-
Suspended |
Stawi FC | 28/06/26 |
| Nabore FC | - | CPK FC | 12/07/26 |
| Nabore FC | - | Talanta United FC | 19/07/26 |
| Baraka Roses | - | Nabore FC | 26/07/26 |
| Nabore FC | - | Syfa Stars | 02/08/26 |
| Vegpro | - | Nabore FC | 09/08/26 |
| Nabore FC | - | Super Nax FC | 16/08/26 |
| Click Here to view Nabore FC player profiles | ||
|---|---|---|
| 1. | Abdijalil Jama | FKF034119 |
| 2. | Aiyangan Anthony Abong | FKF057457 |
| 3. | Akimat Kelvin | FKF007618 |
| 4. | Ibrahim Hassan | FKF133515 |
| 5. | Jackson Cairo | FKF014529 |
| 6. | Lalaikipiani Kelvin | FKF064370 |
| 7. | Lebiite Kaisari | FKF023444 |
| 8. | Lechiniya Benedict | FKF014526 |
| 9. | Lekerde Dalmas | FKF023432 |
| 10. | Lekopole Johana | FKF038098 |
| 11. | Lekumoseli Ken Hassan | FKF130221 |
| 12. | Lelesiit Laban | FKF023873 |
| 13. | Lemantile Albert | FKF003246 |
| 14. | Lemartile Joseph | FKF023449 |
| 15. | Lembushuna Rozario Roberto | FKF023509 |
| 16. | Lenabaala Samson | FKF023445 |
| 17. | Lenanyekie Peter | FKF112793 |
| 18. | Lepariyo Daniel | FKF023430 |
| 19. | Lepariyu Moses | FKF023440 |
| 20. | Lesimirdana Lenka | FKF037463 |
| 21. | Lesootia David | FKF023425 |
| 22. | Lmeriles Mike | FKF023431 |
| 23. | Lobenyo Patrick | FKF029723 |
| 24. | Lolmodooni Fabian | FKF130227 |
| 25. | Loparshaw Chris Kale | FKF130231 |
| 26. | Meshack Lenchan | FKF097987 |
| 27. | Mwangi Kelvin | FKF023899 |
| 28. | Namoru Wilfred | FKF034106 |
| 29. | Njeru Bonface | FKF023448 |
| 30. | Romano Saica | FKF023522 |
| 31. | Stephen Rendy | FKF038099 |
| National Division II 2025/2026 Central Zone B | |||||||
| Nabore FC | ? | 1:00 pm | ? | Kapkatet Youth FC | 2026/06/14 | ||
| National Division II 2023/2024 Central Zone B | |||||||
| Nabore FC | L | 1 - 2 | W | Kapkatet Youth FC | 2024/04/28 | ||
| Kapkatet Youth FC | W | 2 - 1 | L | Nabore FC | 2023/11/05 | ||
| National Division II 2022/2023 Central Zone B | |||||||
| Nabore FC | W |
2 - 0
Walkover |
L | Kapkatet Youth FC | 2023/06/04 | ||
| Kapkatet Youth FC | W | 4 - 0 | L | Nabore FC | 2022/12/18 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 5. | 14 | 5 | 6 | 3 | 13/11 | +2 | 21 | |
| 10. | 13 | 5 | 2 | 6 | 16/21 | -5 | 17 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.