Nabore FC
| St Andrews Turi FC | 3 - 0 | Nabore FC | 07/12/25 |
| Syfa Stars | 2 - 1 | Nabore FC | 11/01/26 |
| Nabore FC | 3 - 3 | Baraka Roses | 18/01/26 |
| Talanta United FC | 0 - 1 | Nabore FC | 25/01/26 |
| Stawi FC |
-
Suspended |
Nabore FC | 15/02/26 |
| Nabore FC |
2 - 0
Abandoned |
Highrise FC | 22/02/26 |
| CPK FC | 3 - 0 | Nabore FC | 28/02/26 |
| Kapkatet Youth FC | 0 - 0 | Nabore FC | 01/03/26 |
| Plantech FC | 3 - 1 | Nabore FC | 15/03/26 |
| Nabore FC |
-
Suspended |
Sunderland | 22/03/26 |
| Restart FC | 3 - 1 | Nabore FC | 29/03/26 |
| Nabore FC | 2 - 1 | Oinopsos FC | 05/04/26 |
| Super Nax FC |
2 - 0
Walkover |
Nabore FC | 12/04/26 |
| Nabore FC | 3 - 1 | Vegpro | 10/05/26 |
| Nabore FC | 2 - 0 | Restart FC | 17/05/26 |
| Nabore FC | 1 - 2 | St Andrews Turi FC | Yesterday |
| Sunderland |
-
Suspended |
Nabore FC | Yesterday |
| Nabore FC | - | Plantech FC | 31/05/26 |
| Oinopsos FC | - | Nabore FC | 07/06/26 |
| Nabore FC | - | Kapkatet Youth FC | 14/06/26 |
| Highrise FC | - | Nabore FC | 21/06/26 |
| Nabore FC |
-
Suspended |
Stawi FC | 28/06/26 |
| Nabore FC | - | CPK FC | 12/07/26 |
| Nabore FC | - | Talanta United FC | 19/07/26 |
| Baraka Roses | - | Nabore FC | 26/07/26 |
| Nabore FC | - | Syfa Stars | 02/08/26 |
| Vegpro | - | Nabore FC | 09/08/26 |
| Nabore FC | - | Super Nax FC | 16/08/26 |
| Click Here to view Nabore FC player profiles | ||
|---|---|---|
| 1. | Abdijalil Jama | FKF034119 |
| 2. | Aiyangan Anthony Abong | FKF057457 |
| 3. | Akimat Kelvin | FKF007618 |
| 4. | Ibrahim Hassan | FKF133515 |
| 5. | Jackson Cairo | FKF014529 |
| 6. | Lalaikipiani Kelvin | FKF064370 |
| 7. | Lebiite Kaisari | FKF023444 |
| 8. | Lechiniya Benedict | FKF014526 |
| 9. | Lekerde Dalmas | FKF023432 |
| 10. | Lekopole Johana | FKF038098 |
| 11. | Lekumoseli Ken Hassan | FKF130221 |
| 12. | Lelesiit Laban | FKF023873 |
| 13. | Lemantile Albert | FKF003246 |
| 14. | Lemartile Joseph | FKF023449 |
| 15. | Lembushuna Rozario Roberto | FKF023509 |
| 16. | Lenabaala Samson | FKF023445 |
| 17. | Lenanyekie Peter | FKF112793 |
| 18. | Lepariyo Daniel | FKF023430 |
| 19. | Lepariyu Moses | FKF023440 |
| 20. | Lesimirdana Lenka | FKF037463 |
| 21. | Lesootia David | FKF023425 |
| 22. | Lmeriles Mike | FKF023431 |
| 23. | Lobenyo Patrick | FKF029723 |
| 24. | Lolmodooni Fabian | FKF130227 |
| 25. | Loparshaw Chris Kale | FKF130231 |
| 26. | Meshack Lenchan | FKF097987 |
| 27. | Mwangi Kelvin | FKF023899 |
| 28. | Namoru Wilfred | FKF034106 |
| 29. | Njeru Bonface | FKF023448 |
| 30. | Romano Saica | FKF023522 |
| 31. | Stephen Rendy | FKF038099 |
Super Nax FC
| Super Nax FC |
-
Results Nullified 2-0(walkover) |
Stawi FC | 11/01/26 |
| Highrise FC | 1 - 0 | Super Nax FC | 18/01/26 |
| Super Nax FC | 1 - 1 | Kapkatet Youth FC | 25/01/26 |
| Oinopsos FC | 0 - 2 | Super Nax FC | 01/02/26 |
| Sunderland |
-
Results Nullified 0-1 |
Super Nax FC | 15/02/26 |
| Super Nax FC | 1 - 1 | Restart FC | 22/02/26 |
| St Andrews Turi FC | 2 - 0 | Super Nax FC | 01/03/26 |
| Super Nax FC | 0 - 0 | CPK FC | 08/03/26 |
| Super Nax FC | 0 - 0 | Vegpro | 15/03/26 |
| Syfa Stars |
2 - 0
Walkover |
Super Nax FC | 22/03/26 |
| Super Nax FC | 3 - 1 | Baraka Roses | 29/03/26 |
| Talanta United FC | 2 - 3 | Super Nax FC | 05/04/26 |
| Super Nax FC |
2 - 0
Walkover |
Nabore FC | 12/04/26 |
| Super Nax FC | 1 - 1 | Plantech FC | 19/04/26 |
| Super Nax FC | 3 - 1 | Talanta United FC | 10/05/26 |
| Baraka Roses | 5 - 1 | Super Nax FC | 17/05/26 |
| Super Nax FC |
-
Postponed |
Syfa Stars | Yesterday |
| Vegpro | - | Super Nax FC | 31/05/26 |
| CPK FC | - | Super Nax FC | 07/06/26 |
| Super Nax FC | - | St Andrews Turi FC | 14/06/26 |
| Restart FC | - | Super Nax FC | 21/06/26 |
| Super Nax FC |
-
Suspended |
Sunderland | 28/06/26 |
| Plantech FC | - | Super Nax FC | 05/07/26 |
| Super Nax FC | - | Oinopsos FC | 12/07/26 |
| Kapkatet Youth FC | - | Super Nax FC | 19/07/26 |
| Super Nax FC | - | Highrise FC | 26/07/26 |
| Stawi FC |
-
Suspended |
Super Nax FC | 02/08/26 |
| Nabore FC | - | Super Nax FC | 16/08/26 |
| Click Here to view Super Nax FC player profiles | ||
|---|---|---|
| 1. | Aboso Gabriel | FKF000955 |
| 2. | Achuka Robert | FKF029702 |
| 3. | Akunga Dominic | FKF000260 |
| 4. | Brian Brian Nyakundi | FKF029694 |
| 5. | Job Okech | FKF023563 |
| 6. | Kinguu Paul | FKF052754 |
| 7. | Kiprotich Dennis Langat | FKF027796 |
| 8. | Koech Joseph | FKF041957 |
| 9. | Mireri Wilson | FKF040052 |
| 10. | Mokaya Amos | FKF071106 |
| 11. | Mulima Graffin Siteti | FKF069559 |
| 12. | Musonga George | FKF063018 |
| 13. | Ndululu Alex | FKF056263 |
| 14. | Ochieng Benjamin | FKF007465 |
| 15. | Ochieng Dominic | FKF027539 |
| 16. | Ochieng Victor | FKF031589 |
| 17. | Ojango Jared Owino | FKF029692 |
| 18. | Okibo Vincent | FKF029689 |
| 19. | Okoth Eugine Otieno | FKF129424 |
| 20. | Okoth Hillary | FKF031767 |
| 21. | Omondi Hendricks Agola | FKF046731 |
| 22. | Ondari Duncan | FKF030018 |
| 23. | Onyango Elly | FKF040824 |
| 24. | Otieno Elisha | FKF007768 |
| 25. | Ouro Jobley Aroni | FKF056023 |
| 26. | Tomno Erick Kigen | FKF056021 |
| 27. | Vitinyu Hawkins Indeche | FKF029698 |
Nabore FC prematch form
L W W L W L ? L D L W ? W D L L
Super Nax FC prematch form
L W D W W W L D D L D ? W D L ?