Vegpro
| Vegpro | 5 - 0 | Talanta United FC | 07/12/25 |
| Kapkatet Youth FC | 2 - 0 | Vegpro | 14/12/25 |
| Vegpro | 1 - 0 | Syfa Stars | 18/01/26 |
| Stawi FC |
-
Suspended |
Vegpro | 18/01/26 |
| Vegpro | 2 - 1 | Highrise FC | 25/01/26 |
| Plantech FC | 2 - 3 | Vegpro | 15/02/26 |
| Vegpro |
-
Nullified, Abandoned 2-2, the LCC rules match forfeited by Sunderland |
Sunderland | 22/02/26 |
| Restart FC | 1 - 2 | Vegpro | 01/03/26 |
| Vegpro | 2 - 1 | St Andrews Turi FC | 08/03/26 |
| Super Nax FC | 0 - 0 | Vegpro | 15/03/26 |
| Vegpro | 5 - 0 | CPK FC | 22/03/26 |
| Baraka Roses | 1 - 1 | Vegpro | 05/04/26 |
| Vegpro | 2 - 2 | Oinopsos FC | 12/04/26 |
| Vegpro |
-
Postponed |
Baraka Roses | 10/05/26 |
| Nabore FC | 3 - 1 | Vegpro | 10/05/26 |
| Syfa Stars | 0 - 0 | Vegpro | 17/05/26 |
| CPK FC | 0 - 1 | Vegpro | Yesterday |
| Vegpro | - | Super Nax FC | 31/05/26 |
| St Andrews Turi FC | - | Vegpro | 07/06/26 |
| Vegpro | - | Restart FC | 14/06/26 |
| Sunderland |
-
Suspended |
Vegpro | 21/06/26 |
| Vegpro | - | Plantech FC | 28/06/26 |
| Oinopsos FC | - | Vegpro | 05/07/26 |
| Vegpro | - | Kapkatet Youth FC | 12/07/26 |
| Highrise FC | - | Vegpro | 19/07/26 |
| Vegpro |
-
Suspended |
Stawi FC | 26/07/26 |
| Vegpro | - | Nabore FC | 09/08/26 |
| Talanta United FC | - | Vegpro | 16/08/26 |
| Click Here to view Vegpro player profiles | ||
|---|---|---|
| 1. | Alubale Lenard Mulinya | FKF003436 |
| 2. | Kevin Shiangala Isiakakha | FKF027593 |
| 3. | Kiburi Joe | FKF131634 |
| 4. | Maina Joseph | FKF000270 |
| 5. | Makaka Geoffrey | FKF022996 |
| 6. | Mkolwe Damascus | FKF022988 |
| 7. | Mubuya Austine | FKF022989 |
| 8. | Mukonabi Simon | FKF001200 |
| 9. | Nyongesa Wycliffe Wanyonyi | FKF071007 |
| 10. | Ochieng Brian | FKF022977 |
| 11. | Ochieng George | FKF001215 |
| 12. | Odera Jackson | FKF001189 |
| 13. | Odhiambo Kevin | FKF011565 |
| 14. | Oduor Evance Juma | FKF091437 |
| 15. | Okoth Victor Onyango | FKF018660 |
| 16. | Omollo George | FKF071006 |
| 17. | Omunanga Festor | FKF049260 |
| 18. | Onkuri Edwin | FKF022998 |
| 19. | Onyango Bernard | FKF022999 |
| 20. | Ouma Kevin | FKF023943 |
| 21. | Shariff Akala Olukhale | FKF027591 |
| 22. | Shikoli Ignatius | FKF001199 |
| 23. | Sireka Allan | FKF007938 |
| 24. | Wabire Hamisi | FKF008997 |
| 25. | Wambulwa Elijah | FKF027365 |
| 26. | Wanyonyi Peter | FKF023000 |
Nabore FC
| St Andrews Turi FC | 3 - 0 | Nabore FC | 07/12/25 |
| Syfa Stars | 2 - 1 | Nabore FC | 11/01/26 |
| Nabore FC | 3 - 3 | Baraka Roses | 18/01/26 |
| Talanta United FC | 0 - 1 | Nabore FC | 25/01/26 |
| Stawi FC |
-
Suspended |
Nabore FC | 15/02/26 |
| Nabore FC |
2 - 0
Abandoned |
Highrise FC | 22/02/26 |
| CPK FC | 3 - 0 | Nabore FC | 28/02/26 |
| Kapkatet Youth FC | 0 - 0 | Nabore FC | 01/03/26 |
| Plantech FC | 3 - 1 | Nabore FC | 15/03/26 |
| Nabore FC |
-
Suspended |
Sunderland | 22/03/26 |
| Restart FC | 3 - 1 | Nabore FC | 29/03/26 |
| Nabore FC | 2 - 1 | Oinopsos FC | 05/04/26 |
| Super Nax FC |
2 - 0
Walkover |
Nabore FC | 12/04/26 |
| Nabore FC | 3 - 1 | Vegpro | 10/05/26 |
| Nabore FC | 2 - 0 | Restart FC | 17/05/26 |
| Nabore FC | 1 - 2 | St Andrews Turi FC | Yesterday |
| Sunderland |
-
Suspended |
Nabore FC | Yesterday |
| Nabore FC | - | Plantech FC | 31/05/26 |
| Oinopsos FC | - | Nabore FC | 07/06/26 |
| Nabore FC | - | Kapkatet Youth FC | 14/06/26 |
| Highrise FC | - | Nabore FC | 21/06/26 |
| Nabore FC |
-
Suspended |
Stawi FC | 28/06/26 |
| Nabore FC | - | CPK FC | 12/07/26 |
| Nabore FC | - | Talanta United FC | 19/07/26 |
| Baraka Roses | - | Nabore FC | 26/07/26 |
| Nabore FC | - | Syfa Stars | 02/08/26 |
| Vegpro | - | Nabore FC | 09/08/26 |
| Nabore FC | - | Super Nax FC | 16/08/26 |
| Click Here to view Nabore FC player profiles | ||
|---|---|---|
| 1. | Abdijalil Jama | FKF034119 |
| 2. | Aiyangan Anthony Abong | FKF057457 |
| 3. | Akimat Kelvin | FKF007618 |
| 4. | Ibrahim Hassan | FKF133515 |
| 5. | Jackson Cairo | FKF014529 |
| 6. | Lalaikipiani Kelvin | FKF064370 |
| 7. | Lebiite Kaisari | FKF023444 |
| 8. | Lechiniya Benedict | FKF014526 |
| 9. | Lekerde Dalmas | FKF023432 |
| 10. | Lekopole Johana | FKF038098 |
| 11. | Lekumoseli Ken Hassan | FKF130221 |
| 12. | Lelesiit Laban | FKF023873 |
| 13. | Lemantile Albert | FKF003246 |
| 14. | Lemartile Joseph | FKF023449 |
| 15. | Lembushuna Rozario Roberto | FKF023509 |
| 16. | Lenabaala Samson | FKF023445 |
| 17. | Lenanyekie Peter | FKF112793 |
| 18. | Lepariyo Daniel | FKF023430 |
| 19. | Lepariyu Moses | FKF023440 |
| 20. | Lesimirdana Lenka | FKF037463 |
| 21. | Lesootia David | FKF023425 |
| 22. | Lmeriles Mike | FKF023431 |
| 23. | Lobenyo Patrick | FKF029723 |
| 24. | Lolmodooni Fabian | FKF130227 |
| 25. | Loparshaw Chris Kale | FKF130231 |
| 26. | Meshack Lenchan | FKF097987 |
| 27. | Mwangi Kelvin | FKF023899 |
| 28. | Namoru Wilfred | FKF034106 |
| 29. | Njeru Bonface | FKF023448 |
| 30. | Romano Saica | FKF023522 |
| 31. | Stephen Rendy | FKF038099 |
Vegpro prematch form
W D L ? D D W D W W ? W W ? W L W
Nabore FC prematch form
L W W L W L ? L D L W ? W D L L